NCPoliSearch · 2026 NC General Election
NC Senate District 50
Cherokee, Clay, Graham, Haywood, Jackson, Macon, Swain, Transylvania counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Kevin Corbin (R) won · by 16.35 pts
| Candidate | Votes | Share |
|---|---|---|
| Kevin Corbin (R) ✓Incumbent | 55,526 | 58.17% |
| Tom Downing (D) | 39,924 | 41.83% |
Votes cast
95,450
97 precincts
Margin
16.35 pts
15,602 votes
Turnout
54.5%
of 174,987 registered
2024, same district
71.9%
125,320 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Corbin | Downing | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 22,862 (71.9%) | 8,925 (28.1%) | 31,787 | 33.3% |
| Early voting | 31,744 (51.9%) | 29,372 (48.1%) | 61,116 | 64.0% |
| 763 (33.9%) | 1,488 (66.1%) | 2,251 | 2.4% | |
| Provisional | 157 (53.0%) | 139 (47.0%) | 296 | 0.3% |
Corbin led election day by 43.8 pts; Corbin led early voting by 3.9 pts; Downing led mail by 32.2 pts.
Precinct map · all votes
6% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 50 · results by precinct
| Precinct | County | Corbin | Downing | Total | Margin |
|---|---|---|---|---|---|
| Andrews South Ward | Cherokee | 559 | 217 | 776 | R +44.1 |
| Bellview | Cherokee | 526 | 223 | 749 | R +40.5 |
| Brasstown | Cherokee | 417 | 166 | 583 | R +43.1 |
| Culberson | Cherokee | 408 | 144 | 552 | R +47.8 |
| Grape Creek | Cherokee | 242 | 61 | 303 | R +59.7 |
| Hanging Dog | Cherokee | 341 | 83 | 424 | R +60.8 |
| Hiwassee Dam | Cherokee | 980 | 319 | 1,299 | R +50.9 |
| Hot House | Cherokee | 666 | 219 | 885 | R +50.5 |
| Marble | Cherokee | 515 | 154 | 669 | R +54.0 |
| Murphy North | Cherokee | 708 | 338 | 1,046 | R +35.4 |
| Murphy South | Cherokee | 961 | 391 | 1,352 | R +42.2 |
| Peachtree | Cherokee | 922 | 304 | 1,226 | R +50.4 |
| Precinct ANW * | Cherokee | 738 | 229 | 967 | R +52.6 |
| Ranger | Cherokee | 810 | 284 | 1,094 | R +48.1 |
| Unaka | Cherokee | 290 | 92 | 382 | R +51.8 |
| Brasstown | Clay | 370 | 169 | 539 | R +37.3 |
| Hayesville Central | Clay | 166 | 84 | 250 | R +32.8 |
| Hayesville One | Clay | 532 | 224 | 756 | R +40.7 |
| Hayesville Two | Clay | 645 | 320 | 965 | R +33.7 |
| Hiawassee | Clay | 712 | 310 | 1,022 | R +39.3 |
| Shooting Creek | Clay | 576 | 178 | 754 | R +52.8 |
| Sweetwater | Clay | 311 | 149 | 460 | R +35.2 |
| Tusquittee | Clay | 325 | 166 | 491 | R +32.4 |
| Warne | Clay | 335 | 149 | 484 | R +38.4 |
| East Ward | Graham | 1,166 | 287 | 1,453 | R +60.5 |
| Stecoah | Graham | 552 | 197 | 749 | R +47.4 |
| Tapoco | Graham | 224 | 40 | 264 | R +69.7 |
| West Ward | Graham | 909 | 259 | 1,168 | R +55.7 |
| Allens Creek | Haywood | 684 | 624 | 1,308 | R +4.6 |
| Big Creek | Haywood | 7 | 4 | 11 | R +27.3 |
| Cecil | Haywood | 175 | 67 | 242 | R +44.6 |
| East Fork | Haywood | 513 | 201 | 714 | R +43.7 |
| Fines Creek 2 | Haywood | 61 | 56 | 117 | R +4.3 |
| Hazelwood | Haywood | 274 | 330 | 604 | D +9.3 |
| Iron Duff | Haywood | 381 | 313 | 694 | R +9.8 |
| Ivy Hill | Haywood | 1,417 | 1,109 | 2,526 | R +12.2 |
| Jonathan Creek | Haywood | 1,116 | 956 | 2,072 | R +7.7 |
| Lake Junaluska | Haywood | 610 | 715 | 1,325 | D +7.9 |
| Pigeon | Haywood | 1,105 | 537 | 1,642 | R +34.6 |
| Pigeon Center | Haywood | 433 | 203 | 636 | R +36.2 |
| Precinct BE5-6 * | Haywood | 452 | 593 | 1,045 | D +13.5 |
| Precinct BE7 * | Haywood | 511 | 239 | 750 | R +36.3 |
| Saunook | Haywood | 763 | 607 | 1,370 | R +11.4 |
| Waynesville Center | Haywood | 184 | 292 | 476 | D +22.7 |
| Waynesville East | Haywood | 516 | 606 | 1,122 | D +8.0 |
| Waynesville South 1 | Haywood | 602 | 741 | 1,343 | D +10.3 |
| Waynesville South 2 | Haywood | 525 | 579 | 1,104 | D +4.9 |
| Waynesville West | Haywood | 484 | 452 | 936 | R +3.4 |
| White Oak | Haywood | 120 | 82 | 202 | R +18.8 |
| Barkers Creek | Jackson | 480 | 355 | 835 | R +15.0 |
| Canada | Jackson | 184 | 101 | 285 | R +29.1 |
| Caney Fork | Jackson | 215 | 181 | 396 | R +8.6 |
| Cashiers | Jackson | 670 | 458 | 1,128 | R +18.8 |
| Cullowhee | Jackson | 706 | 2,497 | 3,203 | D +55.9 |
| Glenville | Jackson | 696 | 393 | 1,089 | R +27.8 |
| Greens Creek | Jackson | 317 | 355 | 672 | D +5.7 |
| Qualla | Jackson | 791 | 999 | 1,790 | D +11.6 |
| River | Jackson | 258 | 212 | 470 | R +9.8 |
| Savannah | Jackson | 405 | 269 | 674 | R +20.2 |
| Scotts Creek Combined | Jackson | 589 | 465 | 1,054 | R +11.8 |
| Ssw_snd | Jackson | 1,431 | 1,801 | 3,232 | D +11.4 |
| Webster | Jackson | 567 | 704 | 1,271 | D +10.8 |
| Burningtown | Macon | 374 | 125 | 499 | R +49.9 |
| Cartoogechaye | Macon | 872 | 437 | 1,309 | R +33.2 |
| Cowee | Macon | 946 | 402 | 1,348 | R +40.4 |
| East Franklin | Macon | 964 | 511 | 1,475 | R +30.7 |
| Ellijay | Macon | 899 | 387 | 1,286 | R +39.8 |
| Flats | Macon | 177 | 130 | 307 | R +15.3 |
| Highlands | Macon | 892 | 720 | 1,612 | R +10.7 |
| Iotla | Macon | 612 | 319 | 931 | R +31.5 |
| Millshoal | Macon | 970 | 419 | 1,389 | R +39.7 |
| Nantahala | Macon | 280 | 94 | 374 | R +49.7 |
| North Franklin | Macon | 834 | 505 | 1,339 | R +24.6 |
| Smithbridge | Macon | 1,259 | 550 | 1,809 | R +39.2 |
| South Franklin | Macon | 404 | 241 | 645 | R +25.3 |
| Sugarfork | Macon | 213 | 95 | 308 | R +38.3 |
| Union | Macon | 1,090 | 509 | 1,599 | R +36.3 |
| Alarka | Swain | 296 | 176 | 472 | R +25.4 |
| Almond | Swain | 494 | 331 | 825 | R +19.8 |
| Bc1 | Swain | 753 | 434 | 1,187 | R +26.9 |
| Bc2 | Swain | 737 | 488 | 1,225 | R +20.3 |
| Whch | Swain | 527 | 834 | 1,361 | D +22.6 |
| Boyd | Transylvania | 864 | 693 | 1,557 | R +11.0 |
| Brevard 1 | Transylvania | 370 | 815 | 1,185 | D +37.6 |
| Brevard 2 | Transylvania | 299 | 663 | 962 | D +37.8 |
| Brevard 3 | Transylvania | 458 | 870 | 1,328 | D +31.0 |
| Brevard 4 | Transylvania | 300 | 730 | 1,030 | D +41.7 |
| Cedar Mountain | Transylvania | 246 | 351 | 597 | D +17.6 |
| Dunns Rock | Transylvania | 756 | 1,042 | 1,798 | D +15.9 |
| East Fork | Transylvania | 353 | 373 | 726 | D +2.8 |
| Little River | Transylvania | 618 | 431 | 1,049 | R +17.8 |
| Pisgah Forest | Transylvania | 333 | 360 | 693 | D +3.9 |
| Precinct CC.1 * | Transylvania | 832 | 560 | 1,392 | R +19.5 |
| Precinct RE.1 * | Transylvania | 782 | 358 | 1,140 | R +37.2 |
| Transylvania County 1 | Transylvania | 359 | 101 | 460 | R +56.1 |
| Transylvania County 7 | Transylvania | 685 | 370 | 1,055 | R +29.9 |
| Williamson Creek | Transylvania | 530 | 648 | 1,178 | D +10.0 |
Precincts won: Corbin 75 · Downing 22 · * redrawn after the State Board's latest boundary file, so not on the map