NCPoliSearch · 2026 NC General Election
NC Senate District 49
Buncombe County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Julie Mayfield (D) won · by 54.29 pts
| Candidate | Votes | Share |
|---|---|---|
| Julie Mayfield (D) ✓Incumbent | 77,461 | 77.15% |
| CJ Domingo (R) | 22,946 | 22.85% |
Votes cast
100,407
60 precincts
Margin
54.29 pts
54,515 votes
Turnout
59.4%
of 169,157 registered
2024, same district
70.5%
117,325 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Mayfield | Domingo | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 13,906 (64.1%) | 7,774 (35.9%) | 21,680 | 21.6% |
| Early voting | 60,050 (80.5%) | 14,552 (19.5%) | 74,602 | 74.3% |
| 3,207 (85.7%) | 533 (14.3%) | 3,740 | 3.7% | |
| Provisional | 298 (77.4%) | 87 (22.6%) | 385 | 0.4% |
Mayfield led election day by 28.3 pts; Mayfield led early voting by 61.0 pts; Mayfield led mail by 71.5 pts.
Precinct map · all votes
CloseLandslide
NC Senate District 49 · results by precinct
| Precinct | Mayfield | Domingo | Total | Margin |
|---|---|---|---|---|
| Asheville Apostolic Church | 707 | 74 | 781 | D +81.0 |
| Asheville Apostolic Church | 402 | 78 | 480 | D +67.5 |
| Asheville Pre-School | 1,423 | 169 | 1,592 | D +78.8 |
| Asheville School Athletic Center | 1,147 | 145 | 1,292 | D +77.6 |
| Asheville Senior Opportunity Center | 963 | 55 | 1,018 | D +89.2 |
| Averys Creek Community Center | 1,527 | 849 | 2,376 | D +28.5 |
| Averys Creek Elementary School | 1,353 | 663 | 2,016 | D +34.2 |
| Beaverdam Community Center | 529 | 108 | 637 | D +66.1 |
| Beth Israel Synagogue | 996 | 111 | 1,107 | D +79.9 |
| Biltmore Forest Town Hall | 592 | 368 | 960 | D +23.3 |
| Charles C Bell School | 1,225 | 245 | 1,470 | D +66.7 |
| Covenant Community Church | 901 | 338 | 1,239 | D +45.4 |
| Covenant Reformed Presbyterian | 1,432 | 111 | 1,543 | D +85.6 |
| Crossroads Assembly | 1,216 | 389 | 1,605 | D +51.5 |
| Eliada Home - Paul Amos Rec Center | 571 | 78 | 649 | D +76.0 |
| Enka Middle School | 1,855 | 883 | 2,738 | D +35.5 |
| Evergreen Charter School | 550 | 135 | 685 | D +60.6 |
| Fairview Community Center | 1,244 | 714 | 1,958 | D +27.1 |
| Faith Tabernacle Christian Center | 1,377 | 270 | 1,647 | D +67.2 |
| First Baptist Of Swannanoa | 744 | 454 | 1,198 | D +24.2 |
| Hall Fletcher School | 1,762 | 106 | 1,868 | D +88.7 |
| Haw Creek Elementary School | 1,546 | 302 | 1,848 | D +67.3 |
| Hazel 1 - Emma Elementary School | 879 | 369 | 1,248 | D +40.9 |
| Hazel 2 - Johnston School | 677 | 229 | 906 | D +49.4 |
| Hominy Valley Elementary | 1,359 | 1,021 | 2,380 | D +14.2 |
| Ira B Jones School Auditorium | 1,600 | 268 | 1,868 | D +71.3 |
| Kenilworth Presbyterian Church | 1,235 | 105 | 1,340 | D +84.3 |
| Limestone 2 - Glen Arden School | 1,338 | 772 | 2,110 | D +26.8 |
| Limestone 3 - Arden First Baptist | 1,026 | 364 | 1,390 | D +47.6 |
| Limestone 4 - Skyland Fire Bishop Substation | 1,350 | 729 | 2,079 | D +29.9 |
| Lower Hominy 1 - Oak Forest Presbyterian | 2,852 | 1,232 | 4,084 | D +39.7 |
| Lower Hominy 3 - Arboretum Main Bldg Room 1 | 690 | 303 | 993 | D +39.0 |
| Lutheran Church Of The Nativity | 1,766 | 732 | 2,498 | D +41.4 |
| Montford Community Center | 1,941 | 90 | 2,031 | D +91.1 |
| Murphy-Oakley Community Center | 2,102 | 303 | 2,405 | D +74.8 |
| New Hope Presbyterian | 1,669 | 428 | 2,097 | D +59.2 |
| North Asheville Community Center | 981 | 106 | 1,087 | D +80.5 |
| North Buncombe - Middle School | 1,201 | 571 | 1,772 | D +35.6 |
| Reems Creek Fire Department | 2,008 | 902 | 2,910 | D +38.0 |
| Reynolds Fire Department | 651 | 147 | 798 | D +63.2 |
| Riceville 1 - Riceville Community Center | 1,191 | 581 | 1,772 | D +34.4 |
| Riceville 2 - Grassy Branch Baptist | 1,153 | 467 | 1,620 | D +42.3 |
| Shiloh Community Center | 1,396 | 187 | 1,583 | D +76.4 |
| Skyland Fire Department | 699 | 168 | 867 | D +61.2 |
| St Eugenes Church | 1,805 | 274 | 2,079 | D +73.6 |
| St Marks Lutheran Church | 1,439 | 69 | 1,508 | D +90.8 |
| Stephens Lee Community Center | 1,238 | 105 | 1,343 | D +84.4 |
| Swannanoa 2 - Williams Elementary | 1,401 | 581 | 1,982 | D +41.4 |
| Swannanoa 3 - Wwc - Kittridge Theatre | 776 | 321 | 1,097 | D +41.5 |
| Tc Roberson High School | 2,569 | 815 | 3,384 | D +51.8 |
| Trinity Of Fairview Church | 1,237 | 1,000 | 2,237 | D +10.6 |
| Trinity Presbyterian Church | 936 | 162 | 1,098 | D +70.5 |
| Vance Elementary School | 1,552 | 143 | 1,695 | D +83.1 |
| W C Reid Recreation Center | 890 | 53 | 943 | D +88.8 |
| Weaverville Town Hall | 1,488 | 422 | 1,910 | D +55.8 |
| West Asheville Church Of God | 1,411 | 109 | 1,520 | D +85.7 |
| West Asheville Library | 1,920 | 194 | 2,114 | D +81.6 |
| West Buncombe 2 - Fire Train Center | 1,299 | 764 | 2,063 | D +25.9 |
| Woodfin Community Center | 1,548 | 416 | 1,964 | D +57.6 |
| Woodland Hills - Baptist Church | 2,126 | 799 | 2,925 | D +45.4 |
Precincts won: Mayfield 60 · Domingo 0