NCPoliSearch · 2026 NC General Election
NC Senate District 47
Alleghany, Ashe, Avery, Caldwell, Haywood, Madison, Mitchell, Watauga, Yancey counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Ralph Hise (R) won · by 10.99 pts
| Candidate | Votes | Share |
|---|---|---|
| Ralph Hise (R) ✓Incumbent | 48,754 | 55.49% |
| Frank Patton Hughes III (D) | 39,099 | 44.51% |
Votes cast
87,853
105 precincts
Margin
10.99 pts
9,655 votes
Turnout
54.7%
of 160,581 registered
2024, same district
72.4%
117,854 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Hise | III | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 20,882 (69.3%) | 9,266 (30.7%) | 30,148 | 34.3% |
| Early voting | 27,031 (48.8%) | 28,380 (51.2%) | 55,411 | 63.1% |
| 588 (33.1%) | 1,186 (66.9%) | 1,774 | 2.0% | |
| Provisional | 253 (48.7%) | 267 (51.3%) | 520 | 0.6% |
Hise led election day by 38.5 pts; III led early voting by 2.4 pts; III led mail by 33.7 pts.
Precinct map · all votes
22% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 47 · results by precinct
| Precinct | County | Hise | III | Total | Margin |
|---|---|---|---|---|---|
| Cherry Lane | Alleghany | 181 | 45 | 226 | R +60.2 |
| Gap Civil | Alleghany | 405 | 131 | 536 | R +51.1 |
| Glade Creek | Alleghany | 279 | 40 | 319 | R +74.9 |
| Prathers Creek | Alleghany | 318 | 87 | 405 | R +57.0 |
| 0bids | Ashe | 484 | 238 | 722 | R +34.1 |
| Clifton | Ashe | 470 | 177 | 647 | R +45.3 |
| Creston | Ashe | 210 | 89 | 299 | R +40.5 |
| Elk | Ashe | 166 | 159 | 325 | R +2.2 |
| Helton | Ashe | 196 | 75 | 271 | R +44.6 |
| Horse Creek | Ashe | 122 | 71 | 193 | R +26.4 |
| Hurricane | Ashe | 59 | 45 | 104 | R +13.5 |
| Jefferson | Ashe | 1,208 | 703 | 1,911 | R +26.4 |
| Laurel | Ashe | 86 | 34 | 120 | R +43.3 |
| New River | Ashe | 748 | 374 | 1,122 | R +33.3 |
| North Fork | Ashe | 225 | 137 | 362 | R +24.3 |
| Old Fields | Ashe | 927 | 552 | 1,479 | R +25.4 |
| Peak Creek | Ashe | 389 | 132 | 521 | R +49.3 |
| Pine Swamp | Ashe | 872 | 507 | 1,379 | R +26.5 |
| Piney Creek | Ashe | 315 | 105 | 420 | R +50.0 |
| Pond Mountain | Ashe | 55 | 24 | 79 | R +39.2 |
| West Jefferson | Ashe | 1,042 | 647 | 1,689 | R +23.4 |
| Altamont | Avery | 245 | 64 | 309 | R +58.6 |
| Banner Elk | Avery | 381 | 196 | 577 | R +32.1 |
| Beech Mountain | Avery | 154 | 22 | 176 | R +75.0 |
| Careys Flat | Avery | 24 | 4 | 28 | R +71.4 |
| Cranberry | Avery | 87 | 8 | 95 | R +83.2 |
| Elk Park | Avery | 159 | 31 | 190 | R +67.4 |
| Frank | Avery | 77 | 10 | 87 | R +77.0 |
| Heaton | Avery | 100 | 20 | 120 | R +66.7 |
| Hughes | Avery | 105 | 7 | 112 | R +87.5 |
| Ingalls | Avery | 252 | 49 | 301 | R +67.4 |
| Linville | Avery | 75 | 43 | 118 | R +27.1 |
| Minneapolis | Avery | 64 | 12 | 76 | R +68.4 |
| Montezuma | Avery | 108 | 45 | 153 | R +41.2 |
| Newland 1 | Avery | 159 | 54 | 213 | R +49.3 |
| Newland 2 | Avery | 128 | 31 | 159 | R +61.0 |
| Pineola | Avery | 231 | 82 | 313 | R +47.6 |
| Plumtree | Avery | 203 | 38 | 241 | R +68.5 |
| Pyatte | Avery | 105 | 15 | 120 | R +75.0 |
| Roaring Creek | Avery | 84 | 5 | 89 | R +88.8 |
| Collettsville | Caldwell | 389 | 74 | 463 | R +68.0 |
| Freedman | Caldwell | 185 | 137 | 322 | R +14.9 |
| Hibriten | Caldwell | 411 | 127 | 538 | R +52.8 |
| Kings Creek | Caldwell | 208 | 56 | 264 | R +57.6 |
| Oak Hill | Caldwell | 463 | 74 | 537 | R +72.4 |
| Patterson | Caldwell | 432 | 96 | 528 | R +63.6 |
| Crabtree | Haywood | 606 | 460 | 1,066 | R +13.7 |
| Fines Creek 1 | Haywood | 287 | 200 | 487 | R +17.9 |
| Precinct BE1 * | Haywood | 468 | 291 | 759 | R +23.3 |
| Precinct BE2 * | Haywood | 379 | 301 | 680 | R +11.5 |
| Precinct BE3 * | Haywood | 588 | 502 | 1,090 | R +7.9 |
| Precinct BE4 * | Haywood | 523 | 493 | 1,016 | R +3.0 |
| Precinct CLN * | Haywood | 639 | 551 | 1,190 | R +7.4 |
| Precinct CLS * | Haywood | 757 | 636 | 1,393 | R +8.7 |
| Beech Glen | Madison | 994 | 794 | 1,788 | R +11.2 |
| Ebbs Chapel | Madison | 376 | 289 | 665 | R +13.1 |
| Grapevine | Madison | 378 | 291 | 669 | R +13.0 |
| Hot Springs | Madison | 241 | 267 | 508 | D +5.1 |
| Laurel | Madison | 306 | 212 | 518 | R +18.1 |
| Mars Hill | Madison | 1,222 | 1,230 | 2,452 | D +0.3 |
| North Marshall | Madison | 708 | 720 | 1,428 | D +0.8 |
| Rice Cove | Madison | 64 | 99 | 163 | D +21.5 |
| Sandy Mush | Madison | 186 | 145 | 331 | R +12.4 |
| South Marshall | Madison | 274 | 368 | 642 | D +14.6 |
| Spring Creek | Madison | 206 | 256 | 462 | D +10.8 |
| Walnut | Madison | 398 | 404 | 802 | D +0.7 |
| Bradshaw | Mitchell | 126 | 19 | 145 | R +73.8 |
| Cane Creek | Mitchell | 225 | 92 | 317 | R +42.0 |
| Grassy Creek | Mitchell | 2,236 | 1,026 | 3,262 | R +37.1 |
| Harrell | Mitchell | 332 | 109 | 441 | R +50.6 |
| Little Rock Creek | Mitchell | 240 | 75 | 315 | R +52.4 |
| Poplar | Mitchell | 63 | 16 | 79 | R +59.5 |
| Precinct 01-A * | Mitchell | 636 | 280 | 916 | R +38.9 |
| Snow Creek | Mitchell | 465 | 267 | 732 | R +27.0 |
| Bald Mountain | Watauga | 192 | 178 | 370 | R +3.8 |
| Beaver Dam | Watauga | 393 | 201 | 594 | R +32.3 |
| Beech Mountain | Watauga | 157 | 151 | 308 | R +1.9 |
| Blowing Rock | Watauga | 823 | 971 | 1,794 | D +8.2 |
| Blue Ridge | Watauga | 1,098 | 1,267 | 2,365 | D +7.1 |
| Boone 1 | Watauga | 125 | 766 | 891 | D +71.9 |
| Boone 2 | Watauga | 91 | 966 | 1,057 | D +82.8 |
| Boone 3 | Watauga | 126 | 1,093 | 1,219 | D +79.3 |
| Brushy Fork | Watauga | 595 | 1,422 | 2,017 | D +41.0 |
| Cove Creek | Watauga | 806 | 562 | 1,368 | R +17.8 |
| Elk | Watauga | 224 | 220 | 444 | R +0.9 |
| Laurel Creek | Watauga | 287 | 325 | 612 | D +6.2 |
| Meat Camp | Watauga | 784 | 679 | 1,463 | R +7.2 |
| New River I | Watauga | 280 | 1,097 | 1,377 | D +59.3 |
| New River Ii | Watauga | 548 | 1,375 | 1,923 | D +43.0 |
| New River Iii | Watauga | 750 | 1,603 | 2,353 | D +36.3 |
| North Fork | Watauga | 67 | 35 | 102 | R +31.4 |
| Shawneehaw | Watauga | 198 | 199 | 397 | D +0.3 |
| Stony Fork | Watauga | 674 | 470 | 1,144 | R +17.8 |
| Watauga | Watauga | 875 | 1,094 | 1,969 | D +11.1 |
| Brush Creek | Yancey | 161 | 109 | 270 | R +19.3 |
| Burnsville | Yancey | 888 | 965 | 1,853 | D +4.2 |
| Cane River | Yancey | 474 | 354 | 828 | R +14.5 |
| Crabtree | Yancey | 868 | 551 | 1,419 | R +22.3 |
| Egypt | Yancey | 181 | 129 | 310 | R +16.8 |
| Green Mountain | Yancey | 178 | 102 | 280 | R +27.1 |
| Jacks Creek | Yancey | 439 | 377 | 816 | R +7.6 |
| Pensacola | Yancey | 211 | 126 | 337 | R +25.2 |
| Prices Creek | Yancey | 507 | 250 | 757 | R +33.9 |
| Ramseytown | Yancey | 103 | 61 | 164 | R +25.6 |
| South Toe | Yancey | 596 | 658 | 1,254 | D +4.9 |
Precincts won: Hise 84 · III 21 · * redrawn after the State Board's latest boundary file, so not on the map