NCPoliSearch · 2026 NC General Election
NC Senate District 46
Buncombe, Burke, Mcdowell counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Warren Daniel (R) won · by 12.30 pts
| Candidate | Votes | Share |
|---|---|---|
| Warren Daniel (R) ✓Incumbent | 42,754 | 56.15% |
| Kyle Whisnant (D) | 33,388 | 43.85% |
Votes cast
76,142
68 precincts
Margin
12.30 pts
9,366 votes
Turnout
52.9%
of 143,889 registered
2024, same district
73.2%
105,279 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Daniel | Whisnant | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 15,982 (69.1%) | 7,133 (30.9%) | 23,115 | 30.4% |
| Early voting | 26,158 (51.0%) | 25,102 (49.0%) | 51,260 | 67.3% |
| 470 (31.0%) | 1,045 (69.0%) | 1,515 | 2.0% | |
| Provisional | 144 (57.1%) | 108 (42.9%) | 252 | 0.3% |
Daniel led election day by 38.3 pts; Daniel led early voting by 2.1 pts; Whisnant led mail by 38.0 pts.
Precinct map · all votes
CloseLandslide
NC Senate District 46 · results by precinct
| Precinct | County | Daniel | Whisnant | Total | Margin |
|---|---|---|---|---|---|
| Black Mountain 1 - Owen Middle School | Buncombe | 542 | 911 | 1,453 | D +25.4 |
| Black Mountain 3 - Lake Tomahawk | Buncombe | 239 | 646 | 885 | D +46.0 |
| Black Mountain 4 - Carver Community Center | Buncombe | 310 | 1,012 | 1,322 | D +53.1 |
| Black Mountain 5 - Montreat Ctr Walkup Bldg | Buncombe | 518 | 822 | 1,340 | D +22.7 |
| Black Mountain Elementary School | Buncombe | 425 | 921 | 1,346 | D +36.8 |
| Black Mountain Primary School | Buncombe | 327 | 682 | 1,009 | D +35.2 |
| Broad River Community Center | Buncombe | 433 | 512 | 945 | D +8.4 |
| Cane Creek Middle School | Buncombe | 720 | 635 | 1,355 | R +6.3 |
| Fairview Volunteer Fire Dept | Buncombe | 396 | 721 | 1,117 | D +29.1 |
| Flat Creek - North Buncombe Elementary | Buncombe | 1,177 | 1,232 | 2,409 | D +2.3 |
| French Broad Fire Dept | Buncombe | 980 | 1,017 | 1,997 | D +1.9 |
| Ivy 1 - Barnardsville School | Buncombe | 422 | 412 | 834 | R +1.2 |
| Leicester 1 - Leicester School | Buncombe | 1,217 | 1,229 | 2,446 | D +0.5 |
| Leicester 2 - Community Center | Buncombe | 1,069 | 917 | 1,986 | R +7.7 |
| North Windy Ridge School | Buncombe | 601 | 727 | 1,328 | D +9.5 |
| Sandy Mush Community Center | Buncombe | 172 | 183 | 355 | D +3.1 |
| Upper Hominy 1 - Pisgah Elementary | Buncombe | 1,312 | 1,137 | 2,449 | R +7.1 |
| Upper Hominy 3 - Pole Creek Baptist | Buncombe | 1,217 | 1,200 | 2,417 | R +0.7 |
| West Buncombe 1 - West Buncombe School | Buncombe | 1,009 | 1,531 | 2,540 | D +20.6 |
| West Buncombe 1 - West Buncombe School | Buncombe | 143 | 102 | 245 | R +16.7 |
| Chesterfield | Burke | 650 | 310 | 960 | R +35.4 |
| Drexel 01 | Burke | 1,011 | 588 | 1,599 | R +26.5 |
| Drexel 03 | Burke | 408 | 158 | 566 | R +44.2 |
| Icard 01 | Burke | 1,045 | 348 | 1,393 | R +50.0 |
| Icard 02 | Burke | 831 | 152 | 983 | R +69.1 |
| Icard 03 | Burke | 1,074 | 310 | 1,384 | R +55.2 |
| Icard 04 | Burke | 758 | 197 | 955 | R +58.7 |
| Icard 05 | Burke | 479 | 195 | 674 | R +42.1 |
| Jonas Ridge | Burke | 161 | 114 | 275 | R +17.1 |
| Linville 01 | Burke | 252 | 173 | 425 | R +18.6 |
| Linville 02 | Burke | 380 | 302 | 682 | R +11.4 |
| Lovelady 01 | Burke | 463 | 249 | 712 | R +30.1 |
| Lovelady 02 | Burke | 746 | 313 | 1,059 | R +40.9 |
| Lovelady 04 | Burke | 899 | 468 | 1,367 | R +31.5 |
| Lower Fork | Burke | 787 | 273 | 1,060 | R +48.5 |
| Morganton 01 | Burke | 282 | 789 | 1,071 | D +47.3 |
| Morganton 04 | Burke | 389 | 638 | 1,027 | D +24.2 |
| Morganton 05 | Burke | 289 | 510 | 799 | D +27.7 |
| Morganton 06 | Burke | 633 | 285 | 918 | R +37.9 |
| Morganton 08 | Burke | 642 | 519 | 1,161 | R +10.6 |
| Morganton 09 | Burke | 439 | 531 | 970 | D +9.5 |
| Morganton 10 | Burke | 534 | 371 | 905 | R +18.0 |
| Pilot Mountain | Burke | 1,026 | 412 | 1,438 | R +42.7 |
| Quaker Meadows 1-A | Burke | 534 | 575 | 1,109 | D +3.7 |
| Quaker Meadows 1-B | Burke | 422 | 300 | 722 | R +16.9 |
| Quaker Meadows 02 | Burke | 651 | 552 | 1,203 | R +8.2 |
| Salem | Burke | 869 | 491 | 1,360 | R +27.8 |
| Silver Creek 01 | Burke | 1,088 | 716 | 1,804 | R +20.6 |
| Silver Creek 02 | Burke | 387 | 220 | 607 | R +27.5 |
| Upper Creek | Burke | 323 | 146 | 469 | R +37.7 |
| Upper Fork | Burke | 298 | 125 | 423 | R +40.9 |
| Crooked Creek | Mcdowell | 758 | 449 | 1,207 | R +25.6 |
| Dysartsville | Mcdowell | 989 | 407 | 1,396 | R +41.7 |
| Glenwood | Mcdowell | 794 | 269 | 1,063 | R +49.4 |
| Higgins | Mcdowell | 583 | 204 | 787 | R +48.2 |
| Marion 1 | Mcdowell | 1,003 | 604 | 1,607 | R +24.8 |
| Marion 2 | Mcdowell | 291 | 418 | 709 | D +17.9 |
| Marion 3 | Mcdowell | 276 | 172 | 448 | R +23.2 |
| Marion 4 | Mcdowell | 298 | 237 | 535 | R +11.4 |
| Marion 5 | Mcdowell | 309 | 205 | 514 | R +20.2 |
| Montford Cove | Mcdowell | 688 | 237 | 925 | R +48.8 |
| Nebo | Mcdowell | 1,069 | 428 | 1,497 | R +42.8 |
| North Cove | Mcdowell | 369 | 158 | 527 | R +40.0 |
| Old Fort 1 | Mcdowell | 459 | 262 | 721 | R +27.3 |
| Old Fort 2 | Mcdowell | 597 | 440 | 1,037 | R +15.1 |
| Pleasant Gardens | Mcdowell | 823 | 341 | 1,164 | R +41.4 |
| Turkey Cove 17 | Mcdowell | 301 | 92 | 393 | R +53.2 |
| West Marion 7 | Mcdowell | 1,168 | 586 | 1,754 | R +33.2 |
Precincts won: Daniel 48 · Whisnant 20