NCPoliSearch · 2026 NC General Election
NC Senate District 45
Caldwell, Catawba counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Mark Hollo (R) won · by 25.46 pts
| Candidate | Votes | Share |
|---|---|---|
| Mark Hollo (R) ✓Incumbent | 49,160 | 62.73% |
| Greg Cranford (D) | 29,207 | 37.27% |
Votes cast
78,367
50 precincts
Margin
25.46 pts
19,953 votes
Turnout
49.1%
of 159,650 registered
2024, same district
72.4%
113,873 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Hollo | Cranford | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 17,923 (71.0%) | 7,329 (29.0%) | 25,252 | 32.2% |
| Early voting | 30,524 (59.5%) | 20,741 (40.5%) | 51,265 | 65.4% |
| 567 (36.7%) | 980 (63.3%) | 1,547 | 2.0% | |
| Provisional | 146 (48.2%) | 157 (51.8%) | 303 | 0.4% |
Hollo led election day by 42.0 pts; Hollo led early voting by 19.1 pts; Cranford led mail by 26.7 pts.
Precinct map · all votes
16% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 45 · results by precinct
| Precinct | County | Hollo | Cranford | Total | Margin |
|---|---|---|---|---|---|
| Baton | Caldwell | 471 | 96 | 567 | R +66.1 |
| Cajahs Mountain | Caldwell | 467 | 107 | 574 | R +62.7 |
| Dudley Shoals | Caldwell | 303 | 65 | 368 | R +64.7 |
| Freedman | Caldwell | 128 | 131 | 259 | D +1.2 |
| Gamewell | Caldwell | 529 | 184 | 713 | R +48.4 |
| Grace Chapel | Caldwell | 692 | 182 | 874 | R +58.4 |
| Granite Falls | Caldwell | 312 | 107 | 419 | R +48.9 |
| Hudson | Caldwell | 636 | 204 | 840 | R +51.4 |
| Lenoir | Caldwell | 410 | 264 | 674 | R +21.7 |
| Sawmills | Caldwell | 451 | 106 | 557 | R +61.9 |
| Balls Creek | Catawba | 1,494 | 389 | 1,883 | R +58.7 |
| Banoak | Catawba | 945 | 292 | 1,237 | R +52.8 |
| Blackburn | Catawba | 875 | 336 | 1,211 | R +44.5 |
| Brookford | Catawba | 211 | 253 | 464 | D +9.1 |
| Catawba | Catawba | 1,168 | 569 | 1,737 | R +34.5 |
| Claremont | Catawba | 987 | 438 | 1,425 | R +38.5 |
| College Park | Catawba | 236 | 322 | 558 | D +15.4 |
| Conover East | Catawba | 1,007 | 600 | 1,607 | R +25.3 |
| Conover West | Catawba | 775 | 709 | 1,484 | R +4.4 |
| East Maiden | Catawba | 1,097 | 266 | 1,363 | R +61.0 |
| East Newton | Catawba | 96 | 167 | 263 | D +27.0 |
| Falling Creek | Catawba | 1,065 | 946 | 2,011 | R +5.9 |
| Greenmont | Catawba | 234 | 422 | 656 | D +28.7 |
| Highland | Catawba | 579 | 729 | 1,308 | D +11.5 |
| Kenworth | Catawba | 129 | 569 | 698 | D +63.0 |
| Lake Norman | Catawba | 1,841 | 936 | 2,777 | R +32.6 |
| Longview North | Catawba | 363 | 363 | 726 | R +0.0 |
| Longview South | Catawba | 309 | 261 | 570 | R +8.4 |
| Maiden | Catawba | 1,157 | 557 | 1,714 | R +35.0 |
| Monogram | Catawba | 992 | 368 | 1,360 | R +45.9 |
| Mount Olive | Catawba | 1,141 | 640 | 1,781 | R +28.1 |
| Mountain View 1 | Catawba | 1,563 | 905 | 2,468 | R +26.7 |
| Mountain View 2 | Catawba | 1,493 | 679 | 2,172 | R +37.5 |
| North Newton | Catawba | 479 | 459 | 938 | R +2.1 |
| Northwest | Catawba | 967 | 591 | 1,558 | R +24.1 |
| Oakland Heights | Catawba | 529 | 591 | 1,120 | D +5.5 |
| Oakwood | Catawba | 444 | 562 | 1,006 | D +11.7 |
| Oxford | Catawba | 1,410 | 541 | 1,951 | R +44.5 |
| Ridgeview | Catawba | 28 | 228 | 256 | D +78.1 |
| Sandy Ridge | Catawba | 930 | 911 | 1,841 | R +1.0 |
| Sherrills Ford | Catawba | 2,359 | 1,177 | 3,536 | R +33.4 |
| South Newton | Catawba | 882 | 725 | 1,607 | R +9.8 |
| Springs | Catawba | 1,564 | 863 | 2,427 | R +28.9 |
| St Stephens 1 | Catawba | 905 | 671 | 1,576 | R +14.8 |
| St Stephens 2 | Catawba | 1,659 | 881 | 2,540 | R +30.6 |
| Startown | Catawba | 1,588 | 820 | 2,408 | R +31.9 |
| Sweetwater | Catawba | 984 | 757 | 1,741 | R +13.0 |
| Viewmont 1 | Catawba | 785 | 744 | 1,529 | R +2.7 |
| Viewmont 2 | Catawba | 623 | 731 | 1,354 | D +8.0 |
| West Newton | Catawba | 444 | 424 | 868 | R +2.3 |
Precincts won: Hollo 39 · Cranford 11