NCPoliSearch · 2026 NC General Election
NC Senate District 44
Cleveland, Gaston, Lincoln counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Ted Alexander (R) won · by 28.79 pts
| Candidate | Votes | Share |
|---|---|---|
| Ted Alexander (R) ✓Incumbent | 50,426 | 64.39% |
| Rod Powell (D) | 27,884 | 35.61% |
Votes cast
78,310
48 precincts
Margin
28.79 pts
22,542 votes
Turnout
51.3%
of 152,602 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Alexander | Powell | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 20,946 (74.3%) | 7,256 (25.7%) | 28,202 | 36.0% |
| Early voting | 28,814 (59.4%) | 19,676 (40.6%) | 48,490 | 61.9% |
| 511 (38.4%) | 818 (61.6%) | 1,329 | 1.7% | |
| Provisional | 155 (53.6%) | 134 (46.4%) | 289 | 0.4% |
Alexander led election day by 48.5 pts; Alexander led early voting by 18.8 pts; Powell led mail by 23.1 pts.
Precinct map · all votes
12% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 44 · results by precinct
| Precinct | County | Alexander | Powell | Total | Margin |
|---|---|---|---|---|---|
| Bethwr | Cleveland | 712 | 276 | 988 | R +44.1 |
| Broad River | Cleveland | 1,766 | 768 | 2,534 | R +39.4 |
| Casar | Cleveland | 682 | 100 | 782 | R +74.4 |
| Falstn | Cleveland | 645 | 169 | 814 | R +58.5 |
| Grover | Cleveland | 1,089 | 485 | 1,574 | R +38.4 |
| Kingst | Cleveland | 188 | 300 | 488 | D +23.0 |
| Km N | Cleveland | 1,466 | 1,073 | 2,539 | R +15.5 |
| Km S | Cleveland | 1,261 | 1,068 | 2,329 | R +8.3 |
| Latt | Cleveland | 1,008 | 378 | 1,386 | R +45.5 |
| Lawndl | Cleveland | 470 | 397 | 867 | R +8.4 |
| Mrb-Yo | Cleveland | 648 | 182 | 830 | R +56.1 |
| Mulls | Cleveland | 832 | 227 | 1,059 | R +57.1 |
| Oakgrv | Cleveland | 1,466 | 491 | 1,957 | R +49.8 |
| Polkvl | Cleveland | 980 | 279 | 1,259 | R +55.7 |
| Precinct S E * | Cleveland | 711 | 732 | 1,443 | D +1.5 |
| Precinct S N * | Cleveland | 1,164 | 1,234 | 2,398 | D +2.9 |
| Rippy | Cleveland | 1,100 | 671 | 1,771 | R +24.2 |
| Shangi | Cleveland | 956 | 454 | 1,410 | R +35.6 |
| Shelby Central | Cleveland | 1,522 | 1,906 | 3,428 | D +11.2 |
| Shelby South | Cleveland | 1,322 | 1,733 | 3,055 | D +13.5 |
| Waco | Cleveland | 1,084 | 620 | 1,704 | R +27.2 |
| Precinct 10A * | Gaston | 1,202 | 511 | 1,713 | R +40.3 |
| Precinct 11A * | Gaston | 1,153 | 432 | 1,585 | R +45.5 |
| Precinct 12A * | Gaston | 877 | 263 | 1,140 | R +53.9 |
| Precinct 9A * | Gaston | 789 | 275 | 1,064 | R +48.3 |
| Asbury | Lincoln | 996 | 410 | 1,406 | R +41.7 |
| Boger City | Lincoln | 373 | 398 | 771 | D +3.2 |
| Buffalo Shoals | Lincoln | 806 | 436 | 1,242 | R +29.8 |
| Cowans Ford | Lincoln | 785 | 378 | 1,163 | R +35.0 |
| Daniels/Vale | Lincoln | 1,259 | 390 | 1,649 | R +52.7 |
| Denver | Lincoln | 1,331 | 625 | 1,956 | R +36.1 |
| Denver West | Lincoln | 1,314 | 624 | 1,938 | R +35.6 |
| Howards Creek | Lincoln | 1,432 | 538 | 1,970 | R +45.4 |
| Iron Station | Lincoln | 1,031 | 463 | 1,494 | R +38.0 |
| Iron Station South | Lincoln | 711 | 222 | 933 | R +52.4 |
| Laboratory | Lincoln | 967 | 343 | 1,310 | R +47.6 |
| Lincolnton/North | Lincoln | 445 | 469 | 914 | D +2.6 |
| Lincolnton/South | Lincoln | 443 | 424 | 867 | R +2.2 |
| Lithia | Lincoln | 577 | 271 | 848 | R +36.1 |
| Lowesville | Lincoln | 2,048 | 1,472 | 3,520 | R +16.4 |
| Lowesville West | Lincoln | 636 | 426 | 1,062 | R +19.8 |
| North Brook 3a | Lincoln | 1,658 | 431 | 2,089 | R +58.7 |
| Ore Bank | Lincoln | 1,020 | 308 | 1,328 | R +53.6 |
| Pumpkin Center | Lincoln | 1,075 | 418 | 1,493 | R +44.0 |
| Salem | Lincoln | 723 | 305 | 1,028 | R +40.7 |
| Startown | Lincoln | 1,222 | 687 | 1,909 | R +28.0 |
| Triangle A | Lincoln | 1,974 | 1,203 | 3,177 | R +24.3 |
| Westport | Lincoln | 2,507 | 1,619 | 4,126 | R +21.5 |
Precincts won: Alexander 41 · Powell 7 · * redrawn after the State Board's latest boundary file, so not on the map