NCPoliSearch · 2026 NC General Election
NC Senate District 43
Gaston County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Brad Overcash (R) won · by 1.73 pts
| Candidate | Votes | Share |
|---|---|---|
| Brad Overcash (R) ✓Incumbent | 39,263 | 50.87% |
| Steve Rutherford (D) | 37,925 | 49.13% |
Votes cast
77,188
36 precincts
Margin
1.73 pts
1,338 votes
Turnout
49.8%
of 155,123 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Overcash | Rutherford | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 15,147 (59.6%) | 10,284 (40.4%) | 25,431 | 32.9% |
| Early voting | 23,423 (47.0%) | 26,391 (53.0%) | 49,814 | 64.5% |
| 585 (35.1%) | 1,080 (64.9%) | 1,665 | 2.2% | |
| Provisional | 108 (38.8%) | 170 (61.2%) | 278 | 0.4% |
Overcash led election day by 19.1 pts; Rutherford led early voting by 6.0 pts; Rutherford led mail by 29.7 pts.
Precinct map · all votes
100% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 43 · results by precinct
| Precinct | Overcash | Rutherford | Total | Margin |
|---|---|---|---|---|
| Precinct 13A * | 1,253 | 360 | 1,613 | R +55.4 |
| Precinct 14A * | 1,391 | 1,267 | 2,658 | R +4.7 |
| Precinct 15A * | 461 | 1,374 | 1,835 | D +49.8 |
| Precinct 16A * | 237 | 1,058 | 1,295 | D +63.4 |
| Precinct 17A * | 731 | 595 | 1,326 | R +10.3 |
| Precinct 18A * | 1,079 | 849 | 1,928 | R +11.9 |
| Precinct 19A * | 1,461 | 369 | 1,830 | R +59.7 |
| Precinct 1A * | 471 | 918 | 1,389 | D +32.2 |
| Precinct 20A * | 1,537 | 1,478 | 3,015 | R +2.0 |
| Precinct 21A * | 1,230 | 970 | 2,200 | R +11.8 |
| Precinct 22A * | 859 | 1,299 | 2,158 | D +20.4 |
| Precinct 23A * | 1,631 | 1,129 | 2,760 | R +18.2 |
| Precinct 24A * | 1,711 | 1,034 | 2,745 | R +24.7 |
| Precinct 25A * | 626 | 788 | 1,414 | D +11.5 |
| Precinct 26A * | 693 | 608 | 1,301 | R +6.5 |
| Precinct 27A * | 741 | 877 | 1,618 | D +8.4 |
| Precinct 28A * | 933 | 1,383 | 2,316 | D +19.4 |
| Precinct 29A * | 866 | 1,350 | 2,216 | D +21.8 |
| Precinct 2A * | 527 | 1,301 | 1,828 | D +42.3 |
| Precinct 30A * | 2,037 | 2,171 | 4,208 | D +3.2 |
| Precinct 31A * | 1,582 | 1,263 | 2,845 | R +11.2 |
| Precinct 32A * | 1,409 | 967 | 2,376 | R +18.6 |
| Precinct 33A * | 1,981 | 1,535 | 3,516 | R +12.7 |
| Precinct 34A * | 1,440 | 1,463 | 2,903 | D +0.8 |
| Precinct 35A * | 588 | 460 | 1,048 | R +12.2 |
| Precinct 36A * | 548 | 435 | 983 | R +11.5 |
| Precinct 37A * | 964 | 999 | 1,963 | D +1.8 |
| Precinct 38A * | 765 | 884 | 1,649 | D +7.2 |
| Precinct 39A * | 1,224 | 1,296 | 2,520 | D +2.9 |
| Precinct 3A * | 1,116 | 1,477 | 2,593 | D +13.9 |
| Precinct 40A * | 1,898 | 1,445 | 3,343 | R +13.6 |
| Precinct 4A * | 1,203 | 1,028 | 2,231 | R +7.8 |
| Precinct 5A * | 1,097 | 1,432 | 2,529 | D +13.2 |
| Precinct 6A * | 1,321 | 882 | 2,203 | R +19.9 |
| Precinct 7A * | 508 | 566 | 1,074 | D +5.4 |
| Precinct 8A * | 1,144 | 615 | 1,759 | R +30.1 |
Precincts won: Overcash 19 · Rutherford 17 · * redrawn after the State Board's latest boundary file, so not on the map