NCPoliSearch · 2026 NC General Election
NC Senate District 42
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Mrs. Woodson Bradley (D) won · by 17.77 pts
| Candidate | Votes | Share |
|---|---|---|
| Mrs. Woodson Bradley (D) ✓Incumbent | 57,296 | 58.88% |
| Stacie McGinn (R) | 40,008 | 41.12% |
Votes cast
97,304
44 precincts
Margin
17.77 pts
17,288 votes
Turnout
58.3%
of 166,904 registered
2024, same district
74.3%
124,311 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Bradley | McGinn | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 13,631 (45.0%) | 16,652 (55.0%) | 30,283 | 31.1% |
| Early voting | 40,694 (64.7%) | 22,225 (35.3%) | 62,919 | 64.7% |
| 2,879 (73.0%) | 1,067 (27.0%) | 3,946 | 4.1% | |
| Provisional | 92 (59.0%) | 64 (41.0%) | 156 | 0.2% |
McGinn led election day by 10.0 pts; Bradley led early voting by 29.4 pts; Bradley led mail by 45.9 pts.
Precinct map · all votes
4% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 42 · results by precinct
| Precinct | Bradley | McGinn | Total | Margin |
|---|---|---|---|---|
| 008 | 805 | 687 | 1,492 | D +7.9 |
| 018 | 588 | 565 | 1,153 | D +2.0 |
| 032 | 669 | 666 | 1,335 | D +0.2 |
| 048 | 654 | 641 | 1,295 | D +1.0 |
| 069 | 1,646 | 1,284 | 2,930 | D +12.4 |
| 070 | 885 | 697 | 1,582 | D +11.9 |
| 071 | 752 | 622 | 1,374 | D +9.5 |
| 074 | 1,280 | 762 | 2,042 | D +25.4 |
| 075 | 1,288 | 917 | 2,205 | D +16.8 |
| 076 | 1,234 | 711 | 1,945 | D +26.9 |
| 086 | 689 | 745 | 1,434 | R +3.9 |
| 090 | 609 | 358 | 967 | D +26.0 |
| 091 | 1,717 | 1,244 | 2,961 | D +16.0 |
| 092 | 1,154 | 823 | 1,977 | D +16.7 |
| 093 | 656 | 600 | 1,256 | D +4.5 |
| 100 | 1,189 | 694 | 1,883 | D +26.3 |
| 101 | 763 | 590 | 1,353 | D +12.8 |
| 103 | 1,308 | 897 | 2,205 | D +18.6 |
| 110 | 562 | 366 | 928 | D +21.1 |
| 112 | 813 | 638 | 1,451 | D +12.1 |
| 113 | 1,335 | 945 | 2,280 | D +17.1 |
| 114 | 1,101 | 759 | 1,860 | D +18.4 |
| 118 | 1,161 | 636 | 1,797 | D +29.2 |
| 121 | 1,370 | 1,217 | 2,587 | D +5.9 |
| 131 | 706 | 507 | 1,213 | D +16.4 |
| 136 | 1,228 | 874 | 2,102 | D +16.8 |
| 137 | 2,208 | 1,669 | 3,877 | D +13.9 |
| 139.1 | 1,304 | 767 | 2,071 | D +25.9 |
| 140 | 1,953 | 1,168 | 3,121 | D +25.2 |
| 144 | 1,477 | 878 | 2,355 | D +25.4 |
| 215 | 1,481 | 877 | 2,358 | D +25.6 |
| 216 | 2,153 | 1,089 | 3,242 | D +32.8 |
| 217 | 993 | 521 | 1,514 | D +31.2 |
| 218 | 995 | 877 | 1,872 | D +6.3 |
| 219 | 1,079 | 766 | 1,845 | D +17.0 |
| 220 | 1,042 | 1,029 | 2,071 | D +0.6 |
| 221 | 1,430 | 1,718 | 3,148 | R +9.1 |
| 226 | 1,361 | 830 | 2,191 | D +24.2 |
| 227 | 2,780 | 1,574 | 4,354 | D +27.7 |
| 232 | 1,741 | 1,176 | 2,917 | D +19.4 |
| 233 | 1,732 | 1,390 | 3,122 | D +11.0 |
| 234 | 1,274 | 706 | 1,980 | D +28.7 |
| 235 | 1,163 | 661 | 1,824 | D +27.5 |
| 236 | 1,997 | 1,736 | 3,733 | D +7.0 |
Precincts won: Bradley 42 · McGinn 2