NCPoliSearch · 2026 NC General Election
NC Senate District 41
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Caleb Theodros (D) won · by 69.12 pts
| Candidate | Votes | Share |
|---|---|---|
| Caleb Theodros (D) ✓Incumbent | 70,084 | 84.56% |
| Kevin Gray (R) | 12,797 | 15.44% |
Votes cast
82,881
43 precincts
Margin
69.12 pts
57,287 votes
Turnout
47.1%
of 176,036 registered
2024, same district
55.1%
95,805 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Theodros | Gray | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 21,651 (76.5%) | 6,646 (23.5%) | 28,297 | 34.1% |
| Early voting | 46,416 (88.8%) | 5,832 (11.2%) | 52,248 | 63.0% |
| 1,704 (85.6%) | 286 (14.4%) | 1,990 | 2.4% | |
| Provisional | 313 (90.5%) | 33 (9.5%) | 346 | 0.4% |
Theodros led election day by 53.0 pts; Theodros led early voting by 77.7 pts; Theodros led mail by 71.3 pts.
Precinct map · all votes
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 41 · results by precinct
| Precinct | Theodros | Gray | Total | Margin |
|---|---|---|---|---|
| 001 | 598 | 412 | 1,010 | D +18.4 |
| 002 | 1,527 | 377 | 1,904 | D +60.4 |
| 007 | 948 | 252 | 1,200 | D +58.0 |
| 011 | 3,636 | 782 | 4,418 | D +64.6 |
| 012 | 1,449 | 207 | 1,656 | D +75.0 |
| 013 | 1,869 | 279 | 2,148 | D +74.0 |
| 014 | 2,708 | 288 | 2,996 | D +80.8 |
| 015 | 2,322 | 382 | 2,704 | D +71.7 |
| 016 | 1,311 | 50 | 1,361 | D +92.7 |
| 017 | 840 | 101 | 941 | D +78.5 |
| 022 | 3,505 | 1,134 | 4,639 | D +51.1 |
| 023 | 1,460 | 188 | 1,648 | D +77.2 |
| 024 | 1,359 | 158 | 1,517 | D +79.2 |
| 025 | 846 | 26 | 872 | D +94.0 |
| 027 | 1,281 | 81 | 1,362 | D +88.1 |
| 028 | 1,078 | 124 | 1,202 | D +79.4 |
| 029 | 1,077 | 151 | 1,228 | D +75.4 |
| 030 | 3,519 | 295 | 3,814 | D +84.5 |
| 031 | 1,071 | 109 | 1,180 | D +81.5 |
| 035 | 954 | 426 | 1,380 | D +38.3 |
| 036 | 1,037 | 608 | 1,645 | D +26.1 |
| 040 | 936 | 123 | 1,059 | D +76.8 |
| 041 | 1,081 | 117 | 1,198 | D +80.5 |
| 042 | 1,223 | 57 | 1,280 | D +91.1 |
| 044 | 1,051 | 204 | 1,255 | D +67.5 |
| 046 | 1,607 | 258 | 1,865 | D +72.3 |
| 047 | 1,153 | 659 | 1,812 | D +27.3 |
| 053 | 1,462 | 126 | 1,588 | D +84.1 |
| 054 | 1,557 | 110 | 1,667 | D +86.8 |
| 055 | 696 | 36 | 732 | D +90.2 |
| 056 | 737 | 44 | 781 | D +88.7 |
| 066 | 839 | 308 | 1,147 | D +46.3 |
| 067 | 592 | 397 | 989 | D +19.7 |
| 079 | 965 | 223 | 1,188 | D +62.5 |
| 080 | 1,858 | 301 | 2,159 | D +72.1 |
| 081 | 2,115 | 270 | 2,385 | D +77.4 |
| 082 | 1,184 | 61 | 1,245 | D +90.2 |
| 089 | 2,859 | 725 | 3,584 | D +59.5 |
| 109 | 1,599 | 342 | 1,941 | D +64.8 |
| 150 | 1,784 | 420 | 2,204 | D +61.9 |
| 210 | 3,228 | 246 | 3,474 | D +85.8 |
| 222 | 3,701 | 550 | 4,251 | D +74.1 |
| 224 | 1,445 | 471 | 1,916 | D +50.8 |
Precincts won: Theodros 43 · Gray 0