NCPoliSearch · 2026 NC General Election
NC Senate District 40
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Joyce Waddell (D) won · by 67.16 pts
| Candidate | Votes | Share |
|---|---|---|
| Joyce Waddell (D) ✓Incumbent | 57,230 | 83.58% |
| Bobbie Shields (R) | 11,242 | 16.42% |
Votes cast
68,472
43 precincts
Margin
67.16 pts
45,988 votes
Turnout
47.8%
of 143,126 registered
2024, same district
59.4%
85,223 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Waddell | Shields | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 16,763 (76.7%) | 5,086 (23.3%) | 21,849 | 31.9% |
| Early voting | 38,831 (87.0%) | 5,824 (13.0%) | 44,655 | 65.2% |
| 1,327 (81.8%) | 295 (18.2%) | 1,622 | 2.4% | |
| Provisional | 309 (89.3%) | 37 (10.7%) | 346 | 0.5% |
Waddell led election day by 53.4 pts; Waddell led early voting by 73.9 pts; Waddell led mail by 63.6 pts.
Precinct map · all votes
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 40 · results by precinct
| Precinct | Waddell | Shields | Total | Margin |
|---|---|---|---|---|
| 003 | 824 | 74 | 898 | D +83.5 |
| 004 | 931 | 188 | 1,119 | D +66.4 |
| 005 | 601 | 108 | 709 | D +69.5 |
| 006 | 789 | 131 | 920 | D +71.5 |
| 033 | 879 | 174 | 1,053 | D +67.0 |
| 034 | 1,359 | 317 | 1,676 | D +62.2 |
| 043 | 1,247 | 115 | 1,362 | D +83.1 |
| 045 | 876 | 213 | 1,089 | D +60.9 |
| 060 | 948 | 51 | 999 | D +89.8 |
| 061 | 1,160 | 223 | 1,383 | D +67.8 |
| 062 | 753 | 137 | 890 | D +69.2 |
| 063 | 870 | 189 | 1,059 | D +64.3 |
| 064 | 564 | 170 | 734 | D +53.7 |
| 065 | 633 | 353 | 986 | D +28.4 |
| 068 | 464 | 223 | 687 | D +35.1 |
| 083 | 1,230 | 401 | 1,631 | D +50.8 |
| 084 | 981 | 184 | 1,165 | D +68.4 |
| 085 | 1,029 | 406 | 1,435 | D +43.4 |
| 094 | 789 | 263 | 1,052 | D +50.0 |
| 095 | 776 | 146 | 922 | D +68.3 |
| 096 | 931 | 400 | 1,331 | D +39.9 |
| 099 | 671 | 62 | 733 | D +83.1 |
| 102 | 1,863 | 482 | 2,345 | D +58.9 |
| 104 | 1,291 | 99 | 1,390 | D +85.8 |
| 105 | 2,006 | 167 | 2,173 | D +84.6 |
| 106 | 811 | 398 | 1,209 | D +34.2 |
| 108 | 911 | 124 | 1,035 | D +76.0 |
| 115 | 637 | 186 | 823 | D +54.8 |
| 116 | 657 | 135 | 792 | D +65.9 |
| 117 | 922 | 169 | 1,091 | D +69.0 |
| 119 | 652 | 380 | 1,032 | D +26.4 |
| 123 | 1,335 | 176 | 1,511 | D +76.7 |
| 124 | 1,201 | 122 | 1,323 | D +81.6 |
| 125 | 606 | 145 | 751 | D +61.4 |
| 130 | 690 | 198 | 888 | D +55.4 |
| 132 | 1,432 | 190 | 1,622 | D +76.6 |
| 141 | 1,730 | 94 | 1,824 | D +89.7 |
| 149 | 3,073 | 340 | 3,413 | D +80.1 |
| 201 | 4,397 | 1,173 | 5,570 | D +57.9 |
| 203 | 4,463 | 608 | 5,071 | D +76.0 |
| 204.1 | 2,902 | 308 | 3,210 | D +80.8 |
| 205 | 2,362 | 577 | 2,939 | D +60.7 |
| 237 | 2,348 | 311 | 2,659 | D +76.6 |
Precincts won: Waddell 43 · Shields 0