NCPoliSearch · 2026 NC General Election
NC Senate District 39
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
DeAndrea Salvador ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| DeAndrea Salvador (D) ✓Incumbent | 69,754 | 100.00% |
Votes cast
69,754
37 precincts
Margin
—
Turnout
42.1%
of 165,529 registered
2024, same district
54.3%
88,183 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Salvador | Total | Share of votes |
|---|---|---|---|
| Election Day | 20,838 (100.0%) | 20,838 | 29.9% |
| Early voting | 46,699 (100.0%) | 46,699 | 66.9% |
| 2,000 (100.0%) | 2,000 | 2.9% | |
| Provisional | 217 (100.0%) | 217 | 0.3% |
Salvador led election day by 100.0 pts; Salvador led early voting by 100.0 pts; Salvador led mail by 100.0 pts.
Precinct map · all votes
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 39 · results by precinct
| Precinct | Salvador | Total | Margin |
|---|---|---|---|
| 009 | 2,368 | 2,368 | D +100.0 |
| 010 | 1,585 | 1,585 | D +100.0 |
| 019 | 842 | 842 | D +100.0 |
| 020 | 1,299 | 1,299 | D +100.0 |
| 021 | 1,351 | 1,351 | D +100.0 |
| 037 | 1,131 | 1,131 | D +100.0 |
| 038 | 1,069 | 1,069 | D +100.0 |
| 039 | 1,258 | 1,258 | D +100.0 |
| 049 | 1,630 | 1,630 | D +100.0 |
| 050 | 963 | 963 | D +100.0 |
| 051 | 1,505 | 1,505 | D +100.0 |
| 052 | 1,934 | 1,934 | D +100.0 |
| 057 | 1,280 | 1,280 | D +100.0 |
| 058 | 1,130 | 1,130 | D +100.0 |
| 059 | 672 | 672 | D +100.0 |
| 072 | 726 | 726 | D +100.0 |
| 073 | 757 | 757 | D +100.0 |
| 077 | 1,492 | 1,492 | D +100.0 |
| 078.1 | 1,611 | 1,611 | D +100.0 |
| 087 | 1,183 | 1,183 | D +100.0 |
| 088 | 1,266 | 1,266 | D +100.0 |
| 097 | 579 | 579 | D +100.0 |
| 098 | 1,256 | 1,256 | D +100.0 |
| 111 | 1,318 | 1,318 | D +100.0 |
| 120 | 662 | 662 | D +100.0 |
| 122 | 2,416 | 2,416 | D +100.0 |
| 129 | 482 | 482 | D +100.0 |
| 138 | 1,593 | 1,593 | D +100.0 |
| 147 | 1,653 | 1,653 | D +100.0 |
| 148 | 5,063 | 5,063 | D +100.0 |
| 200 | 1,804 | 1,804 | D +100.0 |
| 225 | 1,356 | 1,356 | D +100.0 |
| 228 | 2,030 | 2,030 | D +100.0 |
| 229 | 7,499 | 7,499 | D +100.0 |
| 230 | 5,281 | 5,281 | D +100.0 |
| 231 | 2,094 | 2,094 | D +100.0 |
| 243 | 5,399 | 5,399 | D +100.0 |
Precincts won: Salvador 37