NCPoliSearch · 2026 NC General Election
NC Senate District 38
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Mujtaba A. Mohammed ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Mujtaba A. Mohammed (D) ✓Incumbent | 75,320 | 100.00% |
Votes cast
75,320
24 precincts
Margin
—
Turnout
44.2%
of 170,593 registered
2024, same district
56.7%
94,162 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Mohammed | Total | Share of votes |
|---|---|---|---|
| Election Day | 20,424 (100.0%) | 20,424 | 27.1% |
| Early voting | 52,670 (100.0%) | 52,670 | 69.9% |
| 1,999 (100.0%) | 1,999 | 2.7% | |
| Provisional | 227 (100.0%) | 227 | 0.3% |
Mohammed led election day by 100.0 pts; Mohammed led early voting by 100.0 pts; Mohammed led mail by 100.0 pts.
Precinct map · all votes
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 38 · results by precinct
| Precinct | Mohammed | Total | Margin |
|---|---|---|---|
| 026 | 1,961 | 1,961 | D +100.0 |
| 107.1 | 1,972 | 1,972 | D +100.0 |
| 126 | 2,345 | 2,345 | D +100.0 |
| 127 | 886 | 886 | D +100.0 |
| 128 | 1,518 | 1,518 | D +100.0 |
| 133 | 2,137 | 2,137 | D +100.0 |
| 134 | 2,939 | 2,939 | D +100.0 |
| 135 | 4,105 | 4,105 | D +100.0 |
| 142 | 2,712 | 2,712 | D +100.0 |
| 143 | 2,327 | 2,327 | D +100.0 |
| 145 | 5,559 | 5,559 | D +100.0 |
| 146 | 2,029 | 2,029 | D +100.0 |
| 151 | 3,252 | 3,252 | D +100.0 |
| 202 | 3,997 | 3,997 | D +100.0 |
| 207 | 2,548 | 2,548 | D +100.0 |
| 209 | 2,175 | 2,175 | D +100.0 |
| 211 | 5,572 | 5,572 | D +100.0 |
| 212 | 6,910 | 6,910 | D +100.0 |
| 213 | 2,696 | 2,696 | D +100.0 |
| 214 | 2,050 | 2,050 | D +100.0 |
| 223.1 | 3,881 | 3,881 | D +100.0 |
| 238.1 | 1,681 | 1,681 | D +100.0 |
| 239 | 2,680 | 2,680 | D +100.0 |
| 241 | 5,162 | 5,162 | D +100.0 |
Precincts won: Mohammed 24