NCPoliSearch · 2026 NC General Election
NC Senate District 37
Iredell, Mecklenburg counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Vickie Sawyer (R) won · by 13.22 pts
| Candidate | Votes | Share |
|---|---|---|
| Vickie Sawyer (R) ✓Incumbent | 51,818 | 56.61% |
| Raygan J. Angel (D) | 39,719 | 43.39% |
Votes cast
91,537
35 precincts
Margin
13.22 pts
12,099 votes
Turnout
50.6%
of 180,915 registered
2024, same district
72.8%
127,961 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Sawyer | Angel | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 21,305 (67.7%) | 10,160 (32.3%) | 31,465 | 34.4% |
| Early voting | 29,503 (51.5%) | 27,736 (48.5%) | 57,239 | 62.5% |
| 881 (34.2%) | 1,696 (65.8%) | 2,577 | 2.8% | |
| Provisional | 129 (50.4%) | 127 (49.6%) | 256 | 0.3% |
Sawyer led election day by 35.4 pts; Sawyer led early voting by 3.1 pts; Angel led mail by 31.6 pts.
Precinct map · all votes
1% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 37 · results by precinct
| Precinct | County | Sawyer | Angel | Total | Margin |
|---|---|---|---|---|---|
| Barringer | Iredell | 2,154 | 1,281 | 3,435 | R +25.4 |
| Bethany | Iredell | 1,993 | 1,067 | 3,060 | R +30.3 |
| Chambersburg-A | Iredell | 940 | 701 | 1,641 | R +14.6 |
| Chambersburg-B | Iredell | 1,054 | 480 | 1,534 | R +37.4 |
| Coddle Creek 1 | Iredell | 1,897 | 1,717 | 3,614 | R +5.0 |
| Coddle Creek 2 | Iredell | 1,613 | 1,731 | 3,344 | D +3.5 |
| Coddle Creek 3 | Iredell | 2,886 | 2,863 | 5,749 | R +0.4 |
| Coddle Creek 4 | Iredell | 1,661 | 1,262 | 2,923 | R +13.7 |
| Concord | Iredell | 1,843 | 731 | 2,574 | R +43.2 |
| Cool Springs | Iredell | 1,000 | 580 | 1,580 | R +26.6 |
| Davidson 1-B | Iredell | 4,313 | 2,136 | 6,449 | R +33.8 |
| Davidson 2-A | Iredell | 1,923 | 1,339 | 3,262 | R +17.9 |
| Davidson 2-B | Iredell | 2,300 | 1,987 | 4,287 | R +7.3 |
| Davidson #1a | Iredell | 2,242 | 1,268 | 3,510 | R +27.7 |
| Davidson #3a | Iredell | 1,483 | 1,268 | 2,751 | R +7.8 |
| Eagle Mills | Iredell | 506 | 138 | 644 | R +57.1 |
| Fallstown | Iredell | 3,684 | 2,098 | 5,782 | R +27.4 |
| New Hope | Iredell | 631 | 128 | 759 | R +66.3 |
| Olin | Iredell | 569 | 175 | 744 | R +53.0 |
| Sharpesburg | Iredell | 847 | 195 | 1,042 | R +62.6 |
| Shiloh-A | Iredell | 1,230 | 437 | 1,667 | R +47.6 |
| Shiloh-B | Iredell | 1,253 | 395 | 1,648 | R +52.1 |
| Statesville 1 | Iredell | 1,219 | 1,120 | 2,339 | R +4.2 |
| Statesville 2 | Iredell | 660 | 875 | 1,535 | D +14.0 |
| Statesville 3 | Iredell | 778 | 1,112 | 1,890 | D +17.7 |
| Statesville 4 | Iredell | 785 | 876 | 1,661 | D +5.5 |
| Statesville 5 | Iredell | 677 | 855 | 1,532 | D +11.6 |
| Statesville 6 | Iredell | 975 | 1,306 | 2,281 | D +14.5 |
| Turnersburg | Iredell | 906 | 431 | 1,337 | R +35.5 |
| Union Grove | Iredell | 699 | 177 | 876 | R +59.6 |
| 127 | Mecklenburg | 1,083 | 1,482 | 2,565 | D +15.6 |
| 206 | Mecklenburg | 1,226 | 3,139 | 4,365 | D +43.8 |
| 208 | Mecklenburg | 1,695 | 1,274 | 2,969 | R +14.2 |
| 240 | Mecklenburg | 1,594 | 1,830 | 3,424 | D +6.9 |
| 242 | Mecklenburg | 1,314 | 776 | 2,090 | R +25.7 |
Precincts won: Sawyer 26 · Angel 9