NCPoliSearch · 2026 NC General Election
NC Senate District 36
Alexander, Surry, Wilkes, Yadkin counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Eddie Settle (R) won · by 45.69 pts
| Candidate | Votes | Share |
|---|---|---|
| Eddie Settle (R) ✓Incumbent | 54,239 | 72.85% |
| Trevor Cole Hardwick (D) | 20,219 | 27.15% |
Votes cast
74,458
70 precincts
Margin
45.69 pts
34,020 votes
Turnout
51.0%
of 145,928 registered
2024, same district
76.0%
111,546 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Settle | Hardwick | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 25,081 (80.0%) | 6,273 (20.0%) | 31,354 | 42.1% |
| Early voting | 28,334 (68.3%) | 13,125 (31.7%) | 41,459 | 55.7% |
| 644 (47.4%) | 715 (52.6%) | 1,359 | 1.8% | |
| Provisional | 180 (62.9%) | 106 (37.1%) | 286 | 0.4% |
Settle led election day by 60.0 pts; Settle led early voting by 36.7 pts; Hardwick led mail by 5.2 pts.
Precinct map · all votes
46% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 36 · results by precinct
| Precinct | County | Settle | Hardwick | Total | Margin |
|---|---|---|---|---|---|
| Bethlehem 1 | Alexander | 1,224 | 468 | 1,692 | R +44.7 |
| Bethlehem 2 | Alexander | 1,410 | 558 | 1,968 | R +43.3 |
| Ellendale | Alexander | 975 | 332 | 1,307 | R +49.2 |
| Gwaltney 1 2 | Alexander | 712 | 161 | 873 | R +63.1 |
| Little River And Sugar Loaf | Alexander | 879 | 172 | 1,051 | R +67.3 |
| Millers | Alexander | 623 | 229 | 852 | R +46.2 |
| Sharpes 1 2 | Alexander | 1,110 | 285 | 1,395 | R +59.1 |
| Taylorsville 1 4 5 | Alexander | 1,428 | 509 | 1,937 | R +47.4 |
| Taylorsville 2 3 | Alexander | 902 | 423 | 1,325 | R +36.2 |
| Wittenburg | Alexander | 851 | 217 | 1,068 | R +59.4 |
| Bryan | Surry | 385 | 72 | 457 | R +68.5 |
| Dobson 3 | Surry | 199 | 70 | 269 | R +48.0 |
| Dobson Combined | Surry | 285 | 114 | 399 | R +42.9 |
| Eldora | Surry | 364 | 61 | 425 | R +71.3 |
| Elkin | Surry | 435 | 184 | 619 | R +40.5 |
| Franklin | Surry | 241 | 41 | 282 | R +70.9 |
| Longhill | Surry | 220 | 32 | 252 | R +74.6 |
| Marsh | Surry | 141 | 57 | 198 | R +42.4 |
| Mt Airy 1 | Surry | 192 | 100 | 292 | R +31.5 |
| Mt Airy 5 | Surry | 225 | 109 | 334 | R +34.7 |
| Mt Airy 6 | Surry | 221 | 45 | 266 | R +66.2 |
| Mt Airy 7 | Surry | 169 | 43 | 212 | R +59.4 |
| Mt Airy 8 | Surry | 224 | 61 | 285 | R +57.2 |
| Mt Airy 9 | Surry | 308 | 124 | 432 | R +42.6 |
| Mt Airy Combined | Surry | 485 | 206 | 691 | R +40.4 |
| North Westfield | Surry | 283 | 57 | 340 | R +66.5 |
| Pilot | Surry | 378 | 129 | 507 | R +49.1 |
| Rockford | Surry | 187 | 45 | 232 | R +61.2 |
| Shoals | Surry | 322 | 64 | 386 | R +66.8 |
| Siloam | Surry | 167 | 36 | 203 | R +64.5 |
| South Westfield | Surry | 158 | 54 | 212 | R +49.1 |
| Stewarts Creek 1 | Surry | 209 | 57 | 266 | R +57.1 |
| Stewarts Creek 2 | Surry | 334 | 63 | 397 | R +68.3 |
| Antioch | Wilkes | 212 | 38 | 250 | R +69.6 |
| Boomer | Wilkes | 333 | 108 | 441 | R +51.0 |
| Brushy Mountain | Wilkes | 177 | 22 | 199 | R +77.9 |
| Cricket | Wilkes | 304 | 81 | 385 | R +57.9 |
| Edwards 1 | Wilkes | 323 | 39 | 362 | R +78.5 |
| Edwards 2 | Wilkes | 250 | 54 | 304 | R +64.5 |
| Edwards 3 | Wilkes | 526 | 94 | 620 | R +69.7 |
| Fairplains | Wilkes | 253 | 92 | 345 | R +46.7 |
| Ferguson | Wilkes | 190 | 55 | 245 | R +55.1 |
| Millers Creek | Wilkes | 387 | 100 | 487 | R +58.9 |
| Moravian Falls | Wilkes | 499 | 99 | 598 | R +66.9 |
| Mount Pleasant | Wilkes | 395 | 75 | 470 | R +68.1 |
| Mulberry | Wilkes | 763 | 165 | 928 | R +64.4 |
| Mulberry 1 | Wilkes | 254 | 44 | 298 | R +70.5 |
| New Castle | Wilkes | 393 | 70 | 463 | R +69.8 |
| North Wilkesboro | Wilkes | 266 | 174 | 440 | R +20.9 |
| Reddies River | Wilkes | 680 | 170 | 850 | R +60.0 |
| Rock Creek | Wilkes | 799 | 156 | 955 | R +67.3 |
| Somers | Wilkes | 345 | 26 | 371 | R +86.0 |
| Traphill | Wilkes | 533 | 81 | 614 | R +73.6 |
| Union | Wilkes | 252 | 39 | 291 | R +73.2 |
| Walnut Grove | Wilkes | 257 | 33 | 290 | R +77.2 |
| Wilkesboro 1 | Wilkes | 293 | 185 | 478 | R +22.6 |
| Wilkesboro 2 | Wilkes | 587 | 164 | 751 | R +56.3 |
| Wilkesboro 3 | Wilkes | 395 | 131 | 526 | R +50.2 |
| Boonville | Yadkin | 537 | 164 | 701 | R +53.2 |
| Deep Creek | Yadkin | 344 | 97 | 441 | R +56.0 |
| East Bend | Yadkin | 569 | 146 | 715 | R +59.2 |
| Forbush | Yadkin | 667 | 151 | 818 | R +63.1 |
| North Buck Shoals | Yadkin | 382 | 75 | 457 | R +67.2 |
| North Fall Creek | Yadkin | 289 | 53 | 342 | R +69.0 |
| North Knobs | Yadkin | 668 | 226 | 894 | R +49.4 |
| North Liberty | Yadkin | 452 | 152 | 604 | R +49.7 |
| South Buck Shoals | Yadkin | 232 | 53 | 285 | R +62.8 |
| South Fall Creek | Yadkin | 357 | 69 | 426 | R +67.6 |
| South Knobs | Yadkin | 349 | 46 | 395 | R +76.7 |
| South Liberty | Yadkin | 444 | 73 | 517 | R +71.8 |
Precincts won: Settle 70 · Hardwick 0