NCPoliSearch · 2026 NC General Election
NC Senate District 35
Cabarrus, Union counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Todd Johnson (R) won · by 7.99 pts
| Candidate | Votes | Share |
|---|---|---|
| Todd Johnson (R) ✓Incumbent | 52,239 | 53.99% |
| Christine E. Winward (D) | 44,511 | 46.01% |
Votes cast
96,750
47 precincts
Margin
7.99 pts
7,728 votes
Turnout
54.4%
of 177,868 registered
2024, same district
73.8%
129,516 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Johnson | Winward | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 20,203 (64.6%) | 11,069 (35.4%) | 31,272 | 32.3% |
| Early voting | 31,227 (49.7%) | 31,641 (50.3%) | 62,868 | 65.0% |
| 637 (28.3%) | 1,616 (71.7%) | 2,253 | 2.3% | |
| Provisional | 172 (48.2%) | 185 (51.8%) | 357 | 0.4% |
Johnson led election day by 29.2 pts; Winward led early voting by 0.7 pts; Winward led mail by 43.5 pts.
Precinct map · all votes
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 35 · results by precinct
| Precinct | County | Johnson | Winward | Total | Margin |
|---|---|---|---|---|---|
| 01-02 | Cabarrus | 129 | 34 | 163 | R +58.3 |
| 01-04 | Cabarrus | 709 | 739 | 1,448 | D +2.1 |
| 10-00 | Cabarrus | 274 | 86 | 360 | R +52.2 |
| 0020a | Union | 1,081 | 1,192 | 2,273 | D +4.9 |
| 0020b | Union | 1,578 | 1,203 | 2,781 | R +13.5 |
| 005 | Union | 1,041 | 1,105 | 2,146 | D +3.0 |
| 019 | Union | 1,588 | 1,228 | 2,816 | R +12.8 |
| 030 | Union | 1,360 | 1,278 | 2,638 | R +3.1 |
| 044 | Union | 1,040 | 1,119 | 2,159 | D +3.7 |
| 045 | Union | 1,027 | 845 | 1,872 | R +9.7 |
| Benton Heights Presbyterian Church | Union | 884 | 610 | 1,494 | R +18.3 |
| Bethlehem Presbyterian Church | Union | 1,294 | 255 | 1,549 | R +67.1 |
| Brandon Oaks Clubhouse | Union | 524 | 520 | 1,044 | R +0.4 |
| Euto Baptist Church | Union | 1,458 | 256 | 1,714 | R +70.1 |
| Fairview Elementary School | Union | 1,446 | 862 | 2,308 | R +25.3 |
| Grace Baptist Church | Union | 1,007 | 1,172 | 2,179 | D +7.6 |
| Griffith Road Vfd | Union | 775 | 458 | 1,233 | R +25.7 |
| Hemby Bridge Elementary School | Union | 1,746 | 1,830 | 3,576 | D +2.3 |
| Indian Trail Library | Union | 457 | 498 | 955 | D +4.3 |
| Kensington Elementary School | Union | 1,484 | 1,563 | 3,047 | D +2.6 |
| Lake Park Community Center | Union | 672 | 654 | 1,326 | R +1.4 |
| Lifeline Community Church | Union | 580 | 397 | 977 | R +18.7 |
| Marvin Ame Zion Church | Union | 1,227 | 1,172 | 2,399 | R +2.3 |
| Marvin Elementary School | Union | 1,302 | 1,403 | 2,705 | D +3.7 |
| Midway Baptist Church | Union | 1,666 | 665 | 2,331 | R +42.9 |
| Monroe Middle School | Union | 268 | 605 | 873 | D +38.6 |
| Mt. Carmel Methodist Church | Union | 1,395 | 1,222 | 2,617 | R +6.6 |
| New Salem Baptist Church | Union | 645 | 538 | 1,183 | R +9.0 |
| Next Level Church | Union | 1,558 | 1,758 | 3,316 | D +6.0 |
| Porter Ridge Elementary School | Union | 1,160 | 808 | 1,968 | R +17.9 |
| Prospect Elementary School | Union | 959 | 289 | 1,248 | R +53.7 |
| Providence Vfd | Union | 1,217 | 1,023 | 2,240 | R +8.7 |
| Rock Hill Ame Zion Church | Union | 724 | 638 | 1,362 | R +6.3 |
| Sandy Ridge Elementary School | Union | 1,756 | 1,834 | 3,590 | D +2.2 |
| Sardis Elementary School | Union | 855 | 1,022 | 1,877 | D +8.9 |
| Shiloh Elementary School | Union | 1,194 | 1,751 | 2,945 | D +18.9 |
| Siler Presbyterian Church | Union | 1,625 | 1,428 | 3,053 | R +6.5 |
| Spirit Of Joy Lutheran Church | Union | 1,393 | 1,265 | 2,658 | R +4.8 |
| Stallings United Methodist Church | Union | 1,278 | 1,522 | 2,800 | D +8.7 |
| Stallings Vfd | Union | 1,074 | 973 | 2,047 | R +4.9 |
| Sutton Park Recreation Center | Union | 87 | 530 | 617 | D +71.8 |
| Tirzah Presbyterian Church | Union | 1,253 | 449 | 1,702 | R +47.2 |
| Unionville Vfd | Union | 1,335 | 294 | 1,629 | R +63.9 |
| Walkersville Presbyterian Church | Union | 1,182 | 395 | 1,577 | R +49.9 |
| Waxhaw Elementary School | Union | 918 | 602 | 1,520 | R +20.8 |
| Weddington Elementary School | Union | 1,483 | 1,323 | 2,806 | R +5.7 |
| Wesley Chapel Elementary School | Union | 1,476 | 1,069 | 2,545 | R +16.0 |
Precincts won: Johnson 31 · Winward 16