NCPoliSearch · 2026 NC General Election
NC Senate District 34
Cabarrus County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
April Cook (D) won · by 15.46 pts · seat flipped R → D · open seat
| Candidate | Votes | Share |
|---|---|---|
| April Cook (D) ✓ | 47,029 | 57.73% |
| Kevin Crutchfield (R) | 34,432 | 42.27% |
Votes cast
81,461
37 precincts
Margin
15.46 pts
12,597 votes
Turnout
52.5%
of 155,305 registered
2024, same district
71.4%
109,895 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Cook | Crutchfield | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 15,024 (47.6%) | 16,557 (52.4%) | 31,581 | 38.8% |
| Early voting | 30,023 (63.6%) | 17,166 (36.4%) | 47,189 | 57.9% |
| 1,698 (73.9%) | 600 (26.1%) | 2,298 | 2.8% | |
| Provisional | 284 (72.3%) | 109 (27.7%) | 393 | 0.5% |
Crutchfield led election day by 4.9 pts; Cook led early voting by 27.2 pts; Cook led mail by 47.8 pts.
Precinct map · all votes
63% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 34 · results by precinct
| Precinct | Cook | Crutchfield | Total | Margin |
|---|---|---|---|---|
| 01-02 | 252 | 449 | 701 | R +28.1 |
| 01-07 | 335 | 470 | 805 | R +16.8 |
| 01-08 | 608 | 460 | 1,068 | D +13.9 |
| 01-10 | 430 | 385 | 815 | D +5.5 |
| 01-11 | 590 | 616 | 1,206 | R +2.2 |
| 02-01 | 332 | 343 | 675 | R +1.6 |
| 02-02 | 565 | 445 | 1,010 | D +11.9 |
| 02-03 | 672 | 627 | 1,299 | D +3.5 |
| 02-06 | 471 | 252 | 723 | D +30.3 |
| 02-08 | 1,011 | 624 | 1,635 | D +23.7 |
| 02-09 | 1,030 | 637 | 1,667 | D +23.6 |
| 03-00 | 563 | 841 | 1,404 | R +19.8 |
| 04-01 | 401 | 280 | 681 | D +17.8 |
| 04-03 | 376 | 343 | 719 | D +4.6 |
| 04-08 | 256 | 214 | 470 | D +8.9 |
| 04-09 | 352 | 491 | 843 | R +16.5 |
| 04-11 | 369 | 291 | 660 | D +11.8 |
| 04-12 | 599 | 367 | 966 | D +24.0 |
| 04-13 | 542 | 669 | 1,211 | R +10.5 |
| 05-00 | 177 | 482 | 659 | R +46.3 |
| 06-00 | 116 | 692 | 808 | R +71.3 |
| 07-00 | 63 | 401 | 464 | R +72.8 |
| 08-00 | 196 | 849 | 1,045 | R +62.5 |
| 09-00 | 148 | 637 | 785 | R +62.3 |
| 10-00 | 388 | 929 | 1,317 | R +41.1 |
| 11-01 | 678 | 380 | 1,058 | D +28.2 |
| 11-02 | 248 | 532 | 780 | R +36.4 |
| 12-03 | 235 | 272 | 507 | R +7.3 |
| 12-04 | 252 | 209 | 461 | D +9.3 |
| 12-05 | 241 | 337 | 578 | R +16.6 |
| 12-08 | 159 | 104 | 263 | D +20.9 |
| 12-09 | 285 | 301 | 586 | R +2.7 |
| 12-11 | 200 | 158 | 358 | D +11.7 |
| 12-12 | 245 | 244 | 489 | D +0.2 |
| 12-13 | 551 | 132 | 683 | D +61.3 |
| 12-14 | 358 | 317 | 675 | D +6.1 |
| Precinct 02-10 * | 730 | 777 | 1,507 | R +3.1 |
Precincts won: Cook 19 · Crutchfield 18 · * redrawn after the State Board's latest boundary file, so not on the map