NCPoliSearch · 2026 NC General Election
NC Senate District 32
Forsyth County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Paul Lowe, Jr. (D) won · by 53.74 pts
| Candidate | Votes | Share |
|---|---|---|
| Paul Lowe, Jr. (D) ✓Incumbent | 57,567 | 75.96% |
| Peter Antinozzi (R) | 16,840 | 22.22% |
| Keenen Altic (G) | 1,377 | 1.82% |
Votes cast
75,784
64 precincts
Margin
53.74 pts
40,727 votes
Turnout
51.8%
of 146,311 registered
2024, same district
65.2%
97,331 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Jr. | Antinozzi | Altic | Total | Share of votes |
|---|---|---|---|---|---|
| Election Day | 14,313 (66.5%) | 6,653 (30.9%) | 566 (2.6%) | 21,532 | 28.4% |
| Early voting | 40,797 (79.8%) | 9,590 (18.8%) | 745 (1.5%) | 51,132 | 67.5% |
| 1,893 (78.1%) | 487 (20.1%) | 45 (1.9%) | 2,425 | 3.2% | |
| Provisional | 564 (81.2%) | 110 (15.8%) | 21 (3.0%) | 695 | 0.9% |
Jr. led election day by 35.6 pts; Jr. led early voting by 61.0 pts; Jr. led mail by 58.0 pts.
Precinct map · all votes
CloseLandslide
NC Senate District 32 · results by precinct
| Precinct | Jr. | Antinozzi | Altic | Total | Margin |
|---|---|---|---|---|---|
| 124 | 1,442 | 386 | 43 | 1,871 | D +56.4 |
| Ardmore Baptist Church | 684 | 152 | 18 | 854 | D +62.3 |
| Arts Council Theater | 1,061 | 325 | 14 | 1,400 | D +52.6 |
| Ashley Elementary School | 307 | 9 | 14 | 330 | D +88.8 |
| Bethabara Moravian Ch | 1,050 | 216 | 36 | 1,302 | D +64.1 |
| Brown & Douglas Recreation Center | 711 | 82 | 18 | 811 | D +77.6 |
| Brunson Elementary | 1,073 | 160 | 26 | 1,259 | D +72.5 |
| Calvary Baptist Church - Boy Scout Hut | 703 | 505 | 18 | 1,226 | D +16.2 |
| Carver High School | 795 | 18 | 11 | 824 | D +94.3 |
| Covenant Presbyterian | 844 | 231 | 23 | 1,098 | D +55.8 |
| East Winston Heritage Center | 990 | 88 | 16 | 1,094 | D +82.4 |
| Easton Elementary School | 723 | 129 | 26 | 878 | D +67.7 |
| Fellowship Baptist | 1,432 | 612 | 37 | 2,081 | D +39.4 |
| First Alliance Church | 1,906 | 624 | 51 | 2,581 | D +49.7 |
| First Christian Church | 589 | 339 | 10 | 938 | D +26.7 |
| Flat Rock Middle School | 1,295 | 508 | 28 | 1,831 | D +43.0 |
| Forest Park Elementary | 620 | 29 | 8 | 657 | D +90.0 |
| Forsyth Friends Meeting | 1,160 | 647 | 23 | 1,830 | D +28.0 |
| Forsyth Tech Cc Mazie Woodruff Ctr | 898 | 27 | 18 | 943 | D +92.4 |
| Forsyth Tech West Campus | 1,084 | 307 | 16 | 1,407 | D +55.2 |
| Fourteenth Street Rec | 461 | 11 | 9 | 481 | D +93.6 |
| Greek Orthodox Church | 558 | 215 | 20 | 793 | D +43.3 |
| Hanes-Lowrance Middle School | 358 | 23 | 5 | 386 | D +86.8 |
| Hill Middle School | 476 | 53 | 8 | 537 | D +78.8 |
| Home And Garden Building (Fairgrounds) | 676 | 28 | 11 | 715 | D +90.6 |
| Ibraham Elementary | 814 | 301 | 27 | 1,142 | D +44.9 |
| Jefferson Middle | 1,287 | 744 | 21 | 2,052 | D +26.5 |
| John Wesley Ame Zion Church | 232 | 3 | 8 | 243 | D +92.2 |
| Latham Elementary | 1,115 | 172 | 37 | 1,324 | D +71.2 |
| Leap Academy At Kennedy | 696 | 59 | 15 | 770 | D +82.7 |
| Little Creek Recreation | 1,704 | 810 | 45 | 2,559 | D +34.9 |
| Martin Luther King Rec | 687 | 19 | 15 | 721 | D +92.6 |
| Messiah Moravian Church | 1,153 | 575 | 21 | 1,749 | D +33.0 |
| Miller Park Recreation | 866 | 233 | 17 | 1,116 | D +56.7 |
| Mineral Springs Elem School | 590 | 73 | 19 | 682 | D +75.8 |
| Mission Hispana | 1,032 | 198 | 17 | 1,247 | D +66.9 |
| Mt Tabor High School | 1,523 | 609 | 47 | 2,179 | D +41.9 |
| New Hope United Methodist Church Voting District | 1,024 | 116 | 23 | 1,163 | D +78.1 |
| North Hills Elementary School | 752 | 51 | 18 | 821 | D +85.4 |
| North Point Baptist Church | 982 | 126 | 18 | 1,126 | D +76.0 |
| Oak Summit United Methodist Church | 1,444 | 471 | 38 | 1,953 | D +49.8 |
| Old Town Baptist Church | 1,253 | 750 | 22 | 2,025 | D +24.8 |
| Old Town Recreation Ctr | 548 | 300 | 16 | 864 | D +28.7 |
| Paisley Middle School | 312 | 9 | 16 | 337 | D +87.8 |
| Parkland High School | 1,407 | 426 | 26 | 1,859 | D +52.8 |
| Parkway United Church Of Christ | 955 | 245 | 36 | 1,236 | D +57.4 |
| Philo Middle School | 718 | 187 | 25 | 930 | D +57.1 |
| Piedmont Baptist College | 794 | 150 | 27 | 971 | D +66.3 |
| Polo Park Recreation Ctr | 621 | 227 | 16 | 864 | D +45.6 |
| Reynolds High Girls Gym | 993 | 321 | 21 | 1,335 | D +50.3 |
| Shepherds Center | 993 | 345 | 25 | 1,363 | D +47.5 |
| Sherwood Forest Elem School | 596 | 331 | 15 | 942 | D +28.1 |
| Sims Recreation Center | 1,159 | 18 | 19 | 1,196 | D +95.3 |
| South Fork Elementary | 450 | 201 | 20 | 671 | D +37.1 |
| St Andrews Methodist | 1,012 | 67 | 18 | 1,097 | D +86.1 |
| St Annes Episcopal | 916 | 332 | 24 | 1,272 | D +45.9 |
| Summit School | 747 | 443 | 10 | 1,200 | D +25.3 |
| Trinity Moravian Church | 686 | 51 | 31 | 768 | D +82.7 |
| Trinity United Methodist Church | 758 | 537 | 19 | 1,314 | D +16.8 |
| W-S First Seventh Day Adventist Church | 1,340 | 367 | 38 | 1,745 | D +55.8 |
| Ward Elementary School | 1,344 | 536 | 23 | 1,903 | D +42.5 |
| Whitaker Elementary | 681 | 545 | 11 | 1,237 | D +11.0 |
| Winston Lake Family Ymca | 699 | 50 | 11 | 760 | D +85.4 |
| Wsfc Schools Administration Bldg | 788 | 118 | 15 | 921 | D +72.7 |
Precincts won: Jr. 64 · Antinozzi 0 · Altic 0