NCPoliSearch · 2026 NC General Election
NC Senate District 31
Forsyth, Stokes counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Dana Caudill Jones (R) won · by 7.27 pts
| Candidate | Votes | Share |
|---|---|---|
| Dana Caudill Jones (R) ✓Incumbent | 50,134 | 53.64% |
| Andy Bowline (D) | 43,338 | 46.36% |
Votes cast
93,472
62 precincts
Margin
7.27 pts
6,796 votes
Turnout
56.3%
of 166,083 registered
2024, same district
76.4%
125,657 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Jones | Bowline | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 19,312 (66.1%) | 9,920 (33.9%) | 29,232 | 31.3% |
| Early voting | 29,787 (48.5%) | 31,637 (51.5%) | 61,424 | 65.7% |
| 852 (35.3%) | 1,559 (64.7%) | 2,411 | 2.6% | |
| Provisional | 183 (45.2%) | 222 (54.8%) | 405 | 0.4% |
Jones led election day by 32.1 pts; Bowline led early voting by 3.0 pts; Bowline led mail by 29.3 pts.
Precinct map · all votes
11% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 31 · results by precinct
| Precinct | County | Jones | Bowline | Total | Margin |
|---|---|---|---|---|---|
| 016 | Forsyth | 752 | 1,008 | 1,760 | D +14.5 |
| 017 | Forsyth | 597 | 649 | 1,246 | D +4.2 |
| 076 | Forsyth | 944 | 916 | 1,860 | R +1.5 |
| 077 | Forsyth | 704 | 953 | 1,657 | D +15.0 |
| 085 | Forsyth | 642 | 741 | 1,383 | D +7.2 |
| Beesons Crossroads Fire | Forsyth | 764 | 613 | 1,377 | R +11.0 |
| Belews Creek Fire | Forsyth | 1,623 | 713 | 2,336 | R +39.0 |
| Bethania Moravian Church | Forsyth | 466 | 938 | 1,404 | D +33.6 |
| Cash Elementary School | Forsyth | 1,318 | 976 | 2,294 | R +14.9 |
| Clemmons Civic Center | Forsyth | 914 | 856 | 1,770 | R +3.3 |
| Clemmons Elementary | Forsyth | 943 | 1,101 | 2,044 | D +7.7 |
| Clemmons Presbyterian | Forsyth | 389 | 413 | 802 | D +3.0 |
| Edgewood Baptist Church | Forsyth | 349 | 1,123 | 1,472 | D +52.6 |
| Friedland Moravian | Forsyth | 617 | 812 | 1,429 | D +13.6 |
| Good Shepherd Moravian | Forsyth | 909 | 722 | 1,631 | R +11.5 |
| Grace Baptist Church | Forsyth | 1,197 | 1,028 | 2,225 | R +7.6 |
| Holy Family Catholic Church | Forsyth | 1,273 | 1,295 | 2,568 | D +0.9 |
| Kernersville 7th Day Adventist Church | Forsyth | 1,451 | 1,287 | 2,738 | R +6.0 |
| Kernersville Elementary | Forsyth | 389 | 349 | 738 | R +5.4 |
| Kernersville Library | Forsyth | 652 | 677 | 1,329 | D +1.9 |
| Kernersville Recreation | Forsyth | 450 | 519 | 969 | D +7.1 |
| Kingswood United Methodist Church | Forsyth | 628 | 631 | 1,259 | D +0.2 |
| Lewisville Elementary School | Forsyth | 1,162 | 1,265 | 2,427 | D +4.2 |
| Linville Forest Church Of Christ | Forsyth | 357 | 1,180 | 1,537 | D +53.5 |
| Macedonia Baptist Church | Forsyth | 760 | 375 | 1,135 | R +33.9 |
| Meadowlark Middle School | Forsyth | 892 | 1,417 | 2,309 | D +22.7 |
| New Hope Ame Zion Church | Forsyth | 331 | 180 | 511 | R +29.5 |
| Northwest Middle School | Forsyth | 923 | 1,050 | 1,973 | D +6.4 |
| Pfafftown Christian Church | Forsyth | 1,262 | 1,731 | 2,993 | D +15.7 |
| Piney Grove Elementary | Forsyth | 841 | 609 | 1,450 | R +16.0 |
| Piney Grove Fire Station | Forsyth | 714 | 526 | 1,240 | R +15.2 |
| Providence Moravian Church | Forsyth | 747 | 307 | 1,054 | R +41.7 |
| Rural Hall Elementary | Forsyth | 660 | 593 | 1,253 | R +5.3 |
| Sedge Garden Elementary | Forsyth | 1,129 | 1,281 | 2,410 | D +6.3 |
| Sedge Garden Recreation Center | Forsyth | 399 | 1,001 | 1,400 | D +43.0 |
| Shiloh Lutheran Church | Forsyth | 1,061 | 1,318 | 2,379 | D +10.8 |
| Southeast Middle School | Forsyth | 1,254 | 1,574 | 2,828 | D +11.3 |
| St Andrews Presbyterian | Forsyth | 465 | 920 | 1,385 | D +32.9 |
| Tobaccoville Community Center | Forsyth | 831 | 408 | 1,239 | R +34.1 |
| Union Cross Elementary School | Forsyth | 1,064 | 667 | 1,731 | R +22.9 |
| Unity Moravian Church | Forsyth | 1,457 | 957 | 2,414 | R +20.7 |
| Vfw Post 9010 | Forsyth | 1,056 | 814 | 1,870 | R +12.9 |
| Vienna Elementary School | Forsyth | 1,097 | 1,423 | 2,520 | D +12.9 |
| Walkertown Library | Forsyth | 1,045 | 734 | 1,779 | R +17.5 |
| Chestnut Grove | Stokes | 324 | 58 | 382 | R +69.6 |
| Danbury | Stokes | 177 | 31 | 208 | R +70.2 |
| East King | Stokes | 548 | 176 | 724 | R +51.4 |
| East Walnut Cove | Stokes | 239 | 101 | 340 | R +40.6 |
| Flinty Knoll | Stokes | 323 | 56 | 379 | R +70.4 |
| Francisco | Stokes | 417 | 109 | 526 | R +58.6 |
| Germanton | Stokes | 257 | 69 | 326 | R +57.7 |
| Lawsonville | Stokes | 307 | 52 | 359 | R +71.0 |
| Mitchell | Stokes | 305 | 77 | 382 | R +59.7 |
| Mizpah | Stokes | 316 | 69 | 385 | R +64.2 |
| Mount Olive | Stokes | 394 | 72 | 466 | R +69.1 |
| Pine Hall | Stokes | 249 | 64 | 313 | R +59.1 |
| Pinnacle | Stokes | 394 | 104 | 498 | R +58.2 |
| Reynolds | Stokes | 167 | 42 | 209 | R +59.8 |
| Sandy Ridge | Stokes | 447 | 81 | 528 | R +69.3 |
| West King | Stokes | 448 | 126 | 574 | R +56.1 |
| West Walnut Cove | Stokes | 239 | 52 | 291 | R +64.3 |
| Wilson St. | Stokes | 338 | 63 | 401 | R +68.6 |
Precincts won: Jones 38 · Bowline 24