NCPoliSearch · 2026 NC General Election
NC Senate District 28
Guilford County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Gladys A. Robinson ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Gladys A. Robinson (D) ✓Incumbent | 61,383 | 100.00% |
Votes cast
61,383
60 precincts
Margin
—
Turnout
41.9%
of 146,517 registered
2024, same district
53.4%
78,876 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Robinson | Total | Share of votes |
|---|---|---|---|
| Election Day | 19,321 (100.0%) | 19,321 | 31.5% |
| Early voting | 40,653 (100.0%) | 40,653 | 66.2% |
| 1,118 (100.0%) | 1,118 | 1.8% | |
| Provisional | 291 (100.0%) | 291 | 0.5% |
Robinson led election day by 100.0 pts; Robinson led early voting by 100.0 pts; Robinson led mail by 100.0 pts.
Precinct map · all votes
69% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 28 · results by precinct
| Precinct | Robinson | Total | Margin |
|---|---|---|---|
| Cg3a | 236 | 236 | D +100.0 |
| Cg3b | 371 | 371 | D +100.0 |
| Fen1 | 415 | 415 | D +100.0 |
| Fr1 | 662 | 662 | D +100.0 |
| G01 | 242 | 242 | D +100.0 |
| G02 | 247 | 247 | D +100.0 |
| G03 | 247 | 247 | D +100.0 |
| G04 | 251 | 251 | D +100.0 |
| G05 | 204 | 204 | D +100.0 |
| G06 | 243 | 243 | D +100.0 |
| G07 | 268 | 268 | D +100.0 |
| G08 | 344 | 344 | D +100.0 |
| G09 | 449 | 449 | D +100.0 |
| G10 | 463 | 463 | D +100.0 |
| G11 | 347 | 347 | D +100.0 |
| G12 | 226 | 226 | D +100.0 |
| G18 | 204 | 204 | D +100.0 |
| G19 | 213 | 213 | D +100.0 |
| G20 | 300 | 300 | D +100.0 |
| G21 | 392 | 392 | D +100.0 |
| G22 | 284 | 284 | D +100.0 |
| G23 | 241 | 241 | D +100.0 |
| G24 | 230 | 230 | D +100.0 |
| G25 | 287 | 287 | D +100.0 |
| G26 | 425 | 425 | D +100.0 |
| G27 | 336 | 336 | D +100.0 |
| G28 | 144 | 144 | D +100.0 |
| G29 | 182 | 182 | D +100.0 |
| G44 | 313 | 313 | D +100.0 |
| G45 | 337 | 337 | D +100.0 |
| G46 | 434 | 434 | D +100.0 |
| G47 | 435 | 435 | D +100.0 |
| G50 | 516 | 516 | D +100.0 |
| G51 | 320 | 320 | D +100.0 |
| G52 | 257 | 257 | D +100.0 |
| G53 | 387 | 387 | D +100.0 |
| G54 | 371 | 371 | D +100.0 |
| G55 | 371 | 371 | D +100.0 |
| G56 | 269 | 269 | D +100.0 |
| G57 | 255 | 255 | D +100.0 |
| G58 | 253 | 253 | D +100.0 |
| G59 | 240 | 240 | D +100.0 |
| G60 | 266 | 266 | D +100.0 |
| G61 | 341 | 341 | D +100.0 |
| G62 | 276 | 276 | D +100.0 |
| G65 | 354 | 354 | D +100.0 |
| G66 | 356 | 356 | D +100.0 |
| G67 | 268 | 268 | D +100.0 |
| G68 | 244 | 244 | D +100.0 |
| G69 | 329 | 329 | D +100.0 |
| G70 | 311 | 311 | D +100.0 |
| G71 | 315 | 315 | D +100.0 |
| G72 | 361 | 361 | D +100.0 |
| G73 | 250 | 250 | D +100.0 |
| G74 | 233 | 233 | D +100.0 |
| G75 | 216 | 216 | D +100.0 |
| Jef3 | 561 | 561 | D +100.0 |
| Mon1 | 611 | 611 | D +100.0 |
| Mon2a | 488 | 488 | D +100.0 |
| Mon2b | 330 | 330 | D +100.0 |
Precincts won: Robinson 60