NCPoliSearch · 2026 NC General Election
NC Senate District 27
Guilford County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Michael K. Garrett ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Michael K. Garrett (D) ✓Incumbent | 61,401 | 100.00% |
Votes cast
61,401
73 precincts
Margin
—
Turnout
40.8%
of 150,476 registered
2024, same district
70.1%
107,157 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Garrett | Total | Share of votes |
|---|---|---|---|
| Election Day | 18,686 (100.0%) | 18,686 | 30.4% |
| Early voting | 40,859 (100.0%) | 40,859 | 66.5% |
| 1,664 (100.0%) | 1,664 | 2.7% | |
| Provisional | 192 (100.0%) | 192 | 0.3% |
Garrett led election day by 100.0 pts; Garrett led early voting by 100.0 pts; Garrett led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
70% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 27 · results by precinct
| Precinct | Garrett | Total | Margin |
|---|---|---|---|
| Cg1 | 263 | 263 | D +100.0 |
| Cg2 | 292 | 292 | D +100.0 |
| Fr2 | 221 | 221 | D +100.0 |
| Fr3 | 274 | 274 | D +100.0 |
| Fr4 | 163 | 163 | D +100.0 |
| Fr5a | 261 | 261 | D +100.0 |
| Fr5b | 187 | 187 | D +100.0 |
| G13 | 298 | 298 | D +100.0 |
| G14 | 318 | 318 | D +100.0 |
| G15 | 309 | 309 | D +100.0 |
| G16 | 313 | 313 | D +100.0 |
| G17 | 233 | 233 | D +100.0 |
| G30 | 211 | 211 | D +100.0 |
| G31 | 247 | 247 | D +100.0 |
| G32 | 317 | 317 | D +100.0 |
| G33 | 276 | 276 | D +100.0 |
| G34 | 292 | 292 | D +100.0 |
| G35 | 179 | 179 | D +100.0 |
| G36 | 262 | 262 | D +100.0 |
| G37 | 465 | 465 | D +100.0 |
| G38 | 357 | 357 | D +100.0 |
| G39 | 184 | 184 | D +100.0 |
| G40a1 | 289 | 289 | D +100.0 |
| G40a2 | 154 | 154 | D +100.0 |
| G40b | 186 | 186 | D +100.0 |
| G41a | 194 | 194 | D +100.0 |
| G41b | 244 | 244 | D +100.0 |
| G42a | 202 | 202 | D +100.0 |
| G42b | 229 | 229 | D +100.0 |
| G43 | 368 | 368 | D +100.0 |
| G48 | 678 | 678 | D +100.0 |
| G49 | 198 | 198 | D +100.0 |
| G63 | 309 | 309 | D +100.0 |
| G64 | 456 | 456 | D +100.0 |
| H01 | 332 | 332 | D +100.0 |
| H02 | 197 | 197 | D +100.0 |
| H03 | 191 | 191 | D +100.0 |
| H04 | 434 | 434 | D +100.0 |
| H05 | 247 | 247 | D +100.0 |
| H06 | 364 | 364 | D +100.0 |
| H07 | 189 | 189 | D +100.0 |
| H08 | 159 | 159 | D +100.0 |
| H09 | 172 | 172 | D +100.0 |
| H10 | 346 | 346 | D +100.0 |
| H11 | 173 | 173 | D +100.0 |
| H12 | 154 | 154 | D +100.0 |
| H13 | 226 | 226 | D +100.0 |
| H14 | 202 | 202 | D +100.0 |
| H15 | 195 | 195 | D +100.0 |
| H16 | 151 | 151 | D +100.0 |
| H17 | 147 | 147 | D +100.0 |
| H18 | 204 | 204 | D +100.0 |
| H19a | 165 | 165 | D +100.0 |
| H19b | 154 | 154 | D +100.0 |
| H20a | 150 | 150 | D +100.0 |
| H20b | 154 | 154 | D +100.0 |
| H21 | 178 | 178 | D +100.0 |
| H22 | 170 | 170 | D +100.0 |
| H23 | 147 | 147 | D +100.0 |
| H24 | 227 | 227 | D +100.0 |
| H25 | 335 | 335 | D +100.0 |
| H26 | 225 | 225 | D +100.0 |
| H27-A | 203 | 203 | D +100.0 |
| H27-B | 203 | 203 | D +100.0 |
| H28 | 305 | 305 | D +100.0 |
| H29a | 328 | 328 | D +100.0 |
| H29b | 391 | 391 | D +100.0 |
| Ncgr1 | 390 | 390 | D +100.0 |
| Ncgr2 | 186 | 186 | D +100.0 |
| Sf1 | 320 | 320 | D +100.0 |
| Sf2 | 204 | 204 | D +100.0 |
| Sf3 | 345 | 345 | D +100.0 |
| Sf4 | 394 | 394 | D +100.0 |
Precincts won: Garrett 73