NCPoliSearch · 2026 NC General Election
NC Senate District 26
Guilford, Rockingham counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Sam Page (R) won · by 7.42 pts · open seat
| Candidate | Votes | Share |
|---|---|---|
| Sam Page (R) ✓ | 50,369 | 53.71% |
| Steve Luking (D) | 43,410 | 46.29% |
Votes cast
93,779
48 precincts
Margin
7.42 pts
6,959 votes
Turnout
56.7%
of 165,381 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Page | Luking | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 19,643 (64.2%) | 10,967 (35.8%) | 30,610 | 32.6% |
| Early voting | 30,054 (49.1%) | 31,151 (50.9%) | 61,205 | 65.3% |
| 519 (32.5%) | 1,080 (67.5%) | 1,599 | 1.7% | |
| Provisional | 153 (41.9%) | 212 (58.1%) | 365 | 0.4% |
Page led election day by 28.3 pts; Luking led early voting by 1.8 pts; Luking led mail by 35.1 pts.
Precinct map · all votes
76% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 26 · results by precinct
| Precinct | County | Page | Luking | Total | Margin |
|---|---|---|---|---|---|
| Fen2 | Guilford | 271 | 206 | 477 | R +13.6 |
| Gib | Guilford | 384 | 317 | 701 | R +9.6 |
| Gr | Guilford | 698 | 111 | 809 | R +72.6 |
| Jam1 | Guilford | 241 | 185 | 426 | R +13.1 |
| Jam2 | Guilford | 163 | 184 | 347 | D +6.1 |
| Jam3 | Guilford | 209 | 238 | 447 | D +6.5 |
| Jam4 | Guilford | 265 | 174 | 439 | R +20.7 |
| Jam5 | Guilford | 277 | 92 | 369 | R +50.1 |
| Jef1 | Guilford | 344 | 310 | 654 | R +5.2 |
| Jef2 | Guilford | 156 | 318 | 474 | D +34.2 |
| Jef4 | Guilford | 173 | 173 | 346 | R +0.0 |
| Mon3 | Guilford | 750 | 443 | 1,193 | R +25.7 |
| Ncgr2 | Guilford | 145 | 53 | 198 | R +46.5 |
| Nclay1 | Guilford | 313 | 241 | 554 | R +13.0 |
| Nclay2 | Guilford | 260 | 74 | 334 | R +55.7 |
| Ndri | Guilford | 447 | 256 | 703 | R +27.2 |
| Nmad | Guilford | 455 | 521 | 976 | D +6.8 |
| Nwash | Guilford | 431 | 75 | 506 | R +70.4 |
| Or1 | Guilford | 487 | 197 | 684 | R +42.4 |
| Or2 | Guilford | 385 | 180 | 565 | R +36.3 |
| Pg1 | Guilford | 223 | 123 | 346 | R +28.9 |
| Pg2 | Guilford | 510 | 118 | 628 | R +62.4 |
| Rc1 | Guilford | 304 | 336 | 640 | D +5.0 |
| Rc2 | Guilford | 499 | 596 | 1,095 | D +8.9 |
| Sclay | Guilford | 417 | 93 | 510 | R +63.5 |
| Sdri | Guilford | 701 | 590 | 1,291 | R +8.6 |
| Sf2 | Guilford | 16 | 6 | 22 | R +45.5 |
| Smad | Guilford | 330 | 182 | 512 | R +28.9 |
| Stok | Guilford | 758 | 270 | 1,028 | R +47.5 |
| Sum1 | Guilford | 128 | 306 | 434 | D +41.0 |
| Sum2 | Guilford | 152 | 353 | 505 | D +39.8 |
| Sum3 | Guilford | 223 | 67 | 290 | R +53.8 |
| Sum4 | Guilford | 491 | 98 | 589 | R +66.7 |
| Swash | Guilford | 293 | 61 | 354 | R +65.5 |
| Draper | Rockingham | 317 | 192 | 509 | R +24.6 |
| Eden Central | Rockingham | 466 | 233 | 699 | R +33.3 |
| New Bethel | Rockingham | 687 | 175 | 862 | R +59.4 |
| Precinct ED * | Rockingham | 635 | 361 | 996 | R +27.5 |
| Precinct HO-1 * | Rockingham | 531 | 161 | 692 | R +53.5 |
| Precinct HU-1 * | Rockingham | 708 | 173 | 881 | R +60.7 |
| Precinct LI-1 * | Rockingham | 694 | 208 | 902 | R +53.9 |
| Precinct MO * | Rockingham | 573 | 201 | 774 | R +48.1 |
| Precinct RE-1 * | Rockingham | 365 | 442 | 807 | D +9.5 |
| Precinct RE-2 * | Rockingham | 411 | 358 | 769 | R +6.9 |
| Precinct ST * | Rockingham | 717 | 259 | 976 | R +46.9 |
| Precinct WI * | Rockingham | 458 | 210 | 668 | R +37.1 |
| Precinct WS-1 * | Rockingham | 620 | 239 | 859 | R +44.4 |
| Rock Central | Rockingham | 562 | 208 | 770 | R +46.0 |
Precincts won: Page 39 · Luking 9 · * redrawn after the State Board's latest boundary file, so not on the map