NCPoliSearch · 2026 NC General Election
NC Senate District 22
Durham County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Sophia Chitlik (D) won · by 70.50 pts
| Candidate | Votes | Share |
|---|---|---|
| Sophia Chitlik (D) ✓Incumbent | 73,404 | 85.25% |
| LaKeshia M. Alston (R) | 12,701 | 14.75% |
Votes cast
86,105
36 precincts
Margin
70.50 pts
60,703 votes
Turnout
57.3%
of 150,366 registered
2024, same district
65.0%
97,518 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Chitlik | Alston | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 15,106 (78.3%) | 4,175 (21.7%) | 19,281 | 22.4% |
| Early voting | 55,432 (87.1%) | 8,193 (12.9%) | 63,625 | 73.9% |
| 2,315 (90.8%) | 234 (9.2%) | 2,549 | 3.0% | |
| Provisional | 551 (84.8%) | 99 (15.2%) | 650 | 0.8% |
Chitlik led election day by 56.7 pts; Chitlik led early voting by 74.2 pts; Chitlik led mail by 81.6 pts.
Precinct map · all votes
78% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 22 · results by precinct
| Precinct | Chitlik | Alston | Total | Margin |
|---|---|---|---|---|
| 30-3 | 567 | 135 | 702 | D +61.5 |
| American Legion Post 7 | 509 | 83 | 592 | D +72.0 |
| Bahama Ruritan Club | 247 | 353 | 600 | R +17.7 |
| Bahama Vfd - Rougemont Station | 96 | 157 | 253 | R +24.1 |
| Brogden Middle School | 168 | 20 | 188 | D +78.7 |
| C C Spaulding School | 379 | 32 | 411 | D +84.4 |
| Club Boulevard School | 376 | 37 | 413 | D +82.1 |
| Cole Mill Church | 755 | 372 | 1,127 | D +34.0 |
| County Agricultural Building | 310 | 21 | 331 | D +87.3 |
| County Main Library | 451 | 42 | 493 | D +83.0 |
| Dps Staff Development Center | 480 | 147 | 627 | D +53.1 |
| E K Powe Elementary | 318 | 46 | 364 | D +74.7 |
| Edison Johnson Center | 398 | 81 | 479 | D +66.2 |
| Evangel Assembly Of God | 392 | 49 | 441 | D +77.8 |
| First United Antioch | 282 | 31 | 313 | D +80.2 |
| Forest Hills Club House | 400 | 67 | 467 | D +71.3 |
| Forest View Elementary | 698 | 242 | 940 | D +48.5 |
| George Watts Elementary | 394 | 31 | 425 | D +85.4 |
| Glenn Elementary | 498 | 240 | 738 | D +35.0 |
| Lakewood School | 211 | 27 | 238 | D +77.3 |
| Mcmannen United Methodist | 596 | 180 | 776 | D +53.6 |
| Morehead Montessori | 459 | 42 | 501 | D +83.2 |
| Mt Calvary Church | 212 | 22 | 234 | D +81.2 |
| Neal Middle School | 531 | 398 | 929 | D +14.3 |
| North Regional Library | 455 | 289 | 744 | D +22.3 |
| Northern High School | 211 | 200 | 411 | D +2.7 |
| Patterson Rec Center | 474 | 45 | 519 | D +82.7 |
| Rogers-Herr Middle School | 292 | 33 | 325 | D +79.7 |
| School Of Science And Math | 285 | 49 | 334 | D +70.7 |
| School Of The Arts | 364 | 30 | 394 | D +84.8 |
| Southern High School | 838 | 172 | 1,010 | D +65.9 |
| Temple Baptist Church | 457 | 251 | 708 | D +29.1 |
| The River Church | 790 | 109 | 899 | D +75.8 |
| Vfw Post 2740 | 525 | 45 | 570 | D +84.2 |
| Y E Smith School | 330 | 49 | 379 | D +74.1 |
| Yates Baptist Church | 358 | 48 | 406 | D +76.4 |
Precincts won: Chitlik 34 · Alston 2