NCPoliSearch · 2026 NC General Election
NC Senate District 20
Chatham, Durham counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Natalie S. Murdock ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Natalie S. Murdock (D) ✓Incumbent | 85,783 | 100.00% |
Votes cast
85,783
40 precincts
Margin
—
Turnout
50.9%
of 168,652 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Murdock | Total | Share of votes |
|---|---|---|---|
| Election Day | 15,727 (100.0%) | 15,727 | 18.3% |
| Early voting | 66,753 (100.0%) | 66,753 | 77.8% |
| 2,860 (100.0%) | 2,860 | 3.3% | |
| Provisional | 443 (100.0%) | 443 | 0.5% |
Murdock led election day by 100.0 pts; Murdock led early voting by 100.0 pts; Murdock led mail by 100.0 pts.
Precinct map · all votes
57% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 20 · results by precinct
| Precinct | County | Murdock | Total | Margin |
|---|---|---|---|---|
| Albright | Chatham | 469 | 469 | D +100.0 |
| Bonlee | Chatham | 361 | 361 | D +100.0 |
| Bynum | Chatham | 1,258 | 1,258 | D +100.0 |
| Crossroads | Chatham | 247 | 247 | D +100.0 |
| East Chapel | Chatham | 3,784 | 3,784 | D +100.0 |
| East Pittsboro | Chatham | 2,191 | 2,191 | D +100.0 |
| East Williams | Chatham | 2,499 | 2,499 | D +100.0 |
| Goldston | Chatham | 999 | 999 | D +100.0 |
| Hadley | Chatham | 667 | 667 | D +100.0 |
| Hickory Mountain | Chatham | 673 | 673 | D +100.0 |
| Moncure | Chatham | 682 | 682 | D +100.0 |
| New Hope | Chatham | 1,037 | 1,037 | D +100.0 |
| North Williams | Chatham | 3,578 | 3,578 | D +100.0 |
| Precinct ESC111 * | Chatham | 1,473 | 1,473 | D +100.0 |
| Precinct WSC112 * | Chatham | 934 | 934 | D +100.0 |
| West Chapel | Chatham | 2,234 | 2,234 | D +100.0 |
| West Pittsboro | Chatham | 2,703 | 2,703 | D +100.0 |
| West Williams | Chatham | 3,407 | 3,407 | D +100.0 |
| 055-11 | Durham | 213 | 213 | D +100.0 |
| 055-49 | Durham | 172 | 172 | D +100.0 |
| 30-4 | Durham | 685 | 685 | D +100.0 |
| 33-1 | Durham | 763 | 763 | D +100.0 |
| 33-2 | Durham | 724 | 724 | D +100.0 |
| 35-4 | Durham | 453 | 453 | D +100.0 |
| 35-5 | Durham | 492 | 492 | D +100.0 |
| 56 | Durham | 665 | 665 | D +100.0 |
| Bethesda Ruritan Club | Durham | 975 | 975 | D +100.0 |
| Burton Elementary | Durham | 117 | 117 | D +100.0 |
| Creekside Elementary | Durham | 436 | 436 | D +100.0 |
| Holmes Recreation Center | Durham | 285 | 285 | D +100.0 |
| Hope Valley Baptist | Durham | 760 | 760 | D +100.0 |
| Ivy Community Center | Durham | 654 | 654 | D +100.0 |
| Monument Of Faith Church | Durham | 125 | 125 | D +100.0 |
| Pearsontown Elementary | Durham | 493 | 493 | D +100.0 |
| Precinct 57 * | Durham | 711 | 711 | D +100.0 |
| Shephard Magnet School | Durham | 195 | 195 | D +100.0 |
| Southwest Elementary | Durham | 606 | 606 | D +100.0 |
| Triangle Church | Durham | 644 | 644 | D +100.0 |
| Waterford Village Apts | Durham | 821 | 821 | D +100.0 |
| White Rock Baptist Church | Durham | 216 | 216 | D +100.0 |
Precincts won: Murdock 40 · * redrawn after the State Board's latest boundary file, so not on the map