NCPoliSearch · 2026 NC General Election
NC Senate District 19
Cumberland County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Val Applewhite (D) won · by 47.18 pts
| Candidate | Votes | Share |
|---|---|---|
| Val Applewhite (D) ✓Incumbent | 45,711 | 73.59% |
| Venus de la Cruz (R) | 16,403 | 26.41% |
Votes cast
62,114
56 precincts
Margin
47.18 pts
29,308 votes
Turnout
41.0%
of 151,649 registered
2024, same district
57.5%
88,586 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Applewhite | Cruz | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 13,651 (65.2%) | 7,292 (34.8%) | 20,943 | 33.7% |
| Early voting | 30,517 (77.8%) | 8,726 (22.2%) | 39,243 | 63.2% |
| 1,234 (80.1%) | 306 (19.9%) | 1,540 | 2.5% | |
| Provisional | 309 (79.6%) | 79 (20.4%) | 388 | 0.6% |
Applewhite led election day by 30.4 pts; Applewhite led early voting by 55.5 pts; Applewhite led mail by 60.3 pts.
Precinct map · all votes
CloseLandslide
NC Senate District 19 · results by precinct
| Precinct | Applewhite | Cruz | Total | Margin |
|---|---|---|---|---|
| Arran Hills | 1,098 | 308 | 1,406 | D +56.2 |
| Auman-G5a-1 | 1,070 | 260 | 1,330 | D +60.9 |
| Auman-G5a-2 | 921 | 349 | 1,270 | D +45.0 |
| Brentwood-G5 | 661 | 196 | 857 | D +54.3 |
| Cliffdale_west- 1-Cl57 | 1,243 | 285 | 1,528 | D +62.7 |
| Cliffdale_west- 2-Cl57 | 1,391 | 237 | 1,628 | D +70.9 |
| Cross Creek 01 | 783 | 86 | 869 | D +80.2 |
| Cross Creek 02-G1 | 697 | 225 | 922 | D +51.2 |
| Cross Creek 03 | 380 | 149 | 529 | D +43.7 |
| Cross Creek 04 | 371 | 200 | 571 | D +29.9 |
| Cross Creek 06 | 326 | 221 | 547 | D +19.2 |
| Cross Creek 07 | 298 | 263 | 561 | D +6.2 |
| Cross Creek 08 | 368 | 456 | 824 | R +10.7 |
| Cross Creek 09-G2 | 1,834 | 481 | 2,315 | D +58.4 |
| Cross Creek 10 | 347 | 182 | 529 | D +31.2 |
| Cross Creek 11-G3 | 319 | 181 | 500 | D +27.6 |
| Cross Creek 12 | 445 | 630 | 1,075 | R +17.2 |
| Cross Creek 13 | 674 | 26 | 700 | D +92.6 |
| Cross Creek 14 | 674 | 676 | 1,350 | R +0.1 |
| Cross Creek 15 | 734 | 638 | 1,372 | D +7.0 |
| Cross Creek 16 | 906 | 23 | 929 | D +95.0 |
| Cross Creek 17 | 925 | 129 | 1,054 | D +75.5 |
| Cross Creek 18 | 367 | 491 | 858 | R +14.5 |
| Cross Creek 20-G4 | 405 | 321 | 726 | D +11.6 |
| Cross Creek 21 | 1,141 | 301 | 1,442 | D +58.3 |
| Cross Creek 22 | 1,395 | 528 | 1,923 | D +45.1 |
| Cross Creek 23-2 | 956 | 501 | 1,457 | D +31.2 |
| Cross Creek 23-G2c-1 | 1,121 | 426 | 1,547 | D +44.9 |
| Cross Creek 24 | 446 | 162 | 608 | D +46.7 |
| Cross Creek 25 | 628 | 264 | 892 | D +40.8 |
| Cross Creek 26 | 1,262 | 250 | 1,512 | D +66.9 |
| Cross Creek 27 | 1,197 | 251 | 1,448 | D +65.3 |
| Cross Creek 28-G5b-1 | 1,245 | 144 | 1,389 | D +79.3 |
| Cross Creek 28-G5b-2 | 963 | 160 | 1,123 | D +71.5 |
| Cross Creek 29 | 626 | 182 | 808 | D +55.0 |
| Cross Creek 30-G4 | 431 | 197 | 628 | D +37.3 |
| Cross Creek 31 | 500 | 256 | 756 | D +32.3 |
| Cross Creek 32 | 437 | 81 | 518 | D +68.7 |
| Cross Creek 33 | 791 | 310 | 1,101 | D +43.7 |
| Cross Creek 34 | 567 | 546 | 1,113 | D +1.9 |
| Cross Creek 519 | 904 | 96 | 1,000 | D +80.8 |
| Cumberland 1a-G8 | 987 | 438 | 1,425 | D +38.5 |
| Cumberland 2 | 553 | 276 | 829 | D +33.4 |
| Cumberland 3-G8 | 696 | 292 | 988 | D +40.9 |
| Cumberland 4-G8 | 1,199 | 433 | 1,632 | D +46.9 |
| Hope Mills 3a | 31 | 9 | 40 | D +55.0 |
| Lake Rim | 2,032 | 343 | 2,375 | D +71.1 |
| Montibello | 1,071 | 185 | 1,256 | D +70.5 |
| Morganton Rd 2 | 951 | 303 | 1,254 | D +51.7 |
| Pearces Mill 2-G3a-1 | 1,216 | 342 | 1,558 | D +56.1 |
| Pearces Mill 2c | 765 | 326 | 1,091 | D +40.2 |
| Pearces Mill 3-G3 | 371 | 267 | 638 | D +16.3 |
| Pearces Mill 4-G4 | 690 | 171 | 861 | D +60.3 |
| Stoney Point 2-G10 | 1,680 | 1,060 | 2,740 | D +22.6 |
| Westarea-G2e-1 | 727 | 160 | 887 | D +63.9 |
| Westarea-G2e-2 | 895 | 130 | 1,025 | D +74.6 |
Precincts won: Applewhite 52 · Cruz 4