NCPoliSearch · 2026 NC General Election
NC Senate District 18
Granville, Wake counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Haseeb Fatmi (D) won · by 12.06 pts
| Candidate | Votes | Share |
|---|---|---|
| Haseeb Fatmi (D) ✓ | 54,360 | 54.81% |
| Chris Stock (R) | 42,402 | 42.76% |
| Brad Hessel (L) | 2,412 | 2.43% |
Votes cast
99,174
45 precincts
Margin
12.06 pts
11,958 votes
Turnout
61.2%
of 162,103 registered
2024, same district
77.6%
123,112 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Fatmi | Stock | Hessel | Total | Share of votes |
|---|---|---|---|---|---|
| Election Day | 13,349 (42.7%) | 16,889 (54.1%) | 989 (3.2%) | 31,227 | 31.5% |
| Early voting | 38,445 (59.8%) | 24,508 (38.1%) | 1,341 (2.1%) | 64,294 | 64.8% |
| 2,363 (70.5%) | 914 (27.3%) | 77 (2.3%) | 3,354 | 3.4% | |
| Provisional | 203 (67.9%) | 91 (30.4%) | 5 (1.7%) | 299 | 0.3% |
Stock led election day by 11.3 pts; Fatmi led early voting by 21.7 pts; Fatmi led mail by 43.2 pts.
Precinct map · all votes
52% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 18 · results by precinct
| Precinct | County | Fatmi | Stock | Hessel | Total | Margin |
|---|---|---|---|---|---|---|
| Voting District 00anti | Granville | 426 | 256 | 13 | 695 | D +24.5 |
| Voting District 00bere | Granville | 409 | 578 | 21 | 1,008 | R +16.8 |
| Voting District 00btnr | Granville | 914 | 548 | 29 | 1,491 | D +24.5 |
| Voting District 00cori | Granville | 793 | 795 | 39 | 1,627 | R +0.1 |
| Voting District 00crdl | Granville | 786 | 301 | 19 | 1,106 | D +43.9 |
| Voting District 00crdm | Granville | 1,602 | 1,194 | 56 | 2,852 | D +14.3 |
| Voting District 00eaox | Granville | 777 | 361 | 19 | 1,157 | D +36.0 |
| Voting District 00mten | Granville | 1,503 | 1,637 | 79 | 3,219 | R +4.2 |
| Voting District 00okhl | Granville | 329 | 398 | 11 | 738 | R +9.3 |
| Voting District 00salm | Granville | 532 | 590 | 18 | 1,140 | R +5.1 |
| Voting District 00sass | Granville | 460 | 714 | 28 | 1,202 | R +21.1 |
| Voting District 00soox | Granville | 701 | 182 | 13 | 896 | D +57.9 |
| Voting District 00tyho | Granville | 913 | 1,523 | 60 | 2,496 | R +24.4 |
| Voting District 00wilt | Granville | 1,458 | 2,361 | 102 | 3,921 | R +23.0 |
| Voting District 00woel | Granville | 555 | 301 | 18 | 874 | D +29.1 |
| 01-42 | Wake | 281 | 379 | 21 | 681 | R +14.4 |
| 01-47 | Wake | 272 | 313 | 33 | 618 | R +6.6 |
| 02-01 | Wake | 340 | 494 | 34 | 868 | R +17.7 |
| 02-02 | Wake | 562 | 913 | 43 | 1,518 | R +23.1 |
| 02-03 | Wake | 191 | 375 | 20 | 586 | R +31.4 |
| 02-04 | Wake | 244 | 370 | 26 | 640 | R +19.7 |
| 02-05 | Wake | 160 | 193 | 10 | 363 | R +9.1 |
| 02-06 | Wake | 229 | 446 | 26 | 701 | R +31.0 |
| 08-04 | Wake | 226 | 298 | 21 | 545 | R +13.2 |
| 08-07 | Wake | 328 | 412 | 39 | 779 | R +10.8 |
| 09-01 | Wake | 199 | 387 | 20 | 606 | R +31.0 |
| 09-03 | Wake | 747 | 557 | 52 | 1,356 | D +14.0 |
| 10-01 | Wake | 168 | 231 | 14 | 413 | R +15.3 |
| 10-02 | Wake | 471 | 370 | 26 | 867 | D +11.6 |
| 14-01 | Wake | 78 | 231 | 5 | 314 | R +48.7 |
| 14-02 | Wake | 498 | 1,151 | 48 | 1,697 | R +38.5 |
| 19-03 | Wake | 386 | 345 | 23 | 754 | D +5.4 |
| 19-05 | Wake | 283 | 534 | 21 | 838 | R +30.0 |
| 19-07 | Wake | 510 | 498 | 33 | 1,041 | D +1.2 |
| 19-09 | Wake | 675 | 926 | 62 | 1,663 | R +15.1 |
| 19-11 | Wake | 436 | 366 | 33 | 835 | D +8.4 |
| 19-14 | Wake | 125 | 136 | 6 | 267 | R +4.1 |
| 19-15 | Wake | 293 | 291 | 19 | 603 | D +0.3 |
| 19-16 | Wake | 382 | 305 | 14 | 701 | D +11.0 |
| 19-18 | Wake | 642 | 616 | 42 | 1,300 | D +2.0 |
| 19-20 | Wake | 507 | 605 | 25 | 1,137 | R +8.6 |
| 19-22 | Wake | 309 | 294 | 20 | 623 | D +2.4 |
| 19-23 | Wake | 611 | 544 | 29 | 1,184 | D +5.7 |
| Precinct 19-24 * | Wake | 365 | 545 | 30 | 940 | R +19.1 |
| Precinct 19-25 * | Wake | 328 | 350 | 26 | 704 | R +3.1 |
Precincts won: Fatmi 17 · Stock 28 · Hessel 0 · * redrawn after the State Board's latest boundary file, so not on the map