NCPoliSearch · 2026 NC General Election
NC Senate District 17
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Mrs. Sydney Batch (D) won · by 47.49 pts
| Candidate | Votes | Share |
|---|---|---|
| Mrs. Sydney Batch (D) ✓Incumbent | 61,775 | 72.70% |
| Shirley Johnson (R) | 21,424 | 25.21% |
| Patrick J. Bowersox (L) | 1,769 | 2.08% |
Votes cast
84,968
29 precincts
Margin
47.49 pts
40,351 votes
Turnout
60.3%
of 141,024 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Batch | Johnson | Bowersox | Total | Share of votes |
|---|---|---|---|---|---|
| Election Day | 17,098 (62.5%) | 9,357 (34.2%) | 882 (3.2%) | 27,337 | 32.2% |
| Early voting | 41,262 (77.1%) | 11,456 (21.4%) | 823 (1.5%) | 53,541 | 63.0% |
| 3,292 (83.7%) | 581 (14.8%) | 59 (1.5%) | 3,932 | 4.6% | |
| Provisional | 123 (77.8%) | 30 (19.0%) | 5 (3.2%) | 158 | 0.2% |
Batch led election day by 28.3 pts; Batch led early voting by 55.7 pts; Batch led mail by 68.9 pts.
Precinct map · all votes
73% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 17 · results by precinct
| Precinct | Batch | Johnson | Bowersox | Total | Margin |
|---|---|---|---|---|---|
| 04-08 | 478 | 197 | 24 | 699 | D +40.2 |
| 04-09 | 377 | 309 | 23 | 709 | D +9.6 |
| 04-17 | 297 | 141 | 23 | 461 | D +33.8 |
| 04-18 | 386 | 226 | 14 | 626 | D +25.6 |
| 05-01 | 534 | 305 | 26 | 865 | D +26.5 |
| 05-03 | 556 | 334 | 20 | 910 | D +24.4 |
| 05-05 | 1,039 | 441 | 42 | 1,522 | D +39.3 |
| 05-06 | 633 | 431 | 27 | 1,091 | D +18.5 |
| 05-08 | 891 | 241 | 37 | 1,169 | D +55.6 |
| 06-04 | 50 | 31 | 6 | 87 | D +21.8 |
| 06-06 | 699 | 647 | 48 | 1,394 | D +3.7 |
| 06-08 | 284 | 229 | 12 | 525 | D +10.5 |
| 20-01 | 461 | 244 | 22 | 727 | D +29.8 |
| 20-03 | 392 | 294 | 31 | 717 | D +13.7 |
| 20-04 | 500 | 269 | 31 | 800 | D +28.9 |
| 20-06a | 640 | 378 | 40 | 1,058 | D +24.8 |
| 20-06b | 507 | 370 | 37 | 914 | D +15.0 |
| 20-08 | 487 | 414 | 42 | 943 | D +7.7 |
| 20-09 | 400 | 267 | 31 | 698 | D +19.1 |
| 20-10 | 497 | 291 | 25 | 813 | D +25.3 |
| 20-11 | 838 | 600 | 44 | 1,482 | D +16.1 |
| 20-12 | 959 | 527 | 51 | 1,537 | D +28.1 |
| 20-15 | 1,037 | 350 | 42 | 1,429 | D +48.1 |
| 20-17 | 867 | 459 | 41 | 1,367 | D +29.8 |
| Precinct 05-09 * | 630 | 221 | 30 | 881 | D +46.4 |
| Precinct 05-10 * | 730 | 249 | 22 | 1,001 | D +48.1 |
| Precinct 20-18 * | 596 | 208 | 32 | 836 | D +46.4 |
| Precinct 20-19 * | 769 | 376 | 36 | 1,181 | D +33.3 |
| Precinct 20-20 * | 564 | 308 | 23 | 895 | D +28.6 |
Precincts won: Batch 29 · Johnson 0 · Bowersox 0 · * redrawn after the State Board's latest boundary file, so not on the map