NCPoliSearch · 2026 NC General Election
NC Senate District 15
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Jay J. Chaudhuri (D) won · by 50.20 pts
| Candidate | Votes | Share |
|---|---|---|
| Jay J. Chaudhuri (D) ✓Incumbent | 61,597 | 75.10% |
| David Bankert (R) | 20,422 | 24.90% |
Votes cast
82,019
47 precincts
Margin
50.20 pts
41,175 votes
Turnout
57.9%
of 141,614 registered
2024, same district
70.0%
102,137 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Chaudhuri | Bankert | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 19,007 (64.6%) | 10,412 (35.4%) | 29,419 | 35.9% |
| Early voting | 40,031 (80.8%) | 9,482 (19.2%) | 49,513 | 60.4% |
| 2,334 (82.9%) | 481 (17.1%) | 2,815 | 3.4% | |
| Provisional | 225 (82.7%) | 47 (17.3%) | 272 | 0.3% |
Chaudhuri led election day by 29.2 pts; Chaudhuri led early voting by 61.7 pts; Chaudhuri led mail by 65.8 pts.
Precinct map · all votes
65% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 15 · results by precinct
| Precinct | Chaudhuri | Bankert | Total | Margin |
|---|---|---|---|---|
| 01-01 | 385 | 108 | 493 | D +56.2 |
| 01-03 | 396 | 359 | 755 | D +4.9 |
| 01-04 | 212 | 180 | 392 | D +8.2 |
| 01-05 | 257 | 230 | 487 | D +5.5 |
| 01-06 | 582 | 152 | 734 | D +58.6 |
| 01-07 | 466 | 159 | 625 | D +49.1 |
| 01-09 | 388 | 119 | 507 | D +53.1 |
| 01-10 | 375 | 235 | 610 | D +23.0 |
| 01-11 | 375 | 500 | 875 | R +14.3 |
| 01-12 | 470 | 287 | 757 | D +24.2 |
| 01-13 | 512 | 98 | 610 | D +67.9 |
| 01-15 | 413 | 286 | 699 | D +18.2 |
| 01-17 | 186 | 187 | 373 | R +0.3 |
| 01-18 | 419 | 276 | 695 | D +20.6 |
| 01-23 | 482 | 97 | 579 | D +66.5 |
| 01-27 | 622 | 95 | 717 | D +73.5 |
| 01-28 | 796 | 154 | 950 | D +67.6 |
| 01-29 | 375 | 388 | 763 | R +1.7 |
| 01-30 | 221 | 180 | 401 | D +10.2 |
| 01-36 | 320 | 378 | 698 | R +8.3 |
| 01-37 | 273 | 227 | 500 | D +9.2 |
| 01-38 | 407 | 156 | 563 | D +44.6 |
| 01-39 | 261 | 153 | 414 | D +26.1 |
| 01-43 | 382 | 184 | 566 | D +35.0 |
| 01-44 | 460 | 207 | 667 | D +37.9 |
| 01-45 | 240 | 212 | 452 | D +6.2 |
| 01-46 | 433 | 85 | 518 | D +67.2 |
| 01-51 | 172 | 122 | 294 | D +17.0 |
| 07-04 | 533 | 269 | 802 | D +32.9 |
| 07-05 | 223 | 167 | 390 | D +14.4 |
| 07-06 | 409 | 371 | 780 | D +4.9 |
| 07-09 | 419 | 263 | 682 | D +22.9 |
| 07-13 | 292 | 187 | 479 | D +21.9 |
| 13-02 | 274 | 277 | 551 | R +0.5 |
| 13-05 | 381 | 113 | 494 | D +54.3 |
| 13-06 | 375 | 283 | 658 | D +14.0 |
| 13-07 | 447 | 199 | 646 | D +38.4 |
| 13-08 | 640 | 166 | 806 | D +58.8 |
| 13-09 | 825 | 217 | 1,042 | D +58.3 |
| 13-10 | 804 | 720 | 1,524 | D +5.5 |
| 13-11 | 339 | 374 | 713 | R +4.9 |
| 17-01 | 403 | 174 | 577 | D +39.7 |
| 17-10 | 189 | 115 | 304 | D +24.3 |
| 18-01 | 634 | 157 | 791 | D +60.3 |
| 19-13 | 307 | 240 | 547 | D +12.2 |
| 19-14 | 217 | 206 | 423 | D +2.6 |
| Precinct 13-12 * | 416 | 100 | 516 | D +61.2 |
Precincts won: Chaudhuri 41 · Bankert 6 · * redrawn after the State Board's latest boundary file, so not on the map