NCPoliSearch · 2026 NC General Election
NC Senate District 14
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Dan Blue (D) won · by 64.05 pts
| Candidate | Votes | Share |
|---|---|---|
| Dan Blue (D) ✓Incumbent | 68,329 | 82.02% |
| Angela B. McCarty (R) | 14,974 | 17.98% |
Votes cast
83,303
36 precincts
Margin
64.05 pts
53,355 votes
Turnout
54.8%
of 152,010 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Blue | McCarty | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 18,401 (74.1%) | 6,420 (25.9%) | 24,821 | 29.8% |
| Early voting | 47,766 (85.4%) | 8,158 (14.6%) | 55,924 | 67.1% |
| 1,780 (84.2%) | 335 (15.8%) | 2,115 | 2.5% | |
| Provisional | 382 (86.2%) | 61 (13.8%) | 443 | 0.5% |
Blue led election day by 48.3 pts; Blue led early voting by 70.8 pts; Blue led mail by 68.3 pts.
Precinct map · all votes
72% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 14 · results by precinct
| Precinct | Blue | McCarty | Total | Margin |
|---|---|---|---|---|
| 01-14 | 848 | 180 | 1,028 | D +65.0 |
| 01-19 | 280 | 19 | 299 | D +87.3 |
| 01-20 | 436 | 56 | 492 | D +77.2 |
| 01-21 | 725 | 231 | 956 | D +51.7 |
| 01-22 | 652 | 47 | 699 | D +86.6 |
| 01-25 | 152 | 20 | 172 | D +76.7 |
| 01-26 | 293 | 45 | 338 | D +73.4 |
| 01-34 | 265 | 38 | 303 | D +74.9 |
| 01-35 | 335 | 29 | 364 | D +84.1 |
| 01-40 | 666 | 86 | 752 | D +77.1 |
| 01-50 | 448 | 33 | 481 | D +86.3 |
| 09-02 | 630 | 339 | 969 | D +30.0 |
| 10-03 | 439 | 308 | 747 | D +17.5 |
| 10-05 | 400 | 396 | 796 | D +0.5 |
| 10-06 | 877 | 514 | 1,391 | D +26.1 |
| 16-02 | 773 | 165 | 938 | D +64.8 |
| 16-03 | 243 | 134 | 377 | D +28.9 |
| 16-06 | 166 | 81 | 247 | D +34.4 |
| 16-09 | 537 | 266 | 803 | D +33.7 |
| 16-10 | 851 | 140 | 991 | D +71.7 |
| 16-11 | 698 | 179 | 877 | D +59.2 |
| 17-02 | 30 | 6 | 36 | D +66.7 |
| 17-03 | 837 | 316 | 1,153 | D +45.2 |
| 17-05 | 600 | 258 | 858 | D +39.9 |
| 17-07 | 564 | 98 | 662 | D +70.4 |
| 17-09 | 625 | 100 | 725 | D +72.4 |
| 17-11 | 733 | 262 | 995 | D +47.3 |
| 17-12 | 622 | 199 | 821 | D +51.5 |
| 17-13 | 685 | 353 | 1,038 | D +32.0 |
| 17-15 | 280 | 130 | 410 | D +36.6 |
| 19-17 | 816 | 370 | 1,186 | D +37.6 |
| 19-21 | 670 | 555 | 1,225 | D +9.4 |
| Precinct 13-12 * | 52 | 9 | 61 | D +70.5 |
| Precinct 13-13 * | 502 | 188 | 690 | D +45.5 |
| Precinct 17-16 * | 330 | 115 | 445 | D +48.3 |
| Precinct 17-17 * | 341 | 155 | 496 | D +37.5 |
Precincts won: Blue 36 · McCarty 0 · * redrawn after the State Board's latest boundary file, so not on the map