NCPoliSearch · 2026 NC General Election
NC Senate District 13
Wake County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Lisa Grafstein (D) won · by 21.59 pts
| Candidate | Votes | Share |
|---|---|---|
| Lisa Grafstein (D) ✓Incumbent | 63,972 | 60.80% |
| Robert van Brederode (R) | 41,253 | 39.20% |
Votes cast
105,225
35 precincts
Margin
21.59 pts
22,719 votes
Turnout
62.0%
of 169,621 registered
2024, same district
78.0%
127,603 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Grafstein | Brederode | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 16,153 (49.1%) | 16,751 (50.9%) | 32,904 | 31.3% |
| Early voting | 44,904 (65.5%) | 23,603 (34.5%) | 68,507 | 65.1% |
| 2,782 (77.3%) | 818 (22.7%) | 3,600 | 3.4% | |
| Provisional | 133 (62.1%) | 81 (37.9%) | 214 | 0.2% |
Brederode led election day by 1.8 pts; Grafstein led early voting by 31.1 pts; Grafstein led mail by 54.6 pts.
Precinct map · all votes
70% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 13 · results by precinct
| Precinct | Grafstein | Brederode | Total | Margin |
|---|---|---|---|---|
| 03-01 | 807 | 541 | 1,348 | D +19.7 |
| 03-02 | 564 | 436 | 1,000 | D +12.8 |
| 04-07 | 335 | 449 | 784 | R +14.5 |
| 06-04 | 346 | 281 | 627 | D +10.4 |
| 06-05 | 297 | 392 | 689 | R +13.8 |
| 06-07 | 523 | 486 | 1,009 | D +3.7 |
| 06-10 | 707 | 689 | 1,396 | D +1.3 |
| 06-11 | 182 | 136 | 318 | D +14.5 |
| 06-12 | 750 | 837 | 1,587 | R +5.5 |
| 12-02 | 838 | 723 | 1,561 | D +7.4 |
| 12-04 | 497 | 790 | 1,287 | R +22.8 |
| 12-06 | 631 | 739 | 1,370 | R +7.9 |
| 12-07 | 284 | 404 | 688 | R +17.4 |
| 12-08 | 633 | 533 | 1,166 | D +8.6 |
| 12-09 | 559 | 669 | 1,228 | R +9.0 |
| 12-10 | 510 | 639 | 1,149 | R +11.2 |
| 12-11 | 316 | 324 | 640 | R +1.3 |
| 15-01 | 361 | 471 | 832 | R +13.2 |
| 15-02 | 616 | 703 | 1,319 | R +6.6 |
| 15-03 | 379 | 653 | 1,032 | R +26.6 |
| 15-04 | 250 | 344 | 594 | R +15.8 |
| 16-01 | 468 | 329 | 797 | D +17.4 |
| 16-04 | 340 | 299 | 639 | D +6.4 |
| 16-05 | 326 | 265 | 591 | D +10.3 |
| 16-07 | 478 | 346 | 824 | D +16.0 |
| 16-09 | 262 | 155 | 417 | D +25.7 |
| 17-02 | 313 | 192 | 505 | D +24.0 |
| 17-06 | 280 | 209 | 489 | D +14.5 |
| 18-02 | 520 | 760 | 1,280 | R +18.8 |
| 18-04 | 614 | 644 | 1,258 | R +2.4 |
| 18-05 | 715 | 591 | 1,306 | D +9.5 |
| 18-07 | 377 | 513 | 890 | R +15.3 |
| 20-05 | 484 | 456 | 940 | D +3.0 |
| Precinct 12-12 * | 303 | 470 | 773 | R +21.6 |
| Precinct 12-13 * | 288 | 283 | 571 | D +0.9 |
Precincts won: Grafstein 18 · Brederode 17 · * redrawn after the State Board's latest boundary file, so not on the map