NCPoliSearch · 2026 NC General Election
NC Senate District 12
Harnett, Lee, Sampson counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Jim Burgin (R) won · by 3.44 pts
| Candidate | Votes | Share |
|---|---|---|
| Jim Burgin (R) ✓Incumbent | 35,025 | 51.72% |
| Tanya White Anderson (D) | 32,695 | 48.28% |
Votes cast
67,720
26 precincts
Margin
3.44 pts
2,330 votes
Turnout
47.3%
of 143,054 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Burgin | Anderson | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 13,556 (60.8%) | 8,731 (39.2%) | 22,287 | 32.9% |
| Early voting | 20,688 (47.9%) | 22,483 (52.1%) | 43,171 | 63.7% |
| 539 (32.1%) | 1,141 (67.9%) | 1,680 | 2.5% | |
| Provisional | 242 (41.6%) | 340 (58.4%) | 582 | 0.9% |
Burgin led election day by 21.6 pts; Anderson led early voting by 4.2 pts; Anderson led mail by 35.8 pts.
Precinct map · all votes
26% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 12 · results by precinct
| Precinct | County | Burgin | Anderson | Total | Margin |
|---|---|---|---|---|---|
| Black River | Harnett | 2,845 | 2,919 | 5,764 | D +1.3 |
| Boone Trail | Harnett | 2,063 | 1,390 | 3,453 | R +19.5 |
| Central Harnett Neills Creek | Harnett | 1,613 | 1,230 | 2,843 | R +13.5 |
| Coats/Grove | Harnett | 2,442 | 1,251 | 3,693 | R +32.3 |
| Erwin/Duke | Harnett | 1,343 | 756 | 2,099 | R +28.0 |
| Northwest Harnett | Harnett | 3,116 | 2,344 | 5,460 | R +14.1 |
| Pr25 | Harnett | 856 | 832 | 1,688 | R +1.4 |
| Precinct PR33 * | Harnett | 1,603 | 1,705 | 3,308 | D +3.1 |
| Precinct PR34 * | Harnett | 1,550 | 1,714 | 3,264 | D +5.0 |
| Precinct PR35 * | Harnett | 947 | 747 | 1,694 | R +11.8 |
| Precinct PR36 * | Harnett | 1,318 | 1,990 | 3,308 | D +20.3 |
| Precinct PR37 * | Harnett | 1,302 | 1,570 | 2,872 | D +9.3 |
| Precinct PR38 * | Harnett | 684 | 974 | 1,658 | D +17.5 |
| Precinct PR39 * | Harnett | 695 | 929 | 1,624 | D +14.4 |
| West Averasboro | Harnett | 1,455 | 1,082 | 2,537 | R +14.7 |
| A1 | Lee | 869 | 1,629 | 2,498 | D +30.4 |
| A2 | Lee | 732 | 1,844 | 2,576 | D +43.2 |
| B1 | Lee | 819 | 584 | 1,403 | R +16.7 |
| B2 | Lee | 445 | 830 | 1,275 | D +30.2 |
| C1 | Lee | 1,210 | 1,001 | 2,211 | R +9.5 |
| C2 | Lee | 1,406 | 858 | 2,264 | R +24.2 |
| D1 | Lee | 1,352 | 1,166 | 2,518 | R +7.4 |
| D2 | Lee | 1,354 | 1,181 | 2,535 | R +6.8 |
| E1 | Lee | 975 | 520 | 1,495 | R +30.4 |
| E2 | Lee | 1,001 | 1,369 | 2,370 | D +15.5 |
| Plainview | Sampson | 1,030 | 280 | 1,310 | R +57.3 |
Precincts won: Burgin 15 · Anderson 11 · * redrawn after the State Board's latest boundary file, so not on the map