NCPoliSearch · 2026 NC General Election
NC Senate District 10
Johnston County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Benton Sawrey (R) won · by 1.28 pts
| Candidate | Votes | Share |
|---|---|---|
| Benton Sawrey (R) ✓Incumbent | 44,010 | 49.63% |
| Pat LeGrand (D) | 42,874 | 48.35% |
| Kevin Terrett (L) | 1,791 | 2.02% |
Votes cast
88,675
34 precincts
Margin
1.28 pts
1,136 votes
Turnout
51.2%
of 173,061 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Sawrey | LeGrand | Terrett | Total | Share of votes |
|---|---|---|---|---|---|
| Election Day | 19,869 (60.9%) | 11,901 (36.5%) | 856 (2.6%) | 32,626 | 36.8% |
| Early voting | 23,472 (43.6%) | 29,452 (54.7%) | 896 (1.7%) | 53,820 | 60.7% |
| 538 (29.0%) | 1,289 (69.4%) | 31 (1.7%) | 1,858 | 2.1% | |
| Provisional | 131 (35.3%) | 232 (62.5%) | 8 (2.2%) | 371 | 0.4% |
Sawrey led election day by 24.4 pts; LeGrand led early voting by 11.1 pts; LeGrand led mail by 40.4 pts.
Precinct map · all votes
65% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 10 · results by precinct
| Precinct | Sawrey | LeGrand | Terrett | Total | Margin |
|---|---|---|---|---|---|
| Archers Lodge | 753 | 519 | 47 | 1,319 | R +17.7 |
| Banner | 768 | 272 | 22 | 1,062 | R +46.7 |
| Bentonville | 306 | 95 | 6 | 407 | R +51.8 |
| Beulah | 685 | 275 | 14 | 974 | R +42.1 |
| East Clayton | 581 | 442 | 35 | 1,058 | R +13.1 |
| East Smithfield | 150 | 212 | 12 | 374 | D +16.6 |
| Flowers Plantation | 1,194 | 1,074 | 63 | 2,331 | R +5.1 |
| Ingrams | 775 | 321 | 29 | 1,125 | R +40.4 |
| Meadow | 575 | 98 | 12 | 685 | R +69.6 |
| Micro | 488 | 162 | 13 | 663 | R +49.2 |
| North Boon Hill | 773 | 238 | 21 | 1,032 | R +51.8 |
| North Clayton 1 | 292 | 373 | 17 | 682 | D +11.9 |
| North Clayton 2 | 384 | 287 | 19 | 690 | R +14.1 |
| North Cleveland 1 | 493 | 512 | 26 | 1,031 | D +1.8 |
| North Cleveland 2 | 546 | 397 | 29 | 972 | R +15.3 |
| North Elevation | 813 | 338 | 23 | 1,174 | R +40.5 |
| North Oneals | 736 | 477 | 34 | 1,247 | R +20.8 |
| North Pleasant Grove 1 | 819 | 409 | 34 | 1,262 | R +32.5 |
| North Pleasant Grove 2 | 745 | 358 | 31 | 1,134 | R +34.1 |
| North Wilders | 612 | 311 | 31 | 954 | R +31.6 |
| Pine Level | 642 | 207 | 19 | 868 | R +50.1 |
| Precinct PR39 * | 469 | 614 | 32 | 1,115 | D +13.0 |
| Precinct PR40 * | 383 | 369 | 22 | 774 | R +1.8 |
| South Boon Hill | 570 | 127 | 6 | 703 | R +63.0 |
| South Clayton | 454 | 540 | 41 | 1,035 | D +8.3 |
| South Elevation | 535 | 136 | 21 | 692 | R +57.7 |
| South Oneals | 695 | 167 | 13 | 875 | R +60.3 |
| South Pleasant Grove | 906 | 322 | 33 | 1,261 | R +46.3 |
| South Smithfield | 536 | 271 | 21 | 828 | R +32.0 |
| Southeast Cleveland | 360 | 233 | 20 | 613 | R +20.7 |
| Southwest Cleveland | 691 | 576 | 43 | 1,310 | R +8.8 |
| West Clayton 1 | 289 | 193 | 10 | 492 | R +19.5 |
| West Clayton 2 | 424 | 443 | 31 | 898 | D +2.1 |
| Wilsons Mills | 427 | 533 | 26 | 986 | D +10.8 |
Precincts won: Sawrey 27 · LeGrand 7 · Terrett 0 · * redrawn after the State Board's latest boundary file, so not on the map