NCPoliSearch · 2026 NC General Election
NC Senate District 9
Bladen, Duplin, Jones, Pender, Sampson counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Brent Jackson ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Brent Jackson (R) ✓Incumbent | 48,596 | 100.00% |
Votes cast
48,596
75 precincts
Margin
—
Turnout
31.5%
of 154,263 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Jackson | Total | Share of votes |
|---|---|---|---|
| Election Day | 21,509 (100.0%) | 21,509 | 44.3% |
| Early voting | 26,331 (100.0%) | 26,331 | 54.2% |
| 546 (100.0%) | 546 | 1.1% | |
| Provisional | 210 (100.0%) | 210 | 0.4% |
Jackson led election day by 100.0 pts; Jackson led early voting by 100.0 pts; Jackson led mail by 100.0 pts.
Precinct map · all votes
19% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 9 · results by precinct
| Precinct | County | Jackson | Total | Margin |
|---|---|---|---|---|
| Abbotts | Bladen | 234 | 234 | R +100.0 |
| Bethel | Bladen | 1,078 | 1,078 | R +100.0 |
| Bladenboro 1 | Bladen | 593 | 593 | R +100.0 |
| Bladenboro 2 | Bladen | 868 | 868 | R +100.0 |
| Brown Marsh | Bladen | 292 | 292 | R +100.0 |
| Carvers Creek | Bladen | 179 | 179 | R +100.0 |
| Central | Bladen | 147 | 147 | R +100.0 |
| Colly | Bladen | 718 | 718 | R +100.0 |
| Cypress Creek | Bladen | 172 | 172 | R +100.0 |
| Elizabethtown 1 | Bladen | 783 | 783 | R +100.0 |
| Elizabethtown 2 | Bladen | 438 | 438 | R +100.0 |
| Frenches Creek | Bladen | 196 | 196 | R +100.0 |
| Hollow | Bladen | 439 | 439 | R +100.0 |
| Lake Creek | Bladen | 288 | 288 | R +100.0 |
| Turnbull | Bladen | 140 | 140 | R +100.0 |
| White Oak | Bladen | 408 | 408 | R +100.0 |
| Whites Creek | Bladen | 237 | 237 | R +100.0 |
| Albertson | Duplin | 519 | 519 | R +100.0 |
| Beulaville | Duplin | 1,256 | 1,256 | R +100.0 |
| Calypso | Duplin | 321 | 321 | R +100.0 |
| Cedar Fork | Duplin | 334 | 334 | R +100.0 |
| Charity | Duplin | 329 | 329 | R +100.0 |
| Chinquapin | Duplin | 375 | 375 | R +100.0 |
| Cypress Creek | Duplin | 636 | 636 | R +100.0 |
| Faison | Duplin | 430 | 430 | R +100.0 |
| Glisson | Duplin | 292 | 292 | R +100.0 |
| Hallsville | Duplin | 515 | 515 | R +100.0 |
| Kenansville | Duplin | 925 | 925 | R +100.0 |
| Magnolia | Duplin | 355 | 355 | R +100.0 |
| Precinct WLLC * | Duplin | 2,038 | 2,038 | R +100.0 |
| Rose Hill | Duplin | 488 | 488 | R +100.0 |
| Smith/Cabin | Duplin | 549 | 549 | R +100.0 |
| Warsaw | Duplin | 665 | 665 | R +100.0 |
| Wolfscrape | Duplin | 614 | 614 | R +100.0 |
| Beaver Creek | Jones | 155 | 155 | R +100.0 |
| Chinquapin | Jones | 117 | 117 | R +100.0 |
| Cypress Creek | Jones | 151 | 151 | R +100.0 |
| Pollocksville | Jones | 377 | 377 | R +100.0 |
| Trenton | Jones | 162 | 162 | R +100.0 |
| Tuckahoe | Jones | 156 | 156 | R +100.0 |
| White Oak | Jones | 215 | 215 | R +100.0 |
| Columbia | Pender | 357 | 357 | R +100.0 |
| Lower Topsail | Pender | 2,334 | 2,334 | R +100.0 |
| Middle Topsail | Pender | 1,631 | 1,631 | R +100.0 |
| Precinct BW01 * | Pender | 1,806 | 1,806 | R +100.0 |
| Precinct MC07 * | Pender | 805 | 805 | R +100.0 |
| Precinct PL18 * | Pender | 924 | 924 | R +100.0 |
| Precinct RP21 * | Pender | 2,210 | 2,210 | R +100.0 |
| Scotts Hill | Pender | 1,263 | 1,263 | R +100.0 |
| Sloop Point | Pender | 1,831 | 1,831 | R +100.0 |
| Surf City | Pender | 1,742 | 1,742 | R +100.0 |
| Upper Holly | Pender | 157 | 157 | R +100.0 |
| Upper Topsail | Pender | 2,038 | 2,038 | R +100.0 |
| Autryville | Sampson | 644 | 644 | R +100.0 |
| Clement | Sampson | 601 | 601 | R +100.0 |
| Clinton, Central | Sampson | 112 | 112 | R +100.0 |
| Clinton, East | Sampson | 691 | 691 | R +100.0 |
| Clinton, Northeast | Sampson | 639 | 639 | R +100.0 |
| Clinton, Southwest | Sampson | 457 | 457 | R +100.0 |
| Clinton, West | Sampson | 705 | 705 | R +100.0 |
| Garland | Sampson | 302 | 302 | R +100.0 |
| Giddensville | Sampson | 355 | 355 | R +100.0 |
| Harrells | Sampson | 400 | 400 | R +100.0 |
| Herring | Sampson | 369 | 369 | R +100.0 |
| Ingold | Sampson | 318 | 318 | R +100.0 |
| Keener | Sampson | 472 | 472 | R +100.0 |
| Kitty Fork | Sampson | 592 | 592 | R +100.0 |
| Lakewood | Sampson | 612 | 612 | R +100.0 |
| Mingo | Sampson | 1,032 | 1,032 | R +100.0 |
| Newton Grove | Sampson | 515 | 515 | R +100.0 |
| Roseboro | Sampson | 439 | 439 | R +100.0 |
| Rowan | Sampson | 498 | 498 | R +100.0 |
| Salemburg | Sampson | 390 | 390 | R +100.0 |
| Turkey | Sampson | 335 | 335 | R +100.0 |
| Westbrook | Sampson | 561 | 561 | R +100.0 |
Precincts won: Jackson 75 · * redrawn after the State Board's latest boundary file, so not on the map