NCPoliSearch · 2026 NC General Election
NC Senate District 8
Brunswick, Columbus, New hanover counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Bill Rabon (R) won · by 6.52 pts
| Candidate | Votes | Share |
|---|---|---|
| Bill Rabon (R) ✓Incumbent | 59,587 | 52.16% |
| Richard (Rick) Combes (D) | 52,142 | 45.64% |
| Tim White (L) | 2,516 | 2.20% |
Votes cast
114,245
49 precincts
Margin
6.52 pts
7,445 votes
Turnout
53.5%
of 213,715 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Rabon | Combes | White | Total | Share of votes |
|---|---|---|---|---|---|
| Election Day | 21,396 (61.7%) | 12,204 (35.2%) | 1,102 (3.2%) | 34,702 | 30.4% |
| Early voting | 36,894 (48.6%) | 37,725 (49.7%) | 1,336 (1.8%) | 75,955 | 66.5% |
| 1,096 (34.4%) | 2,030 (63.6%) | 64 (2.0%) | 3,190 | 2.8% | |
| Provisional | 201 (50.5%) | 183 (46.0%) | 14 (3.5%) | 398 | 0.3% |
Rabon led election day by 26.5 pts; Combes led early voting by 1.1 pts; Combes led mail by 29.3 pts.
Precinct map · all votes
11% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 8 · results by precinct
| Precinct | County | Rabon | Combes | White | Total | Margin |
|---|---|---|---|---|---|---|
| Belville 1 | Brunswick | 2,363 | 2,708 | 148 | 5,219 | D +6.6 |
| Belville 2 | Brunswick | 2,098 | 2,265 | 102 | 4,465 | D +3.7 |
| Boiling Spring Lakes | Brunswick | 1,772 | 1,029 | 123 | 2,924 | R +25.4 |
| Bolivia | Brunswick | 907 | 744 | 68 | 1,719 | R +9.5 |
| Brunswick Forest | Brunswick | 2,482 | 2,921 | 92 | 5,495 | D +8.0 |
| Frying Pan | Brunswick | 1,065 | 588 | 57 | 1,710 | R +27.9 |
| Grissettown | Brunswick | 3,371 | 1,871 | 82 | 5,324 | R +28.2 |
| Hickmans Crossroads | Brunswick | 3,420 | 1,952 | 58 | 5,430 | R +27.0 |
| Hood Creek | Brunswick | 499 | 668 | 21 | 1,188 | D +14.2 |
| Leland | Brunswick | 2,780 | 2,909 | 107 | 5,796 | D +2.2 |
| Longwood | Brunswick | 404 | 372 | 35 | 811 | R +3.9 |
| Mosquito 1 | Brunswick | 2,846 | 1,893 | 120 | 4,859 | R +19.6 |
| Mosquito 2 | Brunswick | 4,083 | 3,090 | 97 | 7,270 | R +13.7 |
| Oak Island 1 | Brunswick | 888 | 578 | 28 | 1,494 | R +20.7 |
| Oak Island 2 | Brunswick | 1,287 | 851 | 47 | 2,185 | R +20.0 |
| Oak Island 3 | Brunswick | 1,458 | 870 | 50 | 2,378 | R +24.7 |
| Secession 1 | Brunswick | 1,399 | 714 | 91 | 2,204 | R +31.1 |
| Secession 2 | Brunswick | 1,659 | 748 | 84 | 2,491 | R +36.6 |
| Shallotte | Brunswick | 2,191 | 1,350 | 109 | 3,650 | R +23.0 |
| Shingletree 1 | Brunswick | 2,051 | 1,487 | 73 | 3,611 | R +15.6 |
| Shingletree 2 | Brunswick | 3,015 | 1,795 | 61 | 4,871 | R +25.0 |
| Southport 1 | Brunswick | 1,260 | 1,110 | 88 | 2,458 | R +6.1 |
| Southport 2 | Brunswick | 1,187 | 1,007 | 44 | 2,238 | R +8.0 |
| Supply | Brunswick | 657 | 508 | 55 | 1,220 | R +12.2 |
| Town Creek | Brunswick | 1,606 | 1,342 | 90 | 3,038 | R +8.7 |
| Waccamaw | Brunswick | 626 | 260 | 25 | 911 | R +40.2 |
| Woodburn | Brunswick | 635 | 1,050 | 49 | 1,734 | D +23.9 |
| Bolton | Columbus | 195 | 304 | 7 | 506 | D +21.5 |
| Cerro Gordo | Columbus | 310 | 111 | 8 | 429 | R +46.4 |
| Chadbourn | Columbus | 630 | 717 | 11 | 1,358 | D +6.4 |
| Cherry Bluff | Columbus | 427 | 218 | 6 | 651 | R +32.1 |
| Nw Whiteville | Columbus | 551 | 287 | 14 | 852 | R +31.0 |
| Precinct P117 * | Columbus | 585 | 685 | 22 | 1,292 | D +7.7 |
| Precinct P121 * | Columbus | 736 | 155 | 7 | 898 | R +64.7 |
| Precinct P223 * | Columbus | 615 | 672 | 17 | 1,304 | D +4.4 |
| Precinct P245 * | Columbus | 1,310 | 185 | 10 | 1,505 | R +74.8 |
| Precinct P534 * | Columbus | 712 | 286 | 17 | 1,015 | R +42.0 |
| Ransom | Columbus | 833 | 865 | 24 | 1,722 | D +1.9 |
| South Whiteville | Columbus | 574 | 309 | 14 | 897 | R +29.5 |
| South Williams | Columbus | 781 | 509 | 20 | 1,310 | R +20.8 |
| Tatum | Columbus | 576 | 448 | 17 | 1,041 | R +12.3 |
| Waccamaw | Columbus | 658 | 272 | 15 | 945 | R +40.8 |
| Whiteville 1 | Columbus | 560 | 604 | 28 | 1,192 | D +3.7 |
| W03 | New hanover | 51 | 285 | 13 | 349 | D +67.0 |
| W12 | New hanover | 222 | 289 | 15 | 526 | D +12.7 |
| W15 | New hanover | 116 | 651 | 36 | 803 | D +66.6 |
| W25 | New hanover | 147 | 525 | 42 | 714 | D +52.9 |
| W27 | New hanover | 149 | 520 | 33 | 702 | D +52.8 |
| W29 | New hanover | 48 | 432 | 15 | 495 | D +77.6 |
Precincts won: Rabon 31 · Combes 18 · White 0 · * redrawn after the State Board's latest boundary file, so not on the map