NCPoliSearch · 2026 NC General Election
NC Senate District 7
New hanover County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Jessica Bichler (D) won · by 5.22 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Jessica Bichler (D) ✓ | 48,535 | 52.61% |
| Michael Lee (R)Incumbent | 43,718 | 47.39% |
Votes cast
92,253
35 precincts
Margin
5.22 pts
4,817 votes
Turnout
55.2%
of 167,005 registered
2024, same district
72.5%
121,073 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Bichler | Lee | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 12,528 (43.2%) | 16,445 (56.8%) | 28,973 | 31.4% |
| Early voting | 33,728 (56.3%) | 26,202 (43.7%) | 59,930 | 65.0% |
| 2,067 (71.3%) | 830 (28.7%) | 2,897 | 3.1% | |
| Provisional | 212 (46.8%) | 241 (53.2%) | 453 | 0.5% |
Lee led election day by 13.5 pts; Bichler led early voting by 12.6 pts; Bichler led mail by 42.7 pts.
Precinct map · all votes
68% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 7 · results by precinct
| Precinct | Bichler | Lee | Total | Margin |
|---|---|---|---|---|
| Cf01 | 535 | 652 | 1,187 | R +9.9 |
| Cf02 | 246 | 486 | 732 | R +32.8 |
| Cf05 | 318 | 361 | 679 | R +6.3 |
| Cf06 | 262 | 348 | 610 | R +14.1 |
| Fp03 | 166 | 297 | 463 | R +28.3 |
| Fp04 | 470 | 810 | 1,280 | R +26.6 |
| Fp06 | 365 | 462 | 827 | R +11.7 |
| Fp07 | 349 | 558 | 907 | R +23.0 |
| Fp08 | 350 | 583 | 933 | R +25.0 |
| H01 | 138 | 179 | 317 | R +12.9 |
| H02 | 166 | 477 | 643 | R +48.4 |
| H04 | 325 | 416 | 741 | R +12.3 |
| H05 | 232 | 418 | 650 | R +28.6 |
| H06 | 320 | 404 | 724 | R +11.6 |
| H08 | 513 | 971 | 1,484 | R +30.9 |
| H10 | 418 | 347 | 765 | D +9.3 |
| H11 | 478 | 647 | 1,125 | R +15.0 |
| H12 | 338 | 524 | 862 | R +21.6 |
| H13 | 449 | 820 | 1,269 | R +29.2 |
| M02 | 580 | 880 | 1,460 | R +20.5 |
| M03 | 560 | 797 | 1,357 | R +17.5 |
| M04 | 566 | 646 | 1,212 | R +6.6 |
| M06 | 218 | 337 | 555 | R +21.4 |
| M07 | 184 | 376 | 560 | R +34.3 |
| W08 | 136 | 95 | 231 | D +17.7 |
| W16 | 250 | 380 | 630 | R +20.6 |
| W17 | 233 | 320 | 553 | R +15.7 |
| W21 | 466 | 358 | 824 | D +13.1 |
| W26 | 399 | 189 | 588 | D +35.7 |
| W30 | 556 | 450 | 1,006 | D +10.5 |
| W31 | 351 | 449 | 800 | R +12.3 |
| W33 | 483 | 772 | 1,255 | R +23.0 |
| W34 | 569 | 217 | 786 | D +44.8 |
| W35 | 524 | 267 | 791 | D +32.5 |
| Wb | 227 | 393 | 620 | R +26.8 |
Precincts won: Bichler 7 · Lee 28