NCPoliSearch · 2026 NC General Election
NC Senate District 6
Onslow County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Michael Anthony Lazzara (R) won · by 20.59 pts
| Candidate | Votes | Share |
|---|---|---|
| Michael Anthony Lazzara (R) ✓Incumbent | 30,285 | 60.29% |
| Andi Morrow (D) | 19,944 | 39.71% |
Votes cast
50,229
24 precincts
Margin
20.59 pts
10,341 votes
Turnout
36.7%
of 137,003 registered
2024, same district
56.3%
77,442 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Lazzara | Morrow | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 12,368 (70.0%) | 5,295 (30.0%) | 17,663 | 35.2% |
| Early voting | 17,346 (55.9%) | 13,662 (44.1%) | 31,008 | 61.7% |
| 430 (32.7%) | 886 (67.3%) | 1,316 | 2.6% | |
| Provisional | 141 (58.3%) | 101 (41.7%) | 242 | 0.5% |
Lazzara led election day by 40.0 pts; Lazzara led early voting by 11.9 pts; Morrow led mail by 34.7 pts.
Precinct map · all votes
CloseLandslide
NC Senate District 6 · results by precinct
| Precinct | Lazzara | Morrow | Total | Margin |
|---|---|---|---|---|
| 0ne22a | 867 | 1,170 | 2,037 | D +14.9 |
| 0ne22b | 1,353 | 1,285 | 2,638 | R +2.6 |
| Bear Creek | 1,740 | 881 | 2,621 | R +32.8 |
| Brynn Marr | 1,442 | 1,678 | 3,120 | D +7.6 |
| Catherine Lake | 994 | 418 | 1,412 | R +40.8 |
| Cross Roads | 1,384 | 758 | 2,142 | R +29.2 |
| East Northwoods | 1,841 | 2,587 | 4,428 | D +16.8 |
| Folkstone | 1,888 | 873 | 2,761 | R +36.8 |
| Gum Branch | 1,680 | 1,020 | 2,700 | R +24.4 |
| Half Moon | 1,132 | 1,018 | 2,150 | R +5.3 |
| Haws Run | 908 | 399 | 1,307 | R +38.9 |
| Holly Ridge | 1,457 | 729 | 2,186 | R +33.3 |
| Hubert | 1,172 | 460 | 1,632 | R +43.6 |
| Jacksonville | 618 | 660 | 1,278 | D +3.3 |
| Mills | 391 | 229 | 620 | R +26.1 |
| Mortons | 983 | 305 | 1,288 | R +52.6 |
| New River | 104 | 467 | 571 | D +63.6 |
| Nine Mile | 488 | 108 | 596 | R +63.8 |
| Richlands | 1,853 | 994 | 2,847 | R +30.2 |
| Sneads Ferry | 2,396 | 955 | 3,351 | R +43.0 |
| Swansboro | 2,167 | 1,034 | 3,201 | R +35.4 |
| Tar Landing | 1,161 | 665 | 1,826 | R +27.2 |
| Verona | 667 | 283 | 950 | R +40.4 |
| West Northwoods | 1,599 | 968 | 2,567 | R +24.6 |
Precincts won: Lazzara 19 · Morrow 5