NCPoliSearch · 2026 NC General Election
NC Senate District 5
Edgecombe, Pitt counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Kandie D. Smith (D) won · by 23.69 pts
| Candidate | Votes | Share |
|---|---|---|
| Kandie D. Smith (D) ✓Incumbent | 50,024 | 61.85% |
| Henry Hostetler (R) | 30,861 | 38.15% |
Votes cast
80,885
61 precincts
Margin
23.69 pts
19,163 votes
Turnout
49.0%
of 164,934 registered
2024, same district
65.2%
107,909 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Smith | Hostetler | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 13,338 (50.6%) | 13,026 (49.4%) | 26,364 | 32.6% |
| Early voting | 35,314 (67.0%) | 17,378 (33.0%) | 52,692 | 65.1% |
| 784 (76.9%) | 235 (23.1%) | 1,019 | 1.3% | |
| Provisional | 588 (72.6%) | 222 (27.4%) | 810 | 1.0% |
Smith led election day by 1.2 pts; Smith led early voting by 34.0 pts; Smith led mail by 53.9 pts.
Precinct map · all votes
67% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 5 · results by precinct
| Precinct | County | Smith | Hostetler | Total | Margin |
|---|---|---|---|---|---|
| Battleboro | Edgecombe | 192 | 71 | 263 | D +46.0 |
| Conetoe | Edgecombe | 110 | 147 | 257 | R +14.4 |
| Lawrence | Edgecombe | 78 | 58 | 136 | D +14.7 |
| Leggett | Edgecombe | 75 | 65 | 140 | D +7.1 |
| Lewis | Edgecombe | 63 | 137 | 200 | R +37.0 |
| Macclesfield | Edgecombe | 56 | 233 | 289 | R +61.2 |
| Old Sparta | Edgecombe | 98 | 196 | 294 | R +33.3 |
| Pinetops | Edgecombe | 166 | 196 | 362 | R +8.3 |
| Rocky Mount 1 | Edgecombe | 393 | 20 | 413 | D +90.3 |
| Rocky Mount 2 | Edgecombe | 166 | 7 | 173 | D +91.9 |
| Rocky Mount 4 | Edgecombe | 147 | 11 | 158 | D +86.1 |
| Rocky Mount 5 | Edgecombe | 121 | 6 | 127 | D +90.6 |
| Sharpsburg | Edgecombe | 45 | 205 | 250 | R +64.0 |
| Speed | Edgecombe | 47 | 47 | 94 | D +0.0 |
| Tarboro 1 | Edgecombe | 245 | 35 | 280 | D +75.0 |
| Tarboro 2 | Edgecombe | 285 | 154 | 439 | D +29.8 |
| Tarboro 3 | Edgecombe | 195 | 200 | 395 | R +1.3 |
| Tarboro 4 | Edgecombe | 220 | 139 | 359 | D +22.6 |
| Temperance Hall | Edgecombe | 59 | 167 | 226 | R +47.8 |
| West Edgecombe | Edgecombe | 250 | 294 | 544 | R +8.1 |
| Whitakers | Edgecombe | 171 | 61 | 232 | D +47.4 |
| Arthur | Pitt | 385 | 381 | 766 | D +0.5 |
| Ayden A | Pitt | 246 | 358 | 604 | R +18.5 |
| Ayden B | Pitt | 281 | 270 | 551 | D +2.0 |
| Belvoir | Pitt | 340 | 248 | 588 | D +15.6 |
| Bethel | Pitt | 227 | 199 | 426 | D +6.6 |
| Carolina | Pitt | 80 | 230 | 310 | R +48.4 |
| Chicod | Pitt | 195 | 748 | 943 | R +58.6 |
| Falkland | Pitt | 159 | 402 | 561 | R +43.3 |
| Farmville A | Pitt | 434 | 479 | 913 | R +4.9 |
| Farmville B | Pitt | 365 | 354 | 719 | D +1.5 |
| Fountain | Pitt | 135 | 201 | 336 | R +19.6 |
| Greenvile 13a | Pitt | 225 | 303 | 528 | R +14.8 |
| Greenville 1 | Pitt | 90 | 4 | 94 | D +91.5 |
| Greenville 10a | Pitt | 218 | 352 | 570 | R +23.5 |
| Greenville 10b | Pitt | 216 | 248 | 464 | R +6.9 |
| Greenville 11a | Pitt | 294 | 554 | 848 | R +30.7 |
| Greenville 11b | Pitt | 316 | 219 | 535 | D +18.1 |
| Greenville 12a | Pitt | 562 | 356 | 918 | D +22.4 |
| Greenville 12b | Pitt | 330 | 207 | 537 | D +22.9 |
| Greenville 13b | Pitt | 190 | 241 | 431 | R +11.8 |
| Greenville 3 | Pitt | 252 | 38 | 290 | D +73.8 |
| Greenville 4a | Pitt | 281 | 31 | 312 | D +80.1 |
| Greenville 4b | Pitt | 511 | 165 | 676 | D +51.2 |
| Greenville 5a | Pitt | 258 | 72 | 330 | D +56.4 |
| Greenville 5b | Pitt | 341 | 29 | 370 | D +84.3 |
| Greenville 6 | Pitt | 166 | 58 | 224 | D +48.2 |
| Greenville 7 | Pitt | 216 | 128 | 344 | D +25.6 |
| Greenville 7b | Pitt | 109 | 64 | 173 | D +26.0 |
| Greenville 8a | Pitt | 85 | 62 | 147 | D +15.6 |
| Greenville 8b | Pitt | 230 | 127 | 357 | D +28.9 |
| Greenville 9 | Pitt | 298 | 355 | 653 | R +8.7 |
| Grifton | Pitt | 336 | 456 | 792 | R +15.2 |
| Grimesland | Pitt | 93 | 193 | 286 | R +35.0 |
| Pactolus | Pitt | 319 | 350 | 669 | R +4.6 |
| Simpson A | Pitt | 261 | 355 | 616 | R +15.3 |
| Simpson B | Pitt | 240 | 583 | 823 | R +41.7 |
| Swift Creek | Pitt | 69 | 238 | 307 | R +55.0 |
| Winterville North | Pitt | 286 | 334 | 620 | R +7.7 |
| Winterville South | Pitt | 261 | 261 | 522 | D +0.0 |
| Winterville West | Pitt | 256 | 324 | 580 | R +11.7 |
Precincts won: Smith 32 · Hostetler 29