NCPoliSearch · 2026 NC General Election
NC Senate District 4
Greene, Wayne, Wilson counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Jessica (Jess) Rivera (D) won · by 2.32 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Jessica (Jess) Rivera (D) ✓ | 37,821 | 51.16% |
| Buck Newton (R)Incumbent | 36,109 | 48.84% |
Votes cast
73,930
62 precincts
Margin
2.32 pts
1,712 votes
Turnout
51.3%
of 144,242 registered
2024, same district
68.7%
100,485 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Rivera | Newton | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 9,891 (41.2%) | 14,104 (58.8%) | 23,995 | 32.5% |
| Early voting | 26,784 (55.5%) | 21,512 (44.5%) | 48,296 | 65.3% |
| 853 (71.1%) | 347 (28.9%) | 1,200 | 1.6% | |
| Provisional | 293 (66.7%) | 146 (33.3%) | 439 | 0.6% |
Newton led election day by 17.6 pts; Rivera led early voting by 10.9 pts; Rivera led mail by 42.2 pts.
Precinct map · all votes
37% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 4 · results by precinct
| Precinct | County | Rivera | Newton | Total | Margin |
|---|---|---|---|---|---|
| Voting District 000sh1 | Greene | 537 | 438 | 975 | D +10.2 |
| Voting District 00arba | Greene | 284 | 244 | 528 | D +7.6 |
| Voting District 00bear | Greene | 198 | 308 | 506 | R +21.7 |
| Voting District 00bull | Greene | 234 | 212 | 446 | D +4.9 |
| Voting District 00cast | Greene | 165 | 285 | 450 | R +26.7 |
| Voting District 00hook | Greene | 191 | 252 | 443 | R +13.8 |
| Voting District 00maur | Greene | 369 | 498 | 867 | R +14.9 |
| Voting District 00shin | Greene | 359 | 519 | 878 | R +18.2 |
| Voting District 00sugg | Greene | 279 | 281 | 560 | R +0.4 |
| Voting District 00wals | Greene | 293 | 306 | 599 | R +2.2 |
| 01 | Wayne | 179 | 426 | 605 | R +40.8 |
| 02 | Wayne | 204 | 518 | 722 | R +43.5 |
| 03 | Wayne | 179 | 500 | 679 | R +47.3 |
| 04 | Wayne | 261 | 690 | 951 | R +45.1 |
| 05 | Wayne | 163 | 400 | 563 | R +42.1 |
| 06 | Wayne | 133 | 157 | 290 | R +8.3 |
| 07 | Wayne | 216 | 410 | 626 | R +31.0 |
| 08 | Wayne | 81 | 415 | 496 | R +67.3 |
| 09 | Wayne | 123 | 328 | 451 | R +45.5 |
| 10 | Wayne | 138 | 50 | 188 | D +46.8 |
| 11 | Wayne | 184 | 85 | 269 | D +36.8 |
| 12 | Wayne | 241 | 151 | 392 | D +23.0 |
| 13 | Wayne | 159 | 57 | 216 | D +47.2 |
| 14 | Wayne | 153 | 449 | 602 | R +49.2 |
| 15 | Wayne | 160 | 357 | 517 | R +38.1 |
| 16 | Wayne | 122 | 234 | 356 | R +31.5 |
| 17 | Wayne | 82 | 15 | 97 | D +69.1 |
| 18 | Wayne | 93 | 30 | 123 | D +51.2 |
| 1920 | Wayne | 290 | 37 | 327 | D +77.4 |
| 21 | Wayne | 123 | 72 | 195 | D +26.2 |
| 22 | Wayne | 102 | 106 | 208 | R +1.9 |
| 23 | Wayne | 124 | 157 | 281 | R +11.7 |
| 24 | Wayne | 80 | 572 | 652 | R +75.5 |
| 2530 | Wayne | 193 | 241 | 434 | R +11.1 |
| 26 | Wayne | 216 | 161 | 377 | D +14.6 |
| 27 | Wayne | 134 | 51 | 185 | D +44.9 |
| 28 | Wayne | 248 | 293 | 541 | R +8.3 |
| 29 | Wayne | 111 | 48 | 159 | D +39.6 |
| Black Creek | Wilson | 472 | 919 | 1,391 | R +32.1 |
| Crossroads | Wilson | 387 | 779 | 1,166 | R +33.6 |
| Gardners | Wilson | 623 | 635 | 1,258 | R +1.0 |
| Oldfields | Wilson | 920 | 1,624 | 2,544 | R +27.7 |
| Saratoga | Wilson | 291 | 249 | 540 | D +7.8 |
| Spring Hill | Wilson | 415 | 726 | 1,141 | R +27.3 |
| Stantonsburg | Wilson | 430 | 309 | 739 | D +16.4 |
| Taylors | Wilson | 1,990 | 1,851 | 3,841 | D +3.6 |
| Toisnot | Wilson | 967 | 981 | 1,948 | R +0.7 |
| Wilson A | Wilson | 333 | 74 | 407 | D +63.6 |
| Wilson B | Wilson | 378 | 23 | 401 | D +88.5 |
| Wilson C | Wilson | 684 | 75 | 759 | D +80.2 |
| Wilson D | Wilson | 486 | 612 | 1,098 | R +11.5 |
| Wilson E | Wilson | 468 | 150 | 618 | D +51.5 |
| Wilson H | Wilson | 312 | 18 | 330 | D +89.1 |
| Wilson I | Wilson | 636 | 203 | 839 | D +51.6 |
| Wilson J | Wilson | 1,463 | 668 | 2,131 | D +37.3 |
| Wilson K | Wilson | 425 | 541 | 966 | R +12.0 |
| Wilson L | Wilson | 772 | 665 | 1,437 | D +7.4 |
| Wilson M | Wilson | 1,446 | 1,116 | 2,562 | D +12.9 |
| Wilson N | Wilson | 1,067 | 63 | 1,130 | D +88.8 |
| Wilson P | Wilson | 477 | 510 | 987 | R +3.3 |
| Wilson Q | Wilson | 273 | 10 | 283 | D +92.9 |
| Wilson R | Wilson | 539 | 59 | 598 | D +80.3 |
Precincts won: Rivera 29 · Newton 33