NCPoliSearch · 2026 NC General Election
NC Senate District 3
Beaufort, Craven, Lenoir counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Bob Brinson (R) won · by 9.84 pts
| Candidate | Votes | Share |
|---|---|---|
| Bob Brinson (R) ✓Incumbent | 44,488 | 54.92% |
| Charles Dudley (D) | 36,514 | 45.08% |
Votes cast
81,002
63 precincts
Margin
9.84 pts
7,974 votes
Turnout
53.7%
of 150,780 registered
2024, same district
69.1%
106,729 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Brinson | Dudley | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 16,926 (64.1%) | 9,493 (35.9%) | 26,419 | 32.6% |
| Early voting | 26,880 (51.1%) | 25,704 (48.9%) | 52,584 | 64.9% |
| 558 (34.1%) | 1,076 (65.9%) | 1,634 | 2.0% | |
| Provisional | 124 (34.0%) | 241 (66.0%) | 365 | 0.5% |
Brinson led election day by 28.1 pts; Brinson led early voting by 2.2 pts; Dudley led mail by 31.7 pts.
Precinct map · all votes
17% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 3 · results by precinct
| Precinct | County | Brinson | Dudley | Total | Margin |
|---|---|---|---|---|---|
| Aurora | Beaufort | 134 | 93 | 227 | R +18.1 |
| Beaver Dam | Beaufort | 233 | 49 | 282 | R +65.2 |
| Belhaven | Beaufort | 198 | 89 | 287 | R +38.0 |
| Blounts Creek | Beaufort | 130 | 86 | 216 | R +20.4 |
| Chocowinity | Beaufort | 424 | 150 | 574 | R +47.7 |
| Edward | Beaufort | 154 | 78 | 232 | R +32.8 |
| Gilead | Beaufort | 219 | 58 | 277 | R +58.1 |
| Hunters Bridge | Beaufort | 225 | 28 | 253 | R +77.9 |
| North Creek | Beaufort | 390 | 46 | 436 | R +78.9 |
| Old Ford | Beaufort | 213 | 114 | 327 | R +30.3 |
| P S Jones-Wash W3 | Beaufort | 43 | 157 | 200 | D +57.0 |
| Pantego | Beaufort | 234 | 71 | 305 | R +53.4 |
| Pinetown | Beaufort | 245 | 29 | 274 | R +78.8 |
| River Road | Beaufort | 325 | 117 | 442 | R +47.1 |
| Surry-Bath | Beaufort | 553 | 104 | 657 | R +68.3 |
| Tranters Creek | Beaufort | 388 | 129 | 517 | R +50.1 |
| Washington Park | Beaufort | 184 | 99 | 283 | R +30.0 |
| Washington Ward 1 | Beaufort | 87 | 127 | 214 | D +18.7 |
| Washington Ward 2 | Beaufort | 65 | 122 | 187 | D +30.5 |
| Washington Ward 4 | Beaufort | 147 | 135 | 282 | R +4.3 |
| Woodards Pond | Beaufort | 295 | 71 | 366 | R +61.2 |
| Brices Creek | Craven | 1,567 | 875 | 2,442 | R +28.3 |
| Bridgeton | Craven | 1,095 | 427 | 1,522 | R +43.9 |
| Clarks-Rhems | Craven | 817 | 895 | 1,712 | D +4.6 |
| Cove-Fort Barnwell | Craven | 568 | 299 | 867 | R +31.0 |
| Croatan | Craven | 933 | 478 | 1,411 | R +32.2 |
| Dover-Fort Barnwell West | Craven | 248 | 254 | 502 | D +1.2 |
| Fairfield Harbour | Craven | 1,454 | 934 | 2,388 | R +21.8 |
| Fort Totten | Craven | 261 | 928 | 1,189 | D +56.1 |
| George Street | Craven | 494 | 758 | 1,252 | D +21.1 |
| Glenburnie-Grover C | Craven | 672 | 1,237 | 1,909 | D +29.6 |
| Grantham 1a | Craven | 1,553 | 953 | 2,506 | R +23.9 |
| Grantham 2b | Craven | 2,323 | 1,645 | 3,968 | R +17.1 |
| H.J. Macdonald | Craven | 836 | 1,624 | 2,460 | D +32.0 |
| Harlowe | Craven | 962 | 930 | 1,892 | R +1.7 |
| Havelock | Craven | 2,265 | 1,955 | 4,220 | R +7.3 |
| Jasper | Craven | 791 | 533 | 1,324 | R +19.5 |
| River Bend | Craven | 1,009 | 648 | 1,657 | R +21.8 |
| Trent Woods | Craven | 1,743 | 799 | 2,542 | R +37.1 |
| Truitt-Ernul | Craven | 608 | 158 | 766 | R +58.7 |
| Van-Ep | Craven | 1,428 | 925 | 2,353 | R +21.4 |
| West New Bern | Craven | 1,423 | 1,456 | 2,879 | D +1.1 |
| Contentnea | Lenoir | 619 | 566 | 1,185 | R +4.5 |
| Falling Creek | Lenoir | 1,402 | 814 | 2,216 | R +26.5 |
| Institute | Lenoir | 596 | 389 | 985 | R +21.0 |
| Kinston -1 | Lenoir | 2 | 227 | 229 | D +98.3 |
| Kinston-2 | Lenoir | 21 | 304 | 325 | D +87.1 |
| Kinston-3 | Lenoir | 105 | 483 | 588 | D +64.3 |
| Kinston-4 | Lenoir | 641 | 934 | 1,575 | D +18.6 |
| Kinston-5 | Lenoir | 151 | 600 | 751 | D +59.8 |
| Kinston-6 | Lenoir | 123 | 820 | 943 | D +73.9 |
| Kinston-7 | Lenoir | 126 | 692 | 818 | D +69.2 |
| Kinston-8 | Lenoir | 13 | 458 | 471 | D +94.5 |
| Kinston-9 | Lenoir | 272 | 908 | 1,180 | D +53.9 |
| Moseley Hall | Lenoir | 985 | 1,033 | 2,018 | D +2.4 |
| Neuse | Lenoir | 930 | 551 | 1,481 | R +25.6 |
| Precinct PH * | Lenoir | 721 | 207 | 928 | R +55.4 |
| Sandhill | Lenoir | 277 | 91 | 368 | R +50.5 |
| Southwest | Lenoir | 411 | 127 | 538 | R +52.8 |
| Trent-1 | Lenoir | 576 | 149 | 725 | R +58.9 |
| Trent-2 | Lenoir | 411 | 90 | 501 | R +64.1 |
| Vance | Lenoir | 472 | 630 | 1,102 | D +14.3 |
| Woodington | Lenoir | 470 | 104 | 574 | R +63.8 |
Precincts won: Brinson 42 · Dudley 21 · * redrawn after the State Board's latest boundary file, so not on the map