NCPoliSearch · 2026 NC General Election
NC Senate District 2
Carteret, Chowan, Halifax, Hyde, Martin, Pamlico, Warren, Washington counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Norman Sanderson (R) won · by 7.50 pts
| Candidate | Votes | Share |
|---|---|---|
| Norman Sanderson (R) ✓Incumbent | 47,311 | 53.75% |
| Roy Surrett (D) | 40,707 | 46.25% |
Votes cast
88,018
91 precincts
Margin
7.50 pts
6,604 votes
Turnout
56.3%
of 156,268 registered
2024, same district
71.0%
112,413 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Sanderson | Surrett | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 19,174 (62.2%) | 11,645 (37.8%) | 30,819 | 35.0% |
| Early voting | 27,512 (49.6%) | 27,949 (50.4%) | 55,461 | 63.0% |
| 458 (33.1%) | 925 (66.9%) | 1,383 | 1.6% | |
| Provisional | 167 (47.0%) | 188 (53.0%) | 355 | 0.4% |
Sanderson led election day by 24.4 pts; Surrett led early voting by 0.8 pts; Surrett led mail by 33.8 pts.
Precinct map · all votes
18% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 2 · results by precinct
| Precinct | County | Sanderson | Surrett | Total | Margin |
|---|---|---|---|---|---|
| Atlantic Beach | Carteret | 625 | 268 | 893 | R +40.0 |
| Atlantic/Sea Level/Cedar Island | Carteret | 344 | 107 | 451 | R +52.5 |
| Beaufort 1 | Carteret | 414 | 557 | 971 | D +14.7 |
| Beaufort 2 | Carteret | 1,418 | 1,107 | 2,525 | R +12.3 |
| Bogue | Carteret | 1,510 | 511 | 2,021 | R +49.4 |
| Broad Creek | Carteret | 939 | 327 | 1,266 | R +48.3 |
| Cape Carteret/Cedar Point | Carteret | 1,815 | 698 | 2,513 | R +44.4 |
| Davis/Stacy/Williston | Carteret | 338 | 89 | 427 | R +58.3 |
| Emerald Isle | Carteret | 1,835 | 1,010 | 2,845 | R +29.0 |
| Harkers Island | Carteret | 559 | 144 | 703 | R +59.0 |
| Indian Beach/Salter Path/Pine Knoll | Carteret | 799 | 503 | 1,302 | R +22.7 |
| Marshallberg/Smyrna | Carteret | 300 | 149 | 449 | R +33.6 |
| Merrimon | Carteret | 221 | 129 | 350 | R +26.3 |
| Mill Creek | Carteret | 259 | 58 | 317 | R +63.4 |
| Morehead 1 | Carteret | 1,044 | 554 | 1,598 | R +30.7 |
| Morehead 2 | Carteret | 945 | 646 | 1,591 | R +18.8 |
| Morehead 3 | Carteret | 1,353 | 766 | 2,119 | R +27.7 |
| Morehead 4 | Carteret | 1,390 | 639 | 2,029 | R +37.0 |
| Newport 1 | Carteret | 1,263 | 590 | 1,853 | R +36.3 |
| Newport 2 | Carteret | 1,315 | 472 | 1,787 | R +47.2 |
| North River | Carteret | 177 | 239 | 416 | D +14.9 |
| Otway/Straits/Bettie/Gloucester | Carteret | 825 | 347 | 1,172 | R +40.8 |
| Peletier | Carteret | 760 | 262 | 1,022 | R +48.7 |
| Stella | Carteret | 876 | 295 | 1,171 | R +49.6 |
| Wildwood | Carteret | 1,278 | 612 | 1,890 | R +35.2 |
| Wiregrass/Harlowe | Carteret | 930 | 365 | 1,295 | R +43.6 |
| Center Hill | Chowan | 229 | 212 | 441 | R +3.9 |
| East Edenton | Chowan | 432 | 700 | 1,132 | D +23.7 |
| Rocky Hock | Chowan | 724 | 209 | 933 | R +55.2 |
| Wardville | Chowan | 396 | 118 | 514 | R +54.1 |
| West Edenton | Chowan | 984 | 868 | 1,852 | R +6.3 |
| Yeopim | Chowan | 585 | 394 | 979 | R +19.5 |
| Butterwood | Halifax | 61 | 41 | 102 | R +19.6 |
| Conoconnara | Halifax | 27 | 52 | 79 | D +31.6 |
| Faucett | Halifax | 186 | 77 | 263 | R +41.4 |
| Halifax | Halifax | 83 | 135 | 218 | D +23.9 |
| Hobgood | Halifax | 140 | 126 | 266 | R +5.3 |
| Hollister | Halifax | 48 | 331 | 379 | D +74.7 |
| Littleton | Halifax | 403 | 324 | 727 | R +10.9 |
| Precinct ENF * | Halifax | 114 | 610 | 724 | D +68.5 |
| Precinct RR1-4 * | Halifax | 419 | 199 | 618 | R +35.6 |
| Ringwood | Halifax | 45 | 180 | 225 | D +60.0 |
| Roanoke Rapids 10 | Halifax | 331 | 180 | 511 | R +29.5 |
| Roanoke Rapids 11 | Halifax | 364 | 159 | 523 | R +39.2 |
| Roanoke Rapids 7-9 | Halifax | 179 | 403 | 582 | D +38.5 |
| Roanoke Rapids Central | Halifax | 313 | 195 | 508 | R +23.2 |
| Scotland Neck | Halifax | 123 | 196 | 319 | D +22.9 |
| Weldon 1-2 | Halifax | 67 | 159 | 226 | D +40.7 |
| Weldon 3 | Halifax | 105 | 195 | 300 | D +30.0 |
| Burgess Mill | Hyde | 139 | 11 | 150 | R +85.3 |
| Engelhard | Hyde | 119 | 61 | 180 | R +32.2 |
| Fairfield | Hyde | 101 | 41 | 142 | R +42.3 |
| Lake Landing | Hyde | 69 | 73 | 142 | D +2.8 |
| Ocracoke | Hyde | 86 | 123 | 209 | D +17.7 |
| Sladesville | Hyde | 94 | 27 | 121 | R +55.4 |
| Swan Quarter | Hyde | 93 | 24 | 117 | R +59.0 |
| Bear Grass | Martin | 680 | 252 | 932 | R +45.9 |
| Cross Roads | Martin | 304 | 289 | 593 | R +2.5 |
| Goose Nest | Martin | 254 | 349 | 603 | D +15.8 |
| Griffins | Martin | 596 | 246 | 842 | R +41.6 |
| Hamilton | Martin | 214 | 334 | 548 | D +21.9 |
| Jamesville | Martin | 745 | 433 | 1,178 | R +26.5 |
| Robersonville | Martin | 411 | 781 | 1,192 | D +31.0 |
| Williamston 1 | Martin | 711 | 876 | 1,587 | D +10.4 |
| Williamston 2 | Martin | 529 | 1,051 | 1,580 | D +33.0 |
| Arapahoe | Pamlico | 1,034 | 603 | 1,637 | R +26.3 |
| Bay River | Pamlico | 190 | 124 | 314 | R +21.0 |
| Courthouse | Pamlico | 529 | 486 | 1,015 | R +4.2 |
| Crossroads | Pamlico | 561 | 188 | 749 | R +49.8 |
| Oriental | Pamlico | 796 | 769 | 1,565 | R +1.7 |
| Reelsboro | Pamlico | 563 | 214 | 777 | R +44.9 |
| East Warrenton | Warren | 190 | 511 | 701 | D +45.8 |
| Fishing Creek | Warren | 108 | 595 | 703 | D +69.3 |
| Fork | Warren | 78 | 107 | 185 | D +15.7 |
| Hawtree | Warren | 201 | 329 | 530 | D +24.2 |
| Judkins | Warren | 142 | 185 | 327 | D +13.1 |
| Norlina | Warren | 118 | 192 | 310 | D +23.9 |
| Nutbush | Warren | 168 | 548 | 716 | D +53.1 |
| River | Warren | 448 | 302 | 750 | R +19.5 |
| Roanoke | Warren | 455 | 227 | 682 | R +33.4 |
| Sandy Creek | Warren | 194 | 474 | 668 | D +41.9 |
| Shocco | Warren | 150 | 297 | 447 | D +32.9 |
| Sixpound | Warren | 379 | 247 | 626 | R +21.1 |
| Smith Creek | Warren | 214 | 264 | 478 | D +10.5 |
| West Warrenton | Warren | 214 | 723 | 937 | D +54.3 |
| Lees Mill | Washington | 115 | 116 | 231 | D +0.4 |
| Plymouth 1 | Washington | 76 | 119 | 195 | D +22.1 |
| Plymouth 2 | Washington | 35 | 138 | 173 | D +59.5 |
| Plymouth 3 | Washington | 241 | 187 | 428 | R +12.6 |
| Scuppernong | Washington | 252 | 104 | 356 | R +41.6 |
| Skinnersville | Washington | 179 | 66 | 245 | R +46.1 |
Precincts won: Sanderson 58 · Surrett 33 · * redrawn after the State Board's latest boundary file, so not on the map