NCPoliSearch · 2026 NC General Election
NC Senate District 1
Bertie, Camden, Currituck, Dare, Gates, Hertford, Northampton, Pasquotank, Perquimans, Tyrrell counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Jerry Tillett (R) won · by 4.01 pts
| Candidate | Votes | Share |
|---|---|---|
| Jerry Tillett (R) ✓ | 43,069 | 52.01% |
| Melissa Zehner (D) | 39,748 | 47.99% |
Votes cast
82,817
96 precincts
Margin
4.01 pts
3,321 votes
Turnout
51.8%
of 159,750 registered
2024, same district
67.5%
109,784 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Tillett | Zehner | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 20,203 (62.7%) | 11,994 (37.3%) | 32,197 | 38.9% |
| Early voting | 22,250 (45.6%) | 26,534 (54.4%) | 48,784 | 58.9% |
| 466 (32.1%) | 984 (67.9%) | 1,450 | 1.8% | |
| Provisional | 150 (38.9%) | 236 (61.1%) | 386 | 0.5% |
Tillett led election day by 25.5 pts; Zehner led early voting by 8.8 pts; Zehner led mail by 35.7 pts.
Precinct map · all votes
26% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC Senate District 1 · results by precinct
| Precinct | County | Tillett | Zehner | Total | Margin |
|---|---|---|---|---|---|
| Colerain 1 | Bertie | 152 | 57 | 209 | R +45.5 |
| Colerain 2 | Bertie | 71 | 118 | 189 | D +24.9 |
| Indian Woods | Bertie | 9 | 71 | 80 | D +77.5 |
| Merry Hill | Bertie | 101 | 87 | 188 | R +7.4 |
| Mitchells 1 | Bertie | 114 | 59 | 173 | R +31.8 |
| Mitchells 2 | Bertie | 81 | 119 | 200 | D +19.0 |
| Roxobel | Bertie | 68 | 144 | 212 | D +35.8 |
| Snakebite | Bertie | 27 | 84 | 111 | D +51.4 |
| Whites | Bertie | 166 | 77 | 243 | R +36.6 |
| Windsor 1 | Bertie | 208 | 283 | 491 | D +15.3 |
| Windsor 2 | Bertie | 240 | 8 | 248 | R +93.5 |
| Woodville | Bertie | 17 | 81 | 98 | D +65.3 |
| Courthouse | Camden | 1,144 | 590 | 1,734 | R +31.9 |
| Shiloh | Camden | 786 | 326 | 1,112 | R +41.4 |
| South Mills | Camden | 1,136 | 496 | 1,632 | R +39.2 |
| Carova Beach | Currituck | 114 | 58 | 172 | R +32.6 |
| Coinjock | Currituck | 331 | 162 | 493 | R +34.3 |
| Courthouse | Currituck | 1,748 | 580 | 2,328 | R +50.2 |
| East Moyock | Currituck | 1,390 | 613 | 2,003 | R +38.8 |
| Gibbs Woods | Currituck | 135 | 38 | 173 | R +56.1 |
| Indian Ridge | Currituck | 568 | 185 | 753 | R +50.9 |
| Knotts Island | Currituck | 419 | 129 | 548 | R +52.9 |
| Poplar Branch | Currituck | 1,493 | 737 | 2,230 | R +33.9 |
| Powells Point | Currituck | 681 | 378 | 1,059 | R +28.6 |
| West Moyock | Currituck | 1,496 | 748 | 2,244 | R +33.3 |
| Whalehead | Currituck | 348 | 344 | 692 | R +0.6 |
| Avon | Dare | 157 | 91 | 248 | R +26.6 |
| Buxton | Dare | 182 | 52 | 234 | R +55.6 |
| Chicamacomico | Dare | 123 | 99 | 222 | R +10.8 |
| Colington | Dare | 430 | 232 | 662 | R +29.9 |
| Duck | Dare | 128 | 106 | 234 | R +9.4 |
| East Lake | Dare | 28 | 5 | 33 | R +69.7 |
| Frisco | Dare | 126 | 42 | 168 | R +50.0 |
| Hatteras | Dare | 125 | 40 | 165 | R +51.5 |
| Kill Devil Hills | Dare | 584 | 351 | 935 | R +24.9 |
| Kitty Hawk | Dare | 557 | 273 | 830 | R +34.2 |
| Manns Harbor | Dare | 138 | 28 | 166 | R +66.3 |
| Manteo | Dare | 507 | 276 | 783 | R +29.5 |
| Nags Head | Dare | 373 | 239 | 612 | R +21.9 |
| Southern Shores | Dare | 489 | 279 | 768 | R +27.3 |
| Stumpy Point | Dare | 48 | 15 | 63 | R +52.4 |
| Wanchese | Dare | 281 | 45 | 326 | R +72.4 |
| Precinct 1 | Gates | 340 | 470 | 810 | D +16.0 |
| Precinct 2 | Gates | 392 | 134 | 526 | R +49.0 |
| Precinct 3 | Gates | 482 | 550 | 1,032 | D +6.6 |
| Precinct 4 North | Gates | 494 | 300 | 794 | R +24.4 |
| Precinct 4 South | Gates | 201 | 281 | 482 | D +16.6 |
| Precinct 5 | Gates | 357 | 186 | 543 | R +31.5 |
| Ahoskie 1 | Hertford | 232 | 778 | 1,010 | D +54.1 |
| Ahoskie 2 | Hertford | 374 | 568 | 942 | D +20.6 |
| Ahoskie 3 | Hertford | 46 | 477 | 523 | D +82.4 |
| Bryantville | Hertford | 31 | 165 | 196 | D +68.4 |
| Cofield | Hertford | 57 | 202 | 259 | D +56.0 |
| Como | Hertford | 136 | 126 | 262 | R +3.8 |
| Harrellsville | Hertford | 199 | 204 | 403 | D +1.2 |
| Millennium | Hertford | 216 | 80 | 296 | R +45.9 |
| Murfreesboro 1 | Hertford | 306 | 830 | 1,136 | D +46.1 |
| Murfreesboro 2 | Hertford | 166 | 442 | 608 | D +45.4 |
| St John | Hertford | 131 | 237 | 368 | D +28.8 |
| Union | Hertford | 135 | 284 | 419 | D +35.6 |
| Winton | Hertford | 164 | 473 | 637 | D +48.5 |
| Conway/Milwaukee/Pendleton | Northampton | 259 | 102 | 361 | R +43.5 |
| Creeksville | Northampton | 86 | 45 | 131 | R +31.3 |
| Galatia | Northampton | 86 | 50 | 136 | R +26.5 |
| Garysburg/Pleasa_pleasant Hill | Northampton | 60 | 317 | 377 | D +68.2 |
| Gaston | Northampton | 127 | 246 | 373 | D +31.9 |
| Jackson/Rehoboth | Northampton | 77 | 43 | 120 | R +28.3 |
| Lake Gaston | Northampton | 201 | 112 | 313 | R +28.4 |
| Lasker | Northampton | 69 | 10 | 79 | R +74.7 |
| Newtown | Northampton | 107 | 57 | 164 | R +30.5 |
| Rich Square | Northampton | 61 | 122 | 183 | D +33.3 |
| Seaboard | Northampton | 56 | 135 | 191 | D +41.4 |
| Severn | Northampton | 87 | 43 | 130 | R +33.8 |
| Woodland/Potecasi | Northampton | 90 | 91 | 181 | D +0.6 |
| East Elizabeth City | Pasquotank | 697 | 1,154 | 1,851 | D +24.7 |
| Mt Hermon | Pasquotank | 1,136 | 1,402 | 2,538 | D +10.5 |
| Newland | Pasquotank | 527 | 555 | 1,082 | D +2.6 |
| Nixonton | Pasquotank | 1,450 | 896 | 2,346 | R +23.6 |
| North Elizabeth City | Pasquotank | 339 | 700 | 1,039 | D +34.7 |
| Providence | Pasquotank | 1,589 | 1,100 | 2,689 | R +18.2 |
| Salem | Pasquotank | 508 | 246 | 754 | R +34.7 |
| South Elizabeth City | Pasquotank | 243 | 1,154 | 1,397 | D +65.2 |
| West Elizabeth City | Pasquotank | 185 | 950 | 1,135 | D +67.4 |
| Belvidere | Perquimans | 324 | 128 | 452 | R +43.4 |
| Bethel | Perquimans | 1,221 | 512 | 1,733 | R +40.9 |
| East Hertford | Perquimans | 192 | 270 | 462 | D +16.9 |
| New Hope | Perquimans | 1,036 | 417 | 1,453 | R +42.6 |
| Nicanor | Perquimans | 81 | 38 | 119 | R +36.1 |
| Parkville | Perquimans | 579 | 395 | 974 | R +18.9 |
| West Hertford | Perquimans | 239 | 173 | 412 | R +16.0 |
| Alligator | Tyrrell | 9 | 61 | 70 | D +74.3 |
| Columbia | Tyrrell | 202 | 87 | 289 | R +39.8 |
| Gumneck | Tyrrell | 39 | 17 | 56 | R +39.3 |
| Kilkenny | Tyrrell | 21 | 1 | 22 | R +90.9 |
| Scuppernong | Tyrrell | 74 | 40 | 114 | R +29.8 |
| South Fork | Tyrrell | 4 | 4 | 8 | R +0.0 |
Precincts won: Tillett 62 · Zehner 34