NCPoliSearch · 2026 NC General Election
NC House District 119
Jackson, Swain, Transylvania counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Mark Burrows (D) won · by 4.84 pts · seat flipped R → D
| Candidate | Votes | Share |
|---|---|---|
| Mark Burrows (D) ✓ | 19,617 | 52.42% |
| Anna Ferguson (R)Incumbent | 17,806 | 47.58% |
Votes cast
37,423
33 precincts
Margin
4.84 pts
1,811 votes
Turnout
54.6%
of 68,584 registered
2024, same district
70.2%
48,512 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Burrows | Ferguson | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,106 (36.2%) | 7,247 (63.8%) | 11,353 | 30.3% |
| Early voting | 14,793 (59.1%) | 10,231 (40.9%) | 25,024 | 66.9% |
| 622 (71.7%) | 246 (28.3%) | 868 | 2.3% | |
| Provisional | 96 (53.9%) | 82 (46.1%) | 178 | 0.5% |
Ferguson led election day by 27.7 pts; Burrows led early voting by 18.2 pts; Burrows led mail by 43.3 pts.
Precinct map · all votes
7% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 119 · results by precinct
| Precinct | County | Burrows | Ferguson | Total | Margin |
|---|---|---|---|---|---|
| Barkers Creek | Jackson | 366 | 469 | 835 | R +12.3 |
| Canada | Jackson | 103 | 180 | 283 | R +27.2 |
| Caney Fork | Jackson | 193 | 200 | 393 | R +1.8 |
| Cashiers | Jackson | 480 | 650 | 1,130 | R +15.0 |
| Cullowhee | Jackson | 2,497 | 712 | 3,209 | D +55.6 |
| Glenville | Jackson | 410 | 675 | 1,085 | R +24.4 |
| Greens Creek | Jackson | 353 | 317 | 670 | D +5.4 |
| Qualla | Jackson | 895 | 901 | 1,796 | R +0.3 |
| River | Jackson | 219 | 252 | 471 | R +7.0 |
| Savannah | Jackson | 284 | 397 | 681 | R +16.6 |
| Scotts Creek Combined | Jackson | 472 | 582 | 1,054 | R +10.4 |
| Ssw_snd | Jackson | 1,831 | 1,400 | 3,231 | D +13.3 |
| Webster | Jackson | 718 | 557 | 1,275 | D +12.6 |
| Alarka | Swain | 183 | 298 | 481 | R +23.9 |
| Almond | Swain | 322 | 509 | 831 | R +22.5 |
| Bc1 | Swain | 450 | 734 | 1,184 | R +24.0 |
| Bc2 | Swain | 481 | 752 | 1,233 | R +22.0 |
| Whch | Swain | 750 | 632 | 1,382 | D +8.5 |
| Boyd | Transylvania | 705 | 854 | 1,559 | R +9.6 |
| Brevard 1 | Transylvania | 833 | 354 | 1,187 | D +40.4 |
| Brevard 2 | Transylvania | 671 | 306 | 977 | D +37.4 |
| Brevard 3 | Transylvania | 902 | 433 | 1,335 | D +35.1 |
| Brevard 4 | Transylvania | 743 | 285 | 1,028 | D +44.6 |
| Cedar Mountain | Transylvania | 355 | 244 | 599 | D +18.5 |
| Dunns Rock | Transylvania | 1,069 | 735 | 1,804 | D +18.5 |
| East Fork | Transylvania | 389 | 341 | 730 | D +6.6 |
| Little River | Transylvania | 448 | 599 | 1,047 | R +14.4 |
| Pisgah Forest | Transylvania | 372 | 319 | 691 | D +7.7 |
| Precinct CC.1 * | Transylvania | 584 | 820 | 1,404 | R +16.8 |
| Precinct RE.1 * | Transylvania | 372 | 773 | 1,145 | R +35.0 |
| Transylvania County 1 | Transylvania | 115 | 345 | 460 | R +50.0 |
| Transylvania County 7 | Transylvania | 374 | 681 | 1,055 | R +29.1 |
| Williamson Creek | Transylvania | 678 | 500 | 1,178 | D +15.1 |
Precincts won: Burrows 14 · Ferguson 19 · * redrawn after the State Board's latest boundary file, so not on the map