NCPoliSearch · 2026 NC General Election
NC House District 118
Haywood, Madison counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
James M. (Jimmy) Rogers (R) won · by 1.60 pts · open seat
| Candidate | Votes | Share |
|---|---|---|
| James M. (Jimmy) Rogers (R) ✓ | 19,559 | 50.80% |
| Danny E. Davis (D) | 18,943 | 49.20% |
Votes cast
38,502
41 precincts
Margin
1.60 pts
616 votes
Turnout
57.8%
of 66,604 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Rogers | Davis | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,990 (63.1%) | 4,672 (36.9%) | 12,662 | 32.9% |
| Early voting | 11,297 (45.3%) | 13,645 (54.7%) | 24,942 | 64.8% |
| 239 (28.3%) | 605 (71.7%) | 844 | 2.2% | |
| Provisional | 33 (61.1%) | 21 (38.9%) | 54 | 0.1% |
Rogers led election day by 26.2 pts; Davis led early voting by 9.4 pts; Davis led mail by 43.4 pts.
Precinct map · all votes
21% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 118 · results by precinct
| Precinct | County | Rogers | Davis | Total | Margin |
|---|---|---|---|---|---|
| Allens Creek | Haywood | 623 | 687 | 1,310 | D +4.9 |
| Big Creek | Haywood | 7 | 4 | 11 | R +27.3 |
| Cecil | Haywood | 168 | 78 | 246 | R +36.6 |
| Crabtree | Haywood | 566 | 509 | 1,075 | R +5.3 |
| East Fork | Haywood | 491 | 228 | 719 | R +36.6 |
| Fines Creek 1 | Haywood | 284 | 214 | 498 | R +14.1 |
| Fines Creek 2 | Haywood | 59 | 57 | 116 | R +1.7 |
| Hazelwood | Haywood | 257 | 349 | 606 | D +15.2 |
| Iron Duff | Haywood | 369 | 328 | 697 | R +5.9 |
| Ivy Hill | Haywood | 1,326 | 1,198 | 2,524 | R +5.1 |
| Jonathan Creek | Haywood | 1,067 | 1,025 | 2,092 | R +2.0 |
| Lake Junaluska | Haywood | 554 | 779 | 1,333 | D +16.9 |
| Pigeon | Haywood | 1,052 | 601 | 1,653 | R +27.3 |
| Pigeon Center | Haywood | 411 | 231 | 642 | R +28.0 |
| Precinct BE1 * | Haywood | 455 | 314 | 769 | R +18.3 |
| Precinct BE2 * | Haywood | 369 | 315 | 684 | R +7.9 |
| Precinct BE3 * | Haywood | 579 | 522 | 1,101 | R +5.2 |
| Precinct BE4 * | Haywood | 521 | 509 | 1,030 | R +1.2 |
| Precinct BE5-6 * | Haywood | 426 | 627 | 1,053 | D +19.1 |
| Precinct BE7 * | Haywood | 480 | 268 | 748 | R +28.3 |
| Precinct CLN * | Haywood | 614 | 583 | 1,197 | R +2.6 |
| Precinct CLS * | Haywood | 718 | 678 | 1,396 | R +2.9 |
| Saunook | Haywood | 696 | 681 | 1,377 | R +1.1 |
| Waynesville Center | Haywood | 157 | 314 | 471 | D +33.3 |
| Waynesville East | Haywood | 468 | 660 | 1,128 | D +17.0 |
| Waynesville South 1 | Haywood | 530 | 815 | 1,345 | D +21.2 |
| Waynesville South 2 | Haywood | 445 | 669 | 1,114 | D +20.1 |
| Waynesville West | Haywood | 445 | 495 | 940 | D +5.3 |
| White Oak | Haywood | 118 | 86 | 204 | R +15.7 |
| Beech Glen | Madison | 990 | 800 | 1,790 | R +10.6 |
| Ebbs Chapel | Madison | 372 | 294 | 666 | R +11.7 |
| Grapevine | Madison | 371 | 298 | 669 | R +10.9 |
| Hot Springs | Madison | 229 | 274 | 503 | D +8.9 |
| Laurel | Madison | 305 | 214 | 519 | R +17.5 |
| Mars Hill | Madison | 1,205 | 1,250 | 2,455 | D +1.8 |
| North Marshall | Madison | 703 | 720 | 1,423 | D +1.2 |
| Rice Cove | Madison | 59 | 104 | 163 | D +27.6 |
| Sandy Mush | Madison | 185 | 145 | 330 | R +12.1 |
| South Marshall | Madison | 274 | 370 | 644 | D +14.9 |
| Spring Creek | Madison | 212 | 252 | 464 | D +8.6 |
| Walnut | Madison | 399 | 398 | 797 | R +0.1 |
Precincts won: Rogers 26 · Davis 15 · * redrawn after the State Board's latest boundary file, so not on the map