NCPoliSearch · 2026 NC General Election
NC House District 117
Henderson County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Lynne Russo (D) won · by 3.45 pts · seat flipped R → D · open seat
| Candidate | Votes | Share |
|---|---|---|
| Lynne Russo (D) ✓ | 22,717 | 51.72% |
| Chelsea Walsh (R) | 21,203 | 48.28% |
Votes cast
43,920
27 precincts
Margin
3.45 pts
1,514 votes
Turnout
60.5%
of 72,654 registered
2024, same district
73.4%
52,993 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Russo | Walsh | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,656 (39.4%) | 7,164 (60.6%) | 11,820 | 26.9% |
| Early voting | 16,936 (55.4%) | 13,634 (44.6%) | 30,570 | 69.6% |
| 1,109 (74.5%) | 380 (25.5%) | 1,489 | 3.4% | |
| Provisional | 16 (39.0%) | 25 (61.0%) | 41 | 0.1% |
Walsh led election day by 21.2 pts; Russo led early voting by 10.8 pts; Russo led mail by 49.0 pts.
Precinct map · all votes
1% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 117 · results by precinct
| Precinct | Russo | Walsh | Total | Margin |
|---|---|---|---|---|
| Bat Cave | 289 | 314 | 603 | R +4.1 |
| Brickton | 580 | 473 | 1,053 | D +10.2 |
| Clear Creek | 1,062 | 1,330 | 2,392 | R +11.2 |
| Edneyville | 872 | 1,290 | 2,162 | R +19.3 |
| Etowah South | 722 | 822 | 1,544 | R +6.5 |
| Etowah Valley | 820 | 1,072 | 1,892 | R +13.3 |
| Fletcher | 1,627 | 1,136 | 2,763 | D +17.8 |
| Grimesdale | 525 | 421 | 946 | D +11.0 |
| Hendersonville-1 | 1,079 | 583 | 1,662 | D +29.8 |
| Hendersonville-2 | 1,006 | 523 | 1,529 | D +31.6 |
| Hendersonville-3 | 1,102 | 493 | 1,595 | D +38.2 |
| Hoopers Creek | 1,071 | 1,143 | 2,214 | R +3.3 |
| Horse Shoe | 946 | 960 | 1,906 | R +0.7 |
| Laurel Park | 865 | 526 | 1,391 | D +24.4 |
| Long John Mountain | 888 | 660 | 1,548 | D +14.7 |
| Moores Grove | 341 | 371 | 712 | R +4.2 |
| North Blue Ridge | 1,020 | 1,382 | 2,402 | R +15.1 |
| North Mills River | 1,054 | 1,180 | 2,234 | R +5.6 |
| Northeast | 928 | 678 | 1,606 | D +15.6 |
| Northwest | 745 | 563 | 1,308 | D +13.9 |
| Park Ridge | 869 | 876 | 1,745 | R +0.4 |
| Pisgah View | 805 | 657 | 1,462 | D +10.1 |
| Precinct CV * | 271 | 164 | 435 | D +24.6 |
| Rugby | 765 | 835 | 1,600 | R +4.4 |
| South Mills River | 1,096 | 1,531 | 2,627 | R +16.6 |
| Southeast | 443 | 452 | 895 | R +1.0 |
| Southwest | 926 | 768 | 1,694 | D +9.3 |
Precincts won: Russo 13 · Walsh 14 · * redrawn after the State Board's latest boundary file, so not on the map