NCPoliSearch · 2026 NC General Election
NC House District 116
Buncombe County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Brian Turner ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Brian Turner (D) ✓Incumbent | 38,886 | 100.00% |
Votes cast
38,886
32 precincts
Margin
—
Turnout
52.0%
of 74,775 registered
2024, same district
58.4%
42,815 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Turner | Total | Share of votes |
|---|---|---|---|
| Election Day | 7,789 (100.0%) | 7,789 | 20.0% |
| Early voting | 29,461 (100.0%) | 29,461 | 75.8% |
| 1,466 (100.0%) | 1,466 | 3.8% | |
| Provisional | 170 (100.0%) | 170 | 0.4% |
Turner led election day by 100.0 pts; Turner led early voting by 100.0 pts; Turner led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
NC House District 116 · results by precinct
| Precinct | Turner | Total | Margin |
|---|---|---|---|
| Asheville Apostolic Church | 713 | 713 | D +100.0 |
| Asheville Apostolic Church | 414 | 414 | D +100.0 |
| Asheville Pre-School | 1,430 | 1,430 | D +100.0 |
| Asheville School Athletic Center | 1,159 | 1,159 | D +100.0 |
| Asheville Senior Opportunity Center | 938 | 938 | D +100.0 |
| Beaverdam Community Center | 533 | 533 | D +100.0 |
| Beth Israel Synagogue | 1,000 | 1,000 | D +100.0 |
| Biltmore Forest Town Hall | 682 | 682 | D +100.0 |
| Charles C Bell School | 1,238 | 1,238 | D +100.0 |
| Covenant Reformed Presbyterian | 1,411 | 1,411 | D +100.0 |
| Eliada Home - Paul Amos Rec Center | 568 | 568 | D +100.0 |
| Evergreen Charter School | 556 | 556 | D +100.0 |
| Faith Tabernacle Christian Center | 1,393 | 1,393 | D +100.0 |
| Hall Fletcher School | 1,735 | 1,735 | D +100.0 |
| Haw Creek Elementary School | 1,559 | 1,559 | D +100.0 |
| Hazel 1 - Emma Elementary School | 920 | 920 | D +100.0 |
| Hazel 2 - Johnston School | 701 | 701 | D +100.0 |
| Ira B Jones School Auditorium | 1,581 | 1,581 | D +100.0 |
| Kenilworth Presbyterian Church | 1,220 | 1,220 | D +100.0 |
| Montford Community Center | 1,920 | 1,920 | D +100.0 |
| Murphy-Oakley Community Center | 2,088 | 2,088 | D +100.0 |
| North Asheville Community Center | 980 | 980 | D +100.0 |
| Shiloh Community Center | 1,403 | 1,403 | D +100.0 |
| St Eugenes Church | 1,825 | 1,825 | D +100.0 |
| St Marks Lutheran Church | 1,431 | 1,431 | D +100.0 |
| Stephens Lee Community Center | 1,227 | 1,227 | D +100.0 |
| Trinity Presbyterian Church | 932 | 932 | D +100.0 |
| Vance Elementary School | 1,529 | 1,529 | D +100.0 |
| W C Reid Recreation Center | 874 | 874 | D +100.0 |
| West Asheville Church Of God | 1,406 | 1,406 | D +100.0 |
| West Asheville Library | 1,926 | 1,926 | D +100.0 |
| Woodfin Community Center | 1,594 | 1,594 | D +100.0 |
Precincts won: Turner 32