NCPoliSearch · 2026 NC General Election
NC House District 115
Buncombe County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Lindsey Prather (D) won · by 20.00 pts
| Candidate | Votes | Share |
|---|---|---|
| Lindsey Prather (D) ✓Incumbent | 24,475 | 60.00% |
| Anthony J. Penland (R) | 16,317 | 40.00% |
Votes cast
40,792
21 precincts
Margin
20.00 pts
8,158 votes
Turnout
58.4%
of 69,839 registered
2024, same district
73.9%
50,923 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Prather | Penland | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 4,306 (43.1%) | 5,686 (56.9%) | 9,992 | 24.5% |
| Early voting | 19,260 (65.1%) | 10,335 (34.9%) | 29,595 | 72.6% |
| 840 (79.5%) | 217 (20.5%) | 1,057 | 2.6% | |
| Provisional | 69 (46.6%) | 79 (53.4%) | 148 | 0.4% |
Penland led election day by 13.8 pts; Prather led early voting by 30.2 pts; Prather led mail by 58.9 pts.
Precinct map · all votes
CloseLandslide
NC House District 115 · results by precinct
| Precinct | Prather | Penland | Total | Margin |
|---|---|---|---|---|
| Enka Middle School | 1,834 | 900 | 2,734 | D +34.2 |
| Flat Creek - North Buncombe Elementary | 1,274 | 1,160 | 2,434 | D +4.7 |
| French Broad Fire Dept | 1,039 | 960 | 1,999 | D +4.0 |
| Hominy Valley Elementary | 1,351 | 1,044 | 2,395 | D +12.8 |
| Ivy 1 - Barnardsville School | 432 | 416 | 848 | D +1.9 |
| Leicester 1 - Leicester School | 1,247 | 1,219 | 2,466 | D +1.1 |
| Leicester 2 - Community Center | 953 | 1,048 | 2,001 | R +4.7 |
| North Buncombe - Middle School | 1,194 | 597 | 1,791 | D +33.3 |
| North Windy Ridge School | 736 | 599 | 1,335 | D +10.3 |
| Reems Creek Fire Department | 1,978 | 950 | 2,928 | D +35.1 |
| Riceville 1 - Riceville Community Center | 1,179 | 603 | 1,782 | D +32.3 |
| Sandy Mush Community Center | 189 | 165 | 354 | D +6.8 |
| Swannanoa 2 - Williams Elementary | 1,363 | 626 | 1,989 | D +37.1 |
| Swannanoa 3 - Wwc - Kittridge Theatre | 755 | 347 | 1,102 | D +37.0 |
| Upper Hominy 1 - Pisgah Elementary | 1,173 | 1,289 | 2,462 | R +4.7 |
| Upper Hominy 3 - Pole Creek Baptist | 1,226 | 1,198 | 2,424 | D +1.2 |
| Weaverville Town Hall | 1,468 | 454 | 1,922 | D +52.8 |
| West Buncombe 1 - West Buncombe School | 1,564 | 995 | 2,559 | D +22.2 |
| West Buncombe 1 - West Buncombe School | 107 | 139 | 246 | R +13.0 |
| West Buncombe 2 - Fire Train Center | 1,295 | 789 | 2,084 | D +24.3 |
| Woodland Hills - Baptist Church | 2,118 | 819 | 2,937 | D +44.2 |
Precincts won: Prather 18 · Penland 3