NCPoliSearch · 2026 NC General Election
NC House District 114
Buncombe County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Eric Ager ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Eric Ager (D) ✓Incumbent | 32,914 | 100.00% |
Votes cast
32,914
27 precincts
Margin
—
Turnout
43.2%
of 76,175 registered
2024, same district
72.2%
54,346 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Ager | Total | Share of votes |
|---|---|---|---|
| Election Day | 5,929 (100.0%) | 5,929 | 18.0% |
| Early voting | 25,475 (100.0%) | 25,475 | 77.4% |
| 1,414 (100.0%) | 1,414 | 4.3% | |
| Provisional | 96 (100.0%) | 96 | 0.3% |
Ager led election day by 100.0 pts; Ager led early voting by 100.0 pts; Ager led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
NC House District 114 · results by precinct
| Precinct | Ager | Total | Margin |
|---|---|---|---|
| Averys Creek Community Center | 1,614 | 1,614 | D +100.0 |
| Averys Creek Elementary School | 1,456 | 1,456 | D +100.0 |
| Black Mountain 1 - Owen Middle School | 999 | 999 | D +100.0 |
| Black Mountain 3 - Lake Tomahawk | 698 | 698 | D +100.0 |
| Black Mountain 4 - Carver Community Center | 1,097 | 1,097 | D +100.0 |
| Black Mountain 5 - Montreat Ctr Walkup Bldg | 911 | 911 | D +100.0 |
| Black Mountain Elementary School | 1,023 | 1,023 | D +100.0 |
| Black Mountain Primary School | 746 | 746 | D +100.0 |
| Broad River Community Center | 577 | 577 | D +100.0 |
| Cane Creek Middle School | 789 | 789 | D +100.0 |
| Covenant Community Church | 959 | 959 | D +100.0 |
| Crossroads Assembly | 1,236 | 1,236 | D +100.0 |
| Fairview Community Center | 1,353 | 1,353 | D +100.0 |
| Fairview Volunteer Fire Dept | 802 | 802 | D +100.0 |
| First Baptist Of Swannanoa | 801 | 801 | D +100.0 |
| Limestone 2 - Glen Arden School | 1,439 | 1,439 | D +100.0 |
| Limestone 3 - Arden First Baptist | 1,061 | 1,061 | D +100.0 |
| Limestone 4 - Skyland Fire Bishop Substation | 1,434 | 1,434 | D +100.0 |
| Lower Hominy 1 - Oak Forest Presbyterian | 2,983 | 2,983 | D +100.0 |
| Lower Hominy 3 - Arboretum Main Bldg Room 1 | 728 | 728 | D +100.0 |
| Lutheran Church Of The Nativity | 1,854 | 1,854 | D +100.0 |
| New Hope Presbyterian | 1,732 | 1,732 | D +100.0 |
| Reynolds Fire Department | 673 | 673 | D +100.0 |
| Riceville 2 - Grassy Branch Baptist | 1,203 | 1,203 | D +100.0 |
| Skyland Fire Department | 711 | 711 | D +100.0 |
| Tc Roberson High School | 2,634 | 2,634 | D +100.0 |
| Trinity Of Fairview Church | 1,401 | 1,401 | D +100.0 |
Precincts won: Ager 27