NCPoliSearch · 2026 NC General Election
NC House District 113
Henderson, Mcdowell, Polk, Rutherford counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Jake Johnson (R) won · by 17.12 pts
| Candidate | Votes | Share |
|---|---|---|
| Jake Johnson (R) ✓Incumbent | 23,153 | 58.56% |
| John Morgan (D) | 16,385 | 41.44% |
Votes cast
39,538
28 precincts
Margin
17.12 pts
6,768 votes
Turnout
55.3%
of 71,439 registered
2024, same district
72.1%
51,690 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Johnson | Morgan | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 9,121 (71.1%) | 3,707 (28.9%) | 12,828 | 32.4% |
| Early voting | 13,621 (53.3%) | 11,954 (46.7%) | 25,575 | 64.7% |
| 339 (33.4%) | 677 (66.6%) | 1,016 | 2.6% | |
| Provisional | 72 (60.5%) | 47 (39.5%) | 119 | 0.3% |
Johnson led election day by 42.2 pts; Johnson led early voting by 6.5 pts; Morgan led mail by 33.3 pts.
Precinct map · all votes
18% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 113 · results by precinct
| Precinct | County | Johnson | Morgan | Total | Margin |
|---|---|---|---|---|---|
| Armory | Henderson | 454 | 499 | 953 | D +4.7 |
| Atkinson | Henderson | 1,309 | 1,194 | 2,503 | R +4.6 |
| Crab Creek | Henderson | 504 | 354 | 858 | R +17.5 |
| East Flat Rock | Henderson | 798 | 716 | 1,514 | R +5.4 |
| Flat Rock | Henderson | 1,200 | 1,261 | 2,461 | D +2.5 |
| Green River | Henderson | 1,161 | 502 | 1,663 | R +39.6 |
| Raven Rock | Henderson | 388 | 326 | 714 | R +8.7 |
| South Blue Ridge | Henderson | 1,229 | 901 | 2,130 | R +15.4 |
| Glenwood | Mcdowell | 788 | 273 | 1,061 | R +48.5 |
| Montford Cove | Mcdowell | 685 | 244 | 929 | R +47.5 |
| Columbus-1 | Polk | 219 | 85 | 304 | R +44.1 |
| Columbus-2 | Polk | 247 | 97 | 344 | R +43.6 |
| Coopers Gap | Polk | 347 | 65 | 412 | R +68.4 |
| Green Creek | Polk | 453 | 127 | 580 | R +56.2 |
| Saluda | Polk | 274 | 180 | 454 | R +20.7 |
| Tryon | Polk | 226 | 198 | 424 | R +6.6 |
| White Oak | Polk | 273 | 68 | 341 | R +60.1 |
| Camp Creek-Mt Vernon | Rutherford | 921 | 335 | 1,256 | R +46.7 |
| Chimney Rock | Rutherford | 891 | 739 | 1,630 | R +9.3 |
| Forest City 1 | Rutherford | 1,053 | 901 | 1,954 | R +7.8 |
| Forest City 2 | Rutherford | 616 | 526 | 1,142 | R +7.9 |
| Gilkey-Morgan | Rutherford | 1,127 | 403 | 1,530 | R +47.3 |
| Green Hill | Rutherford | 831 | 380 | 1,211 | R +37.2 |
| Rutherfordton 1 | Rutherford | 1,093 | 844 | 1,937 | R +12.9 |
| Rutherfordton 2 | Rutherford | 535 | 281 | 816 | R +31.1 |
| Sandy Mush | Rutherford | 587 | 328 | 915 | R +28.3 |
| Spindale | Rutherford | 782 | 725 | 1,507 | R +3.8 |
| Union | Rutherford | 593 | 206 | 799 | R +48.4 |
Precincts won: Johnson 26 · Morgan 2