NCPoliSearch · 2026 NC General Election
NC House District 112
Mecklenburg County
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Jordan Lopez ran unopposed
| Candidate | Votes | Share |
|---|---|---|
| Jordan Lopez (D) ✓Incumbent | 26,430 | 100.00% |
Votes cast
26,430
16 precincts
Margin
—
Turnout
44.3%
of 59,613 registered
2024, same district
55.4%
32,721 votes · unopposed
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Lopez | Total | Share of votes |
|---|---|---|---|
| Election Day | 7,728 (100.0%) | 7,728 | 29.2% |
| Early voting | 18,013 (100.0%) | 18,013 | 68.2% |
| 582 (100.0%) | 582 | 2.2% | |
| Provisional | 107 (100.0%) | 107 | 0.4% |
Lopez led election day by 100.0 pts; Lopez led early voting by 100.0 pts; Lopez led mail by 100.0 pts.
Precinct map · all votes
CloseLandslide
3% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 112 · results by precinct
| Precinct | Lopez | Total | Margin |
|---|---|---|---|
| 003 | 856 | 856 | D +100.0 |
| 004 | 983 | 983 | D +100.0 |
| 043 | 1,283 | 1,283 | D +100.0 |
| 045 | 952 | 952 | D +100.0 |
| 060 | 961 | 961 | D +100.0 |
| 061 | 1,224 | 1,224 | D +100.0 |
| 084 | 1,036 | 1,036 | D +100.0 |
| 095 | 823 | 823 | D +100.0 |
| 104 | 1,327 | 1,327 | D +100.0 |
| 108 | 963 | 963 | D +100.0 |
| 116 | 694 | 694 | D +100.0 |
| 123 | 1,387 | 1,387 | D +100.0 |
| 124 | 1,260 | 1,260 | D +100.0 |
| 201 | 4,726 | 4,726 | D +100.0 |
| 203 | 4,715 | 4,715 | D +100.0 |
| 205 | 2,551 | 2,551 | D +100.0 |
Precincts won: Lopez 16