NCPoliSearch · 2026 NC General Election
NC House District 111
Cleveland, Rutherford counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Paul Scott (R) won · by 31.90 pts
| Candidate | Votes | Share |
|---|---|---|
| Paul Scott (R) ✓Incumbent | 18,686 | 65.95% |
| Jerry Blake (D) | 9,647 | 34.05% |
Votes cast
28,333
17 precincts
Margin
31.90 pts
9,039 votes
Turnout
47.4%
of 59,784 registered
2024, same district
70.5%
42,544 votes
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Scott | Blake | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 8,427 (75.3%) | 2,766 (24.7%) | 11,193 | 39.5% |
| Early voting | 10,010 (60.3%) | 6,599 (39.7%) | 16,609 | 58.6% |
| 180 (43.6%) | 233 (56.4%) | 413 | 1.5% | |
| Provisional | 69 (58.5%) | 49 (41.5%) | 118 | 0.4% |
Scott led election day by 50.6 pts; Scott led early voting by 20.5 pts; Blake led mail by 12.8 pts.
Precinct map · all votes
CloseLandslide
NC House District 111 · results by precinct
| Precinct | County | Scott | Blake | Total | Margin |
|---|---|---|---|---|---|
| Bethwr | Cleveland | 708 | 274 | 982 | R +44.2 |
| Broad River | Cleveland | 1,694 | 817 | 2,511 | R +34.9 |
| Grover | Cleveland | 1,083 | 483 | 1,566 | R +38.3 |
| Km N | Cleveland | 1,443 | 1,081 | 2,524 | R +14.3 |
| Km S | Cleveland | 1,262 | 1,042 | 2,304 | R +9.5 |
| Latt | Cleveland | 969 | 402 | 1,371 | R +41.4 |
| Mrb-Yo | Cleveland | 632 | 188 | 820 | R +54.1 |
| Oakgrv | Cleveland | 1,431 | 512 | 1,943 | R +47.3 |
| Rippy | Cleveland | 1,084 | 676 | 1,760 | R +23.2 |
| Shangi | Cleveland | 897 | 494 | 1,391 | R +29.0 |
| Shelby South | Cleveland | 1,273 | 1,754 | 3,027 | D +15.9 |
| Bostic-Sunshine | Rutherford | 897 | 224 | 1,121 | R +60.0 |
| Caroleen-Cliffside | Rutherford | 811 | 339 | 1,150 | R +41.0 |
| Danieltown-Sulphur Springs | Rutherford | 1,273 | 360 | 1,633 | R +55.9 |
| Duncan Creek-Golden Valley | Rutherford | 605 | 155 | 760 | R +59.2 |
| Ellenboro | Rutherford | 1,925 | 613 | 2,538 | R +51.7 |
| Haynes | Rutherford | 699 | 233 | 932 | R +50.0 |
Precincts won: Scott 16 · Blake 1