NCPoliSearch · 2026 NC General Election
NC House District 110
Cleveland, Gaston counties
Unofficial results
State Board of Elections data as of
November 13, 2026 at 7:05 PM ET
Caroline Eason (R) won · by 15.95 pts · open seat
| Candidate | Votes | Share |
|---|---|---|
| Caroline Eason (R) ✓ | 16,757 | 57.97% |
| Mary Silver (D) | 12,148 | 42.03% |
Votes cast
28,905
19 precincts
Margin
15.95 pts
4,609 votes
Turnout
47.4%
of 61,025 registered
2024, same district
—
precincts changed since 2024
Turnout = votes cast in this race ÷ registered voters. Statewide: 53.4% in 2026, 50.8% in 2022 (last midterm). Presidential years like 2024 always draw more voters.
How people voted
| Method | Eason | Silver | Total | Share of votes |
|---|---|---|---|---|
| Election Day | 7,824 (68.8%) | 3,547 (31.2%) | 11,371 | 39.3% |
| Early voting | 8,693 (51.3%) | 8,244 (48.7%) | 16,937 | 58.6% |
| 187 (39.2%) | 290 (60.8%) | 477 | 1.7% | |
| Provisional | 53 (44.2%) | 67 (55.8%) | 120 | 0.4% |
Eason led election day by 37.6 pts; Eason led early voting by 2.7 pts; Silver led mail by 21.6 pts.
Precinct map · all votes
64% of votes were counted at early-voting sites, by mail, or otherwise without a precinct; they're in the totals above but not on the map or in the precinct table.
NC House District 110 · results by precinct
| Precinct | County | Eason | Silver | Total | Margin |
|---|---|---|---|---|---|
| Casar | Cleveland | 693 | 88 | 781 | R +77.5 |
| Falstn | Cleveland | 656 | 152 | 808 | R +62.4 |
| Kingst | Cleveland | 179 | 300 | 479 | D +25.3 |
| Lawndl | Cleveland | 455 | 397 | 852 | R +6.8 |
| Mulls | Cleveland | 829 | 227 | 1,056 | R +57.0 |
| Polkvl | Cleveland | 969 | 281 | 1,250 | R +55.0 |
| Precinct S E * | Cleveland | 686 | 739 | 1,425 | D +3.7 |
| Precinct S N * | Cleveland | 1,115 | 1,272 | 2,387 | D +6.6 |
| Shelby Central | Cleveland | 1,459 | 1,939 | 3,398 | D +14.1 |
| Waco | Cleveland | 1,087 | 611 | 1,698 | R +28.0 |
| Precinct 10A * | Gaston | 1,227 | 485 | 1,712 | R +43.3 |
| Precinct 11A * | Gaston | 1,190 | 396 | 1,586 | R +50.1 |
| Precinct 12A * | Gaston | 882 | 253 | 1,135 | R +55.4 |
| Precinct 15A * | Gaston | 459 | 1,358 | 1,817 | D +49.5 |
| Precinct 5A * | Gaston | 1,068 | 1,362 | 2,430 | D +12.1 |
| Precinct 6A * | Gaston | 1,336 | 864 | 2,200 | R +21.5 |
| Precinct 7A * | Gaston | 519 | 555 | 1,074 | D +3.4 |
| Precinct 8A * | Gaston | 1,151 | 602 | 1,753 | R +31.3 |
| Precinct 9A * | Gaston | 797 | 267 | 1,064 | R +49.8 |
Precincts won: Eason 12 · Silver 7 · * redrawn after the State Board's latest boundary file, so not on the map